Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▲ | Asset | Action | Amount | Ticker | Δ Since Trade | 
|---|---|---|---|---|---|---|---|---|
| House | Jan. 15, 2025 | Julie Johnson | Joint | NextEra Energy Inc | PURCHASE | $1,001 - $15,000 | NEE | ▲ +17.41% | 
| House | Jan. 15, 2025 | Julie Johnson | Joint | PepsiCo Inc | PURCHASE | $1,001 - $15,000 | PEP | ▲ +0.67% | 
| Senate | Oct. 10, 2018 | David Perdue | Joint | Axalta Coating Systems Ltd. | PURCHASE | $1,001 - $15,000 | AXTA | ▲ +5.59% | 
| House | Aug. 12, 2024 | Suzan K. DelBene | Joint | TX Trans Commn TPK 5% TPK Tran Due 08/15/42 | PURCHASE | $15,001 - $50,000 | — | |
| House | Jun. 23, 2023 | Greg Landsman | Joint | Uber Technologies, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | UBER | ▲ +124.60% | 
| House | Jan. 15, 2025 | Julie Johnson | Joint | American Tower Corp | SALE | $1,001 - $15,000 | AMT | ▼ -1.21% | 
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Elevance Health, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | ELV | ▼ -26.77% | 
| House | Mar. 9, 2023 | Greg Landsman | Joint | Uber Technologies, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | UBER | ▲ +201.18% | 
| Senate | Oct. 26, 2018 | David Perdue | Joint | Entegris, Inc. | PURCHASE | $1,001 - $15,000 | ENTG | ▲ +255.42% | 
| House | Jun. 3, 2024 | Greg Landsman | Joint | United Rentals, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | URI | ▲ +34.43% | 
| Senate | Apr. 14, 2020 | David Perdue | Joint | Extra Space Storage Inc. | SALE (PARTIAL) | $15,001 - $50,000 | EXR | ▲ +40.50% | 
| Senate | Apr. 24, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | CLF | ▼ -23.50% | 
| Senate | Apr. 3, 2024 | Tommy Tuberville | Joint | Extra Space Storage Inc Common Stock | SALE (FULL) | $1,001 - $15,000 | EXR | ▼ -7.38% | 
| House | May. 16, 2025 | Josh Gottheimer | Joint | Tesla Inc | PURCHASE | $1,001 - $15,000 | TSLA | ▲ +27.88% | 
| Senate | Mar. 19, 2019 | David Perdue | Joint | MPLX LP | PURCHASE | $1,001 - $15,000 | MPLX | ▲ +49.13% | 
| House | Jan. 21, 2025 | Josh Gottheimer | Joint | Intuitive Surgical Inc | SALE | $1,001 - $15,000 | ISRG | ▼ -11.34% | 
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Amazon.com, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +98.74% | 
| Senate | Nov. 1, 2018 | David Perdue | Joint | Hanesbrands Inc. | PURCHASE | $1,001 - $15,000 | HBI | ▼ -59.16% | 
| Senate | Oct. 24, 2018 | David Perdue | Joint | Caterpillar Inc. | PURCHASE | $1,001 - $15,000 | CAT | ▲ +421.13% | 
| Senate | Apr. 14, 2020 | David Perdue | Joint | Baxter International Inc. | SALE (FULL) | $15,001 - $50,000 | BAX | ▼ -79.00% | 
| House | Jan. 21, 2025 | Josh Gottheimer | Joint | Johnson & Johnson | PURCHASE | $1,001 - $15,000 | JNJ | ▲ +26.48% | 
| House | Jan. 24, 2025 | Josh Gottheimer | Joint | Johnson & Johnson | PURCHASE | $1,001 - $15,000 | JNJ | ▲ +27.63% | 
| Senate | Oct. 3, 2018 | David Perdue | Joint | Merck & Co., Inc. | SALE (PARTIAL) | $15,001 - $50,000 | MRK | ▲ +25.20% | 
| Senate | Oct. 24, 2018 | David Perdue | Joint | Regions Financial Corporation | PURCHASE | $1,001 - $15,000 | RF | ▲ +55.72% | 
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Skyline Champion Corporation Common Stock | PURCHASE | $1,001 - $15,000 | SKY | ▼ -8.56% | 
| House | Jan. 23, 2025 | Josh Gottheimer | Joint | Eaton Corp PLC | SALE | $1,001 - $15,000 | ETN | ▲ +5.39% | 
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Emerson Electric Company | PURCHASE | $1,001 - $15,000 | EMR | ▲ +45.71% | 
| House | Jan. 30, 2025 | Josh Gottheimer | Joint | Mastercard Inc | PURCHASE | $1,001 - $15,000 | MA | ▼ -3.04% | 
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Monolithic Power Systems, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | MPWR | ▲ +100.97% | 
| Senate | Oct. 22, 2018 | David Perdue | Joint | Discovery, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | DISCA | ▼ -26.81% | 
      Last updated: Oct 31, 13:47
        
    
      