Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▼ | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Sep. 12, 2025 | Gilbert Ray Cisneros | Fortive Corp | SALE | $1,001 - $15,000 | FTV | ▲ +12.45% | View | |
| House | Sep. 20, 2024 | Ro Khanna | OKTA Inc | PURCHASE | $1,001 - $15,000 | OKTA | ▲ +8.32% | View | |
| House | Sep. 11, 2024 | William R. Keating | PEPSICO INC NOTE CALL MAKE WHOLE 3.90000% 07/18/2032 | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View | |
| House | Oct. 6, 2025 | Ro Khanna | Comerica Incorporated | PURCHASE | $1,001 - $15,000 | CMA | ▲ +10.05% | View | |
| House | Sep. 22, 2025 | Gilbert Ray Cisneros | Fortive Corp | SALE | $1,001 - $15,000 | FTV | ▲ +13.64% | View | |
| House | Oct. 22, 2025 | Ro Khanna | Alphabet Inc | SALE | $1,001 - $15,000 | GOOGL | ▲ +22.04% | View | |
| House | Sep. 25, 2024 | Ro Khanna | Graphic Packaging Holding Co | SALE | $1,001 - $15,000 | GPK | ▼ -42.40% | View | |
| House | Jul. 31, 2024 | Patrick Ryan | OnSolve LLC Shares | SALE (FULL) | $15,001 - $50,000 | — | — | View | |
| House | Sep. 30, 2025 | Gilbert Ray Cisneros | Fortive Corp | SALE | $15,001 - $50,000 | FTV | ▲ +12.08% | View | |
| House | Oct. 20, 2025 | Chellie Pingree | United States Treasury Notes%3B 3.875%%3B Due 1-15-26 | SALE (FULL) | $15,001 - $50,000 | — | — | View | |
| House | Sep. 30, 2025 | Gilbert Ray Cisneros | GoDaddy Inc | SALE | $1,001 - $15,000 | GDDY | ▼ -7.02% | View | |
| House | Oct. 23, 2025 | Ro Khanna | Nasdaq Inc | SALE | $1,001 - $15,000 | NDAQ | ▲ +7.36% | View | |
| House | Oct. 27, 2025 | Ro Khanna | Caterpillar Inc (2) | SALE | $1,001 - $15,000 | CAT | ▲ +9.33% | View | |
| House | Oct. 27, 2025 | Ro Khanna | Bank of America Corp | PURCHASE | $1,001 - $15,000 | BAC | ▲ +4.24% | View | |
| House | Oct. 10, 2025 | Ro Khanna | The Cooper Cos Inc | PURCHASE | $1,001 - $15,000 | COO | ▲ +21.03% | View | |
| House | Oct. 27, 2025 | Ro Khanna | Nasdaq Inc | SALE | $1,001 - $15,000 | NDAQ | ▲ +7.41% | View | |
| House | Oct. 16, 2025 | Ro Khanna | Aon PLC (1) | PURCHASE | $1,001 - $15,000 | AON | ▲ +2.02% | View | |
| House | Sep. 30, 2025 | Gilbert Ray Cisneros | PTC Inc | PURCHASE | $1,001 - $15,000 | PTC | ▼ -12.24% | View | |
| House | Sep. 12, 2025 | Gilbert Ray Cisneros | MongoDB Inc | PURCHASE | $1,001 - $15,000 | MDB | ▲ +30.46% | View | |
| House | Sep. 16, 2025 | Gilbert Ray Cisneros | Marsh & McLennan Companies Inc | SALE | $1,001 - $15,000 | MMC | ▼ -6.16% | View | |
| House | Oct. 2, 2025 | Thomas R. Suozzi | US Treasury Bill | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Sep. 22, 2025 | Gilbert Ray Cisneros | GoDaddy Inc | SALE | $15,001 - $50,000 | GDDY | ▼ -13.94% | View | |
| House | Oct. 1, 2025 | Gilbert Ray Cisneros | STANDARDAERO INC | PURCHASE | $1,001 - $15,000 | SARO | ▲ +4.41% | View | |
| House | Mar. 31, 2025 | Jefferson Shreve | Comcast Corp | PURCHASE | $15,001 - $50,000 | CMCSA | ▼ -19.86% | View | |
| House | Sep. 12, 2025 | Gilbert Ray Cisneros | Cloudflare Inc | PURCHASE | $1,001 - $15,000 | NET | ▼ -11.59% | View | |
| House | Sep. 12, 2025 | Gilbert Ray Cisneros | Flex Ltd | SALE | $1,001 - $15,000 | FLEX | ▲ +12.13% | View | |
| House | Oct. 27, 2025 | Katherine M. Clark | UNITED STATES TREAS SER AU- 2026%3B 4.625%%3B 11/15/2026 NTS NOTE | PURCHASE | $100,001 - $250,000 | — | — | View | |
| House | Sep. 12, 2025 | Gilbert Ray Cisneros | OKTA Inc | SALE | $1,001 - $15,000 | OKTA | ▼ -0.14% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | GE HEALTHCARE TECHNOLOGI INC | SALE | $1,001 - $15,000 | GEHC | ▲ +41.09% | View | |
| House | Sep. 5, 2025 | Gilbert Ray Cisneros | SUPER MICRO COMPUTER INC | PURCHASE | $1,001 - $15,000 | SMCI | ▼ -23.01% | View |
Last updated: Dec 20, 03:07