Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▲ | Amount | Ticker | Δ Since Trade | 
|---|---|---|---|---|---|---|---|---|
| Senate | Dec. 19, 2022 | Tommy Tuberville | Joint | Nu Holdings Ltd. Class A Ordinary Shares | PURCHASE | $1,001 - $15,000 | NU | ▲ +308.44% | 
| House | Sep. 22, 2025 | Josh Gottheimer | Joint | Tandem Diabetes Care Inc | PURCHASE | $1,001 - $15,000 | TNDM | ▲ +7.27% | 
| House | Aug. 15, 2025 | Michael McCaul | Spouse | Broadcom Inc | PURCHASE | $50,001 - $100,000 | AVGO | ▲ +22.68% | 
| House | Jun. 6, 2025 | Ro Khanna | Amazon.com Inc | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +16.17% | |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | JP Morgan Chase & Co. Common Stock | PURCHASE | $1,001 - $15,000 | JPM | ▲ +117.86% | 
| House | Aug. 20, 2025 | Michael McCaul | Spouse | Oracle Corp | PURCHASE | $50,001 - $100,000 | ORCL | ▲ +10.52% | 
| House | Nov. 15, 2024 | Ro Khanna | Johnson & Johnson | PURCHASE | $1,001 - $15,000 | JNJ | ▲ +21.71% | |
| House | Nov. 15, 2024 | Ro Khanna | Viatris Inc | PURCHASE | $1,001 - $15,000 | VTRS | ▼ -19.88% | |
| House | Sep. 30, 2025 | Gilbert Cisneros | CoStar Group Inc | PURCHASE | $1,001 - $15,000 | CSGP | ▼ -19.47% | |
| Senate | Mar. 21, 2024 | Tommy Tuberville | Joint | Rolls Royce Holdings PLC | PURCHASE | $1,001 - $15,000 | RYCEY | ▲ +192.80% | 
| Senate | Oct. 10, 2022 | Thomas R. Carper | Spouse | Ranger Equity Bear Bear ETF | PURCHASE | $15,001 - $50,000 | HDGE | ▼ -43.75% | 
| House | Nov. 15, 2024 | Ro Khanna | Wells Fargo & Co | PURCHASE | $15,001 - $50,000 | WFC | ▲ +14.94% | |
| House | Apr. 22, 2024 | Kathy Manning | Spouse | Seven Bridges Multi-Strategy Fund Ltd. | PURCHASE | $100,001 - $250,000 | — | |
| House | Sep. 22, 2025 | Gilbert Cisneros | BRIDGEBIO PHARMA INC | PURCHASE | $1,001 - $15,000 | BBIO | ▲ +24.04% | |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Edwards Lifesciences Corporation Common Stock | PURCHASE | $1,001 - $15,000 | EW | ▲ +23.59% | 
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | General Mills, Inc. | PURCHASE | $1,001 - $15,000 | GIS | ▲ +4.44% | 
| Senate | Mar. 12, 2024 | Tommy Tuberville | Self | Federal Home Loan Mortgage Corp | PURCHASE | $100,001 - $250,000 | FMCC | ▲ +746.15% | 
| House | Sep. 12, 2025 | Gilbert Cisneros | MongoDB Inc | PURCHASE | $1,001 - $15,000 | MDB | ▲ +7.64% | |
| House | Sep. 12, 2025 | Gilbert Cisneros | The Home Depot Inc | PURCHASE | $1,001 - $15,000 | HD | ▼ -10.60% | |
| House | Aug. 13, 2025 | Gilbert Cisneros | Waters Corporation Common Stock | PURCHASE | $1,001 - $15,000 | WAT | ▲ +15.78% | |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Caterpillar, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | CAT | ▲ +117.19% | 
| House | Jun. 6, 2025 | Ro Khanna | Linde PLC | PURCHASE | $15,001 - $50,000 | LIN | ▼ -11.60% | |
| House | Nov. 20, 2024 | Ro Khanna | Canadian Imperial Bank of Commerce | PURCHASE | $50,001 - $100,000 | CM | ▲ +26.28% | |
| House | Sep. 30, 2025 | Gilbert Cisneros | STANDARDAERO INC | PURCHASE | $1,001 - $15,000 | SARO | ▲ +4.40% | |
| House | Mar. 31, 2025 | Jefferson Shreve | Comcast Corp | PURCHASE | $15,001 - $50,000 | CMCSA | ▼ -26.91% | |
| House | Sep. 30, 2025 | Gilbert Cisneros | PTC Inc | PURCHASE | $1,001 - $15,000 | PTC | ▼ -2.70% | |
| Senate | Oct. 17, 2022 | Thomas R. Carper | Spouse | Medical Properties Trust, Inc. common stock | PURCHASE | $1,001 - $15,000 | MPW | ▼ -54.30% | 
| House | Sep. 5, 2025 | Gilbert Cisneros | Halliburton Co | PURCHASE | $1,001 - $15,000 | HAL | ▲ +22.42% | |
| House | Oct. 1, 2025 | Gilbert Cisneros | STANDARDAERO INC | PURCHASE | $1,001 - $15,000 | SARO | ▲ +3.79% | |
| House | Sep. 16, 2025 | Michael McCaul | Spouse | Howmet Aerospace Inc | PURCHASE | $15,001 - $50,000 | HWM | ▲ +10.79% | 
      Last updated: Oct 31, 13:45
        
    
      