Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▼ | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Sep. 17, 2025 | Katherine M. Clark | The Procter & Gamble Co | SALE | $15,001 - $50,000 | PG | ▼ -4.89% | |
| House | Jan. 15, 2025 | Rob Bresnahan | Berkshire Hathaway Inc | SALE | $15,001 - $50,000 | BRK/B | — | |
| House | Sep. 10, 2024 | Rudy Yakym | Treasury Bill 4-Week | PURCHASE | $50,001 - $100,000 | — | ||
| House | May. 21, 2024 | Dean Phillips | Arcadia Medal Investors, LP | PURCHASE | $500,001 - $1,000,000 | — | ||
| House | Jan. 10, 2025 | Kelly Louise Morrison | Pathfinder 360 v.2 | PURCHASE | $100,001 - $250,000 | — | ||
| House | May. 5, 2025 | Marjorie Taylor Greene | Vanguard S&P 500 ETF | PURCHASE | $1,001 - $15,000 | VOO | ▲ +20.19% | |
| House | Jan. 27, 2025 | Kelly Louise Morrison | Aero Engineering Holdings LLC | PURCHASE | $50,001 - $100,000 | — | ||
| House | Jan. 24, 2025 | Kelly Louise Morrison | Andersen Corporation | SALE (PARTIAL) | $500,001 - $1,000,000 | — | ||
| House | Jan. 27, 2025 | Max Miller | RAC Opportunity Fund II, LP | PURCHASE | $1,001 - $15,000 | — | ||
| House | May. 5, 2025 | Marjorie Taylor Greene | The Hershey Co | PURCHASE | $1,001 - $15,000 | HSY | ▲ +7.63% | |
| House | Mar. 5, 2025 | Jefferson Shreve | Dollar General Corporation | PURCHASE | $15,001 - $50,000 | DG | ▲ +38.39% | |
| House | Jan. 1, 2025 | Kathy Manning | Seven Bridges Long/Short Equity Fund Series | SALE (PARTIAL) | $15,001 - $50,000 | — | ||
| House | Apr. 7, 2025 | Jefferson Shreve | American Express Co | SALE | $15,001 - $50,000 | AXP | ▲ +52.62% | |
| House | Dec. 31, 2024 | Kathy Manning | Seven Bridges Emerging Markets Fund Series | SALE (FULL) | $500,001 - $1,000,000 | — | ||
| House | Nov. 10, 2023 | John James | McDonald's Corporation Common | PURCHASE | $1,001 - $15,000 | — | ||
| House | Mar. 26, 2025 | Rob Bresnahan | International Business Machines Corp | PURCHASE | $1,001 - $15,000 | IBM | ▲ +22.82% | |
| House | Mar. 13, 2025 | Jefferson Shreve | IDEXX Laboratories Inc | PURCHASE | $15,001 - $50,000 | IDXX | ▲ +57.73% | |
| House | Mar. 5, 2025 | Jefferson Shreve | Oracle Corp | PURCHASE | $15,001 - $50,000 | ORCL | ▲ +75.37% | |
| House | Nov. 6, 2024 | Neal P. Dunn | U.S. Bancorp | PURCHASE | $1,001 - $15,000 | USB | ▼ -5.85% | |
| House | Nov. 6, 2024 | Neal P. Dunn | Capital One Financial Corp | PURCHASE | $1,001 - $15,000 | COF | ▲ +17.82% | |
| House | Nov. 6, 2024 | Morgan McGarvey | Trump Media & Technology Group Corp. - Common Stock | PURCHASE | $1,001 - $15,000 | DJT | ▼ -55.95% | |
| House | Nov. 8, 2024 | Jared Moskowitz | West Pharmaceutical Services Inc | SALE | $1,001 - $15,000 | WST | ▼ -8.22% | |
| House | Nov. 8, 2024 | Jared Moskowitz | Cummins Inc (2) | PURCHASE | $1,001 - $15,000 | CMI | ▲ +18.23% | |
| House | Apr. 4, 2024 | Earl Blumenauer | Wells Fargo & Co Var 29 Due 07/25/29 | PURCHASE | $15,001 - $50,000 | — | ||
| House | Mar. 18, 2024 | Michael McCaul | CASS COUNTY JOINT WATER RESOURCE DISTRICT NORTH DAKOTA | PURCHASE | $50,001 - $100,000 | — | ||
| House | Sep. 17, 2025 | Cleo Fields | Meta Platforms Inc | PURCHASE | $15,001 - $50,000 | META | ▼ -4.82% | |
| House | Apr. 8, 2025 | Bruce Westerman | Illinois Tool Works Inc | PURCHASE | $1,001 - $15,000 | ITW | ▲ +12.52% | |
| House | May. 5, 2025 | Marjorie Taylor Greene | Old Dominion Freight Line Inc | PURCHASE | $1,001 - $15,000 | ODFL | ▼ -12.87% | |
| House | Apr. 14, 2025 | Gilbert Cisneros | Aramark | PURCHASE | $1,001 - $15,000 | ARMK | ▲ +22.37% | |
| House | Oct. 4, 2024 | Marjorie Taylor Greene | Visa Inc | PURCHASE | $1,001 - $15,000 | V | ▲ +24.99% |
Last updated: Oct 24, 23:58