Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▼ | Ticker | Δ Since Trade | 
|---|---|---|---|---|---|---|---|---|
| House | Mar. 20, 2025 | Susie Lee | Full House Resorts, Inc. - Common Stock | SALE (PARTIAL) | $15,001 - $50,000 | FLL | ▼ -41.59% | |
| Senate | Jul. 28, 2020 | Ron Wyden | Spouse | D.R. Horton, Inc. | PURCHASE | $15,001 - $50,000 | DHI | ▲ +131.17% | 
| House | May. 6, 2024 | Michael McCaul | Spouse | Novo Nordisk A/S | PURCHASE | $15,001 - $50,000 | NVO | ▼ -59.84% | 
| Senate | Jul. 6, 2020 | Ron Wyden | Spouse | KLA Corporation | PURCHASE | $15,001 - $50,000 | KLAC | ▲ +496.50% | 
| Senate | Mar. 13, 2024 | Tommy Tuberville | Joint | QUALCOMM Incorporated - Common Stock | SALE (FULL) | $15,001 - $50,000 | QCOM | ▲ +4.73% | 
| House | May. 8, 2024 | Michael McCaul | Spouse | nVent Electric PLC | SALE | $15,001 - $50,000 | NVT | ▲ +30.55% | 
| House | Jun. 21, 2024 | Ro Khanna | UBS Group AG | PURCHASE | $15,001 - $50,000 | UBS | ▲ +25.76% | |
| Senate | Oct. 31, 2022 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. Common Stock | PURCHASE | $15,001 - $50,000 | CLF | ▼ -5.62% | 
| House | Jun. 7, 2024 | Ro Khanna | Apple Inc | SALE | $15,001 - $50,000 | AAPL | ▲ +37.84% | |
| House | Jun. 14, 2024 | Ro Khanna | Spouse | BNP Paribas | SALE | $15,001 - $50,000 | BNPQY | ▲ +21.88% | 
| House | May. 22, 2024 | Michael McCaul | Spouse | Oshkosh Corp | SALE | $15,001 - $50,000 | OSK | ▲ +5.80% | 
| House | Jun. 6, 2025 | Lisa McClain | Spouse | MICHIGAN ST TRUNK LI REV 5% 11/15/2038 CALLABLE | SALE (FULL) | $15,001 - $50,000 | — | |
| House | Jul. 14, 2023 | Jared Moskowitz | Citigroup, Inc. Common Stock | SALE (FULL) | $15,001 - $50,000 | C | ▲ +119.06% | |
| Senate | Sep. 25, 2019 | Jerry Moran | Spouse | SPDR Bloomberg Barclays High Yield Bond ETF | SALE (FULL) | $15,001 - $50,000 | JNK | ▼ -10.59% | 
| Senate | Mar. 21, 2024 | Tommy Tuberville | Joint | Walgreens Boots Alliance, Inc. - Common Stock | PURCHASE | $15,001 - $50,000 | WBA | ▼ -42.40% | 
| House | Feb. 12, 2025 | Lisa McClain | Spouse | Wyoming Mich Pub SC 4%35 GO UTX Due 05/31/35 | PURCHASE | $15,001 - $50,000 | — | |
| House | Jun. 12, 2024 | Ro Khanna | Spouse | General Motors Co | SALE | $15,001 - $50,000 | GM | ▲ +40.54% | 
| House | Jul. 14, 2023 | Jared Moskowitz | W.W. Grainger, Inc. Common Stock | PURCHASE | $15,001 - $50,000 | GWW | ▲ +25.27% | |
| House | Feb. 6, 2025 | Lisa McClain | Spouse | Michigan ST Trunk L 5%33 COMB Tax Due 11/15/33 | PURCHASE | $15,001 - $50,000 | — | |
| House | Jun. 12, 2024 | Ro Khanna | Spouse | Alphabet Inc | EXCHANGE | $15,001 - $50,000 | GOOGL | ▲ +58.32% | 
| House | Sep. 22, 2025 | Gilbert Cisneros | GoDaddy Inc | SALE | $15,001 - $50,000 | GDDY | ▼ -14.27% | |
| Senate | May. 23, 2024 | Donald Sternoff Beyer | Joint | Putnam Cnty WVA Brd Ed 1.123% 05/01/24 | SALE (FULL) | $15,001 - $50,000 | — | |
| House | Mar. 31, 2025 | Jefferson Shreve | CONSTELLATION ENE CORP | SALE | $15,001 - $50,000 | CEG | ▲ +89.69% | |
| House | Jun. 6, 2025 | Lisa McClain | Spouse | MICHIGAN ST TRUNK LI REV 5% 11/15/2033 CALLABLE | SALE (FULL) | $15,001 - $50,000 | — | |
| House | May. 24, 2024 | Michael McCaul | Spouse | Aon PLC | PURCHASE | $15,001 - $50,000 | AON | ▲ +16.90% | 
| Senate | Nov. 11, 2022 | Ron Wyden | Spouse | Block, Inc. Class A Common Stock, | SALE (FULL) | $15,001 - $50,000 | SQ | ▲ +16.47% | 
| House | May. 13, 2024 | Eleanor Holmes Norton | District of Columbia Wtr & Swr Ser C 5%Oct01 2039 | SALE (FULL) | $15,001 - $50,000 | — | ||
| House | Apr. 2, 2025 | Michael McCaul | Spouse | BJ's Wholesale Club Holdings Inc | SALE | $15,001 - $50,000 | BJ | ▼ -22.12% | 
| House | Sep. 8, 2025 | Lisa McClain | Spouse | Seagate Technology Holdings PLC - Ordinary Shares | PURCHASE | $15,001 - $50,000 | STX | ▲ +41.80% | 
| House | Apr. 4, 2025 | Michael McCaul | Spouse | BJ's Wholesale Club Holdings Inc | SALE | $15,001 - $50,000 | BJ | ▼ -22.42% | 
      Last updated: Oct 31, 13:28
        
    
      