Congress Trades
Latest disclosures
| Chamber ▼ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Jul. 27, 2022 | Richard Blumenthal | Spouse | IRENIC CAPITAL EVERGREEN US FUND LP | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Jul. 25, 2022 | Richard Blumenthal | Spouse | GCP CAPTIVATE SECONDARY LP | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Mar. 8, 2023 | Richard Blumenthal | Spouse | MUUS CONVERGENCE FUND II LP | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Mar. 28, 2022 | Richard Blumenthal | Spouse | ELCM2 LLC | SALE | $50,001 - $100,000 | — | — | View |
| Senate | Jul. 6, 2022 | Mark R. Warner | Self | BETTERCLOUD INC | SALE | $1,000,001 - $5,000,000 | — | — | View |
| Senate | Sep. 15, 2021 | Rick Scott | Spouse | EMIDA CORP | SALE | $100,001 - $250,000 | — | — | View |
| Senate | Sep. 15, 2021 | Rick Scott | Self | EMIDA CORP | SALE | $50,001 - $100,000 | — | — | View |
| Senate | Aug. 1, 2022 | Rick Scott | Spouse | MIAMI DADE COUNTY AVIATION DEPARTMENT | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Aug. 1, 2022 | Rick Scott | Self | MIAMI DADE COUNTY AVIATION DEPARTMENT | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Aug. 1, 2022 | Rick Scott | Self | MIAMI DADE COUNTY AVIATION DEPARTMENT | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Aug. 1, 2022 | Rick Scott | Spouse | MIAMI DADE COUNTY AVIATION DEPARTMENT | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Sep. 15, 2021 | Rick Scott | Spouse | EMIDA CORP | SALE | $100,001 - $250,000 | — | — | View |
| Senate | May. 17, 2022 | Rick Scott | Spouse | FLORIDA DEPARTMENT OF HEALTH IN LEE COUNTY | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | May. 12, 2022 | Richard Blumenthal | Spouse | DECIBEL PARTNERS II LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Apr. 21, 2022 | Susan M. Collins | Spouse | CITY OF PORTLAND MAINE | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Apr. 8, 2022 | Gary C. Peters | Self | WARNER MEDIA SPINCO | EXCHANGE | $1,001 - $15,000 | — | — | View |
| Senate | Mar. 28, 2022 | Richard Blumenthal | Spouse | ELCM2 LLC | SALE | $50,001 - $100,000 | — | — | View |
| Senate | Jan. 18, 2024 | Markwayne Mullin | Joint | UNIVERSITY OF OKLAHOMA | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Apr. 12, 2022 | Rick Scott | Spouse | CITY OF JACKSONVILLE FLORIDA | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Apr. 6, 2022 | Rick Scott | Spouse | COUNTY OF BROWARD FLORIDA AIRPORT SYSTEM REVENUE | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Apr. 1, 2022 | Thomas R. Carper | Spouse | Morgan Stanley | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Apr. 4, 2022 | Tina Smith | Spouse | NORTHERN LAKES CAPITAL FUND IV LP | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Feb. 18, 2022 | Roy Blunt | Spouse | The Kraft Heinz Co | SALE | $15,001 - $50,000 | — | — | View |
| Senate | Feb. 28, 2022 | Bill Hagerty | LIBERTY PARTNERS LLC | PURCHASE | $1,000,001 - $5,000,000 | — | — | View | |
| Senate | Feb. 18, 2022 | Rick Scott | Self | CITY OF MIAMI BEACH HEALTH FACILITIES AUTHORITY | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Feb. 18, 2022 | Rick Scott | Spouse | CITY OF MIAMI BEACH HEALTH FACILITIES AUTHORITY | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Feb. 7, 2022 | Richard Blumenthal | Spouse | EDEN BRANDS INC | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Jan. 31, 2022 | Richard Blumenthal | Spouse | COMMODORE CAPITAL DOMESTIC LP | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Feb. 7, 2022 | Richard Blumenthal | Spouse | EDEN BRANDS INC | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Sep. 13, 2023 | Tommy Tuberville | Joint | QUALCOMM Inc | PURCHASE | $1,001 - $15,000 | — | — | View |
Last updated: Dec 19, 23:52