Congress Trades
Latest disclosures
| Chamber ▼ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | 
|---|---|---|---|---|---|---|---|---|
| Senate | Sep. 26, 2017 | Pat Roberts | Spouse | Starbucks Corporation | PURCHASE | $1,001 - $15,000 | SBUX | ▲ +50.83% | 
| Senate | Nov. 5, 2020 | Bill Cassidy | Spouse | Prologis, Inc. | SALE (FULL) | $1,001 - $15,000 | PLD | ▲ +17.33% | 
| Senate | Nov. 5, 2020 | Bill Cassidy | Spouse | Amgen Inc. | SALE (FULL) | $1,001 - $15,000 | AMGN | ▲ +25.88% | 
| Senate | Nov. 8, 2017 | Pat Roberts | Spouse | Apple Inc. | PURCHASE | $15,001 - $50,000 | AAPL | ▲ +515.98% | 
| Senate | Jun. 4, 2018 | James Inhofe | Self | Bristol-Myers Squibb Company | SALE (FULL) | $50,001 - $100,000 | BMY | ▼ -11.33% | 
| Senate | Nov. 7, 2017 | Pat Roberts | Spouse | Amazon.com, Inc. | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +296.83% | 
| Senate | May. 24, 2018 | Sheldon Whitehouse | Joint | Ford Motor Company | PURCHASE | $1,001 - $15,000 | F | ▲ +12.39% | 
| Senate | May. 24, 2018 | Sheldon Whitehouse | Joint | International Business Machines Corporation | PURCHASE | $1,001 - $15,000 | IBM | ▲ +125.32% | 
| Senate | May. 24, 2018 | Sheldon Whitehouse | Joint | Anheuser-Busch InBev SA/NV | PURCHASE | $1,001 - $15,000 | BUD | ▼ -37.33% | 
| Senate | May. 7, 2018 | Sheldon Whitehouse | Joint | The Home Depot, Inc. | PURCHASE | $1,001 - $15,000 | HD | ▲ +106.77% | 
| Senate | Nov. 5, 2020 | Bill Cassidy | Spouse | Lowe's Companies, Inc. | SALE (FULL) | $1,001 - $15,000 | LOW | ▲ +41.70% | 
| Senate | May. 7, 2018 | Sheldon Whitehouse | Joint | Citigroup Inc. | PURCHASE | $1,001 - $15,000 | C | ▲ +46.31% | 
| Senate | Nov. 5, 2020 | Bill Cassidy | Spouse | The Walt Disney Company | SALE (FULL) | $1,001 - $15,000 | DIS | ▼ -11.91% | 
| Senate | May. 21, 2018 | David Perdue | Joint | America's Car-Mart, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | CRMT | ▼ -59.85% | 
| Senate | May. 17, 2018 | David Perdue | Joint | WPX Energy, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | WPX | — | 
| Senate | Nov. 5, 2020 | Bill Cassidy | Spouse | Medtronic plc | SALE (FULL) | $1,001 - $15,000 | MDT | ▼ -12.54% | 
| Senate | May. 31, 2018 | David Perdue | Joint | Discovery, Inc. | PURCHASE | $1,001 - $15,000 | DISCA | ▲ +15.84% | 
| Senate | May. 4, 2018 | David Perdue | Joint | Twenty-First Century Fox, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | FOXA | ▲ +28.80% | 
| Senate | May. 16, 2018 | David Perdue | Joint | PepsiCo, Inc. | PURCHASE | $1,001 - $15,000 | PEP | ▲ +51.82% | 
| Senate | May. 29, 2018 | David Perdue | Joint | AMERCO | PURCHASE | $1,001 - $15,000 | UHAL | ▲ +48.93% | 
| Senate | May. 29, 2018 | David Perdue | Joint | Bank of America Corporation | SALE (PARTIAL) | $1,001 - $15,000 | BAC | ▲ +83.11% | 
| Senate | May. 17, 2018 | David Perdue | Joint | Discovery, Inc. | PURCHASE | $1,001 - $15,000 | DISCA | ▲ +6.13% | 
| Senate | May. 24, 2018 | David Perdue | Joint | The Walt Disney Company | PURCHASE | $1,001 - $15,000 | DIS | ▲ +9.53% | 
| Senate | Nov. 5, 2020 | Bill Cassidy | Spouse | BlackRock, Inc. | SALE (FULL) | $1,001 - $15,000 | BLK | ▲ +64.33% | 
| Senate | May. 15, 2018 | David Perdue | Joint | Hanesbrands Inc. | PURCHASE | $1,001 - $15,000 | HBI | ▼ -61.55% | 
| Senate | May. 7, 2018 | David Perdue | Joint | WPX Energy, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | WPX | — | 
| Senate | May. 8, 2018 | David Perdue | Joint | Discovery, Inc. | PURCHASE | $1,001 - $15,000 | DISCA | ▲ +5.99% | 
| Senate | May. 10, 2018 | David Perdue | Joint | WPX Energy, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | WPX | — | 
| Senate | May. 4, 2018 | David Perdue | Joint | Discovery, Inc. | PURCHASE | $1,001 - $15,000 | DISCA | ▲ +5.48% | 
| Senate | Jun. 6, 2023 | Gary Peters | Self | Internationa Flavors & Fragrances, Inc. Common Sto | PURCHASE | $1,001 - $15,000 | IFF | ▼ -21.94% | 
      Last updated: Oct 31, 02:15
        
    
      