Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▼ | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Apr. 4, 2024 | Rick Larsen | United Parcel Service Inc | SALE | $1,001 - $15,000 | UPS | ▼ -16.90% | View | |
| House | Sep. 20, 2024 | Marjorie Taylor Greene | United Parcel Service Inc | PURCHASE | $1,001 - $15,000 | UPS | ▼ -16.90% | View | |
| House | Aug. 18, 2025 | Dan Newhouse | Spouse | United Parcel Service Inc | PURCHASE | $1,001 - $15,000 | UPS | ▲ +17.81% | View |
| House | Aug. 8, 2025 | Adam Smith | Spouse | United Parcel Service Inc | SALE | $1,001 - $15,000 | UPS | ▲ +17.60% | View |
| House | Oct. 9, 2025 | Marjorie Taylor Greene | United Parcel Service Inc | PURCHASE | $1,001 - $15,000 | UPS | ▲ +19.51% | View | |
| House | May. 28, 2025 | Josh Gottheimer | Joint | United Parcel Service Inc | SALE | $1,001 - $15,000 | UPS | ▲ +5.35% | View |
| House | Sep. 9, 2024 | Ro Khanna | United Parcel Service Inc | PURCHASE | $1,001 - $15,000 | UPS | ▼ -16.90% | View | |
| House | Oct. 28, 2025 | Scott DesJarlais | United Parcel Service Inc | SALE | $15,001 - $50,000 | UPS | ▲ +5.77% | View | |
| House | Mar. 17, 2025 | Marjorie Taylor Greene | United Parcel Service Inc | PURCHASE | $1,001 - $15,000 | UPS | ▼ -13.67% | View | |
| House | Sep. 11, 2025 | Lisa C. McClain | Spouse | United Parcel Service Inc | SALE | $1,001 - $15,000 | UPS | ▲ +20.40% | View |
| House | Feb. 24, 2025 | Jefferson Shreve | United Parcel Service Inc | SALE | $15,001 - $50,000 | UPS | ▼ -12.26% | View | |
| House | Mar. 1, 2024 | Ro Khanna | United Parcel Service Inc | PURCHASE | $15,001 - $50,000 | UPS | ▼ -16.90% | View | |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | United Parcel Service Inc | PURCHASE | $15,001 - $50,000 | UPS | ▼ -16.90% | View |
| House | Aug. 7, 2024 | Scott Franklin | Spouse | United Parcel Service Inc | PURCHASE | $1,001 - $15,000 | UPS | ▼ -16.90% | View |
| House | Aug. 28, 2025 | Marjorie Taylor Greene | United Parcel Service Inc | PURCHASE | $1,001 - $15,000 | UPS | ▲ +16.79% | View | |
| House | May. 5, 2025 | Marjorie Taylor Greene | United Parcel Service Inc | PURCHASE | $1,001 - $15,000 | UPS | ▲ +6.66% | View | |
| House | Apr. 4, 2025 | Marjorie Taylor Greene | United Parcel Service Inc | PURCHASE | $1,001 - $15,000 | UPS | ▲ +4.31% | View | |
| House | Jul. 22, 2025 | Scott Franklin | United Parcel Service Inc | SALE | $50,001 - $100,000 | UPS | ▲ +0.77% | View | |
| House | Jul. 22, 2025 | Scott Franklin | Spouse | United Parcel Service Inc | SALE | $1,001 - $15,000 | UPS | ▲ +0.77% | View |
| House | Feb. 12, 2025 | Marjorie Taylor Greene | United Parcel Service Inc | PURCHASE | $1,001 - $15,000 | UPS | ▼ -10.80% | View | |
| House | Nov. 25, 2024 | Marjorie Taylor Greene | United Parcel Service Inc | PURCHASE | $1,001 - $15,000 | UPS | ▼ -16.90% | View | |
| House | Oct. 4, 2024 | Ro Khanna | United Parcel Service Inc | SALE | $15,001 - $50,000 | UPS | ▼ -16.90% | View | |
| House | May. 7, 2024 | Ro Khanna | United Parcel Service Inc | PURCHASE | $1,001 - $15,000 | UPS | ▼ -16.90% | View | |
| Senate | Oct. 17, 2022 | Shelley Moore Capito | Spouse | UnitedHealth Group Incorporated Common Stock (DE) | SALE (PARTIAL) | $1,001 - $15,000 | UNH | ▼ -33.08% | View |
| Senate | Aug. 1, 2025 | Markwayne Mullin | Joint | UnitedHealth Group Incorporated Common Stock (DE) | SALE (PARTIAL) | $15,001 - $50,000 | UNH | ▲ +37.70% | View |
| Senate | Oct. 17, 2022 | Shelley Moore Capito | Joint | UnitedHealth Group Incorporated Common Stock (DE) | SALE (PARTIAL) | $1,001 - $15,000 | UNH | ▼ -33.08% | View |
| House | Apr. 29, 2025 | Val T. Hoyle | Spouse | UnitedHealth Group Incorporated Common Stock | PURCHASE | $1,001 - $15,000 | UNH | ▼ -19.99% | View |
| House | Feb. 13, 2024 | Jared Moskowitz | UnitedHealth Group Incorporated Common Stock | PURCHASE | $1,001 - $15,000 | UNH | ▼ -33.08% | View | |
| House | May. 30, 2025 | Gilbert Ray Cisneros | UnitedHealth Group Incorporated Common Stock | PURCHASE | $1,001 - $15,000 | UNH | ▲ +8.45% | View | |
| House | Nov. 10, 2023 | John James | UnitedHealth Group Incorporated Common Stock | PURCHASE | $1,001 - $15,000 | UNH | ▼ -33.08% | View |
Last updated: Dec 19, 23:34