Congress Trades
Latest disclosures
| Chamber | Transaction Date ▲ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | 
|---|---|---|---|---|---|---|---|---|
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | Ares Capital Corporation - Closed End Fund | SALE (PARTIAL) | $1,001 - $15,000 | ARCC | ▼ -5.84% | 
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | Axis Capital Holdings Limited Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | AXS | ▲ +65.08% | 
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | Mosaic Company (The) Common Stock | PURCHASE | $1,001 - $15,000 | MOS | ▼ -36.46% | 
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | Verizon Communications Inc. Common Stock | PURCHASE | $1,001 - $15,000 | VZ | ▼ -27.08% | 
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | Global Medical REIT Inc. Common Stock | PURCHASE | $1,001 - $15,000 | GMRE | ▼ -63.74% | 
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | TotalEnergies SE | SALE (PARTIAL) | $1,001 - $15,000 | TTE | ▲ +6.87% | 
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | L3Harris Technologies, Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | LHX | ▲ +29.24% | 
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | QUALCOMM Incorporated - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | QCOM | ▼ -0.89% | 
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | Iron Mountain Incorporated (Delaware)Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | IRM | ▲ +129.76% | 
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | Goldman Sachs Access Treasury 0-1 Year ETF | SALE (FULL) | $15,001 - $50,000 | GBIL | ▲ +0.17% | 
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | SPDR S&P Bank ETF | PURCHASE | $1,001 - $15,000 | KBE | ▼ -4.46% | 
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | Johnson & Johnson Common Stock | PURCHASE | $1,001 - $15,000 | JNJ | ▲ +13.14% | 
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | Johnson Controls International plc Ordinary Share | PURCHASE | $1,001 - $15,000 | JCI | ▲ +52.81% | 
| Senate | Jan. 19, 2022 | Thomas R. Carper | Spouse | Taiwan Semiconductor Manufacturing Company Ltd. | SALE (PARTIAL) | $1,001 - $15,000 | TSM | ▲ +131.45% | 
| Senate | Jan. 20, 2022 | Richard Blumenthal | Spouse | 3G SPECIAL SITUATIONS FUND V LP | PURCHASE | $1,001 - $15,000 | — | |
| Senate | Jan. 20, 2022 | Richard Blumenthal | Spouse | 3G SPECIAL SITUATIONS FUND V LP | PURCHASE | $1,001 - $15,000 | — | |
| Senate | Jan. 20, 2022 | Pat Toomey | Self | Phillips Edison & Company Inc | SALE | $15,001 - $50,000 | PECO | ▲ +11.09% | 
| Senate | Jan. 20, 2022 | Richard Blumenthal | Spouse | 3G SPECIAL SITUATIONS FUND V LP | PURCHASE | $1,001 - $15,000 | — | |
| Senate | Jan. 20, 2022 | Richard Blumenthal | Spouse | 3G SPECIAL SITUATIONS FUND V LP | PURCHASE | $1,001 - $15,000 | — | |
| Senate | Jan. 21, 2022 | Tommy Tuberville | Joint | Pimco Income Fund Class C | SALE (FULL) | $15,001 - $50,000 | PONCX | — | 
| Senate | Jan. 21, 2022 | Tommy Tuberville | Joint | AmerisourceBergen Corporation Common Stock | SALE (FULL) | $15,001 - $50,000 | ABC | ▲ +36.85% | 
| Senate | Jan. 21, 2022 | Tommy Tuberville | Joint | PepsiCo, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | PEP | ▼ -15.31% | 
| Senate | Jan. 21, 2022 | Tommy Tuberville | Joint | Xcel Energy Inc. - Common Stock | SALE (FULL) | $15,001 - $50,000 | XEL | ▲ +19.60% | 
| Senate | Jan. 21, 2022 | Tommy Tuberville | Joint | Duke Energy Corporation (Holding Company) Common S | SALE (FULL) | $15,001 - $50,000 | DUK | ▲ +21.59% | 
| Senate | Jan. 21, 2022 | Tommy Tuberville | Joint | Procter & Gamble Company (The) Common Stock | SALE (FULL) | $15,001 - $50,000 | PG | ▼ -8.02% | 
| Senate | Jan. 21, 2022 | Tommy Tuberville | Joint | Philip Morris International Inc Common Stock | SALE (FULL) | $15,001 - $50,000 | PM | ▲ +41.62% | 
| Senate | Jan. 21, 2022 | Tommy Tuberville | Joint | Medtronic plc. Ordinary Shares | SALE (FULL) | $15,001 - $50,000 | MDT | ▼ -13.85% | 
| Senate | Jan. 21, 2022 | Tommy Tuberville | Joint | Cintas Corporation - Common Stock | SALE (FULL) | $15,001 - $50,000 | CTAS | ▲ +93.91% | 
| Senate | Jan. 21, 2022 | Tommy Tuberville | Joint | Lockheed Martin Corporation Common Stock | SALE (FULL) | $15,001 - $50,000 | LMT | ▲ +31.93% | 
| Senate | Jan. 21, 2022 | Tommy Tuberville | Joint | AbbVie Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | ABBV | ▲ +72.90% | 
      Last updated: Oct 31, 01:32
        
    
      