Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▼ | Action | Amount | Ticker | Δ Since Trade | 
|---|---|---|---|---|---|---|---|---|
| Senate | Nov. 4, 2021 | Tommy Tuberville | Joint | Stratasys, Ltd. - Common Stock | SALE (FULL) | $1,001 - $15,000 | SSYS | ▼ -70.27% | 
| Senate | Jan. 3, 2022 | Tommy Tuberville | Joint | Stratasys, Ltd. - Common Stock | SALE (FULL) | $1,001 - $15,000 | SSYS | ▼ -57.02% | 
| Senate | Dec. 13, 2021 | Tommy Tuberville | Joint | Stratasys, Ltd. - Common Stock | PURCHASE | $15,001 - $50,000 | SSYS | ▼ -53.93% | 
| Senate | Aug. 26, 2022 | Tommy Tuberville | Joint | Stratasys, Ltd. - Common Stock | SALE (FULL) | $50,001 - $100,000 | SSYS | ▼ -39.64% | 
| Senate | Jun. 21, 2022 | Tommy Tuberville | Joint | Stratasys, Ltd. - Common Stock | PURCHASE | $1,001 - $15,000 | SSYS | ▼ -42.63% | 
| Senate | Jun. 9, 2022 | Tommy Tuberville | Joint | Stratasys, Ltd. - Common Stock | PURCHASE | $15,001 - $50,000 | SSYS | ▼ -41.64% | 
| Senate | Feb. 4, 2021 | Tommy Tuberville | Joint | Stratasys Ltd. | SALE (FULL) | $1,001 - $15,000 | SSYS | ▼ -77.31% | 
| Senate | Apr. 12, 2021 | Tommy Tuberville | Joint | Stratasys Ltd. | SALE (FULL) | $1,001 - $15,000 | SSYS | ▼ -52.62% | 
| House | Aug. 15, 2025 | Debbie Wasserman Schultz | Stratasys Ltd | PURCHASE | $1,001 - $15,000 | SSYS | ▲ +14.68% | |
| House | Mar. 8, 2024 | Ro Khanna | Spouse | STMicroelectronics NV | PURCHASE | $1,001 - $15,000 | STM | ▼ -47.92% | 
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Stifel Financial Corporation Common Stock | PURCHASE | $1,001 - $15,000 | SF | ▲ +22.72% | 
| House | Apr. 9, 2025 | Josh Gottheimer | Joint | Stifel Financial Corporation Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | SF | ▲ +36.40% | 
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | Stifel Financial Corporation Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | SF | ▲ +46.74% | 
| House | Jun. 5, 2024 | Michael McCaul | Spouse | Stifel Financial Corp | PURCHASE | $1,001 - $15,000 | SF | ▲ +50.27% | 
| House | Oct. 31, 2024 | Josh Gottheimer | Joint | Stifel Financial Corp | SALE | $1,001 - $15,000 | SF | ▲ +13.66% | 
| House | Aug. 15, 2025 | Gilbert Cisneros | Sterling Infrastructure, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | STRL | ▲ +37.65% | |
| House | Jun. 27, 2024 | Josh Gottheimer | Joint | Sterling Infrastructure, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | STRL | ▲ +217.63% | 
| House | Apr. 9, 2025 | Josh Gottheimer | Joint | Sterling Infrastructure, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | STRL | ▲ +181.74% | 
| House | Mar. 3, 2025 | Gilbert Cisneros | STERLING INFRASTRUCTURE INC | PURCHASE | $1,001 - $15,000 | STRL | ▲ +211.78% | |
| House | Jul. 14, 2023 | Jared Moskowitz | STERIS plc | PURCHASE | $1,001 - $15,000 | STE | ▲ +3.10% | |
| House | Sep. 11, 2025 | April Delaney | Steris PLC | PURCHASE | $1,001 - $15,000 | STE | ▼ -6.43% | |
| House | Jun. 26, 2025 | April Delaney | Steris PLC | SALE | $1,001 - $15,000 | STE | ▼ -0.98% | |
| House | Sep. 18, 2025 | April Delaney | Steris PLC | PURCHASE | $1,001 - $15,000 | STE | ▼ -5.71% | |
| House | Feb. 25, 2025 | Rob Bresnahan | Steris PLC | PURCHASE | $1,001 - $15,000 | STE | ▲ +5.54% | |
| House | Oct. 14, 2024 | Ro Khanna | Steris PLC | PURCHASE | $1,001 - $15,000 | STE | ▲ +3.50% | |
| House | Nov. 18, 2024 | Scott H. Peters | Spouse | Stepstone Tactical Growth Fund III, LP | PURCHASE | $1,001 - $15,000 | — | |
| Senate | Nov. 18, 2024 | Scott H. Peters | Spouse | Stepstone Tactical Growth Fund III, LP | PURCHASE | $1,001 - $15,000 | — | |
| House | Nov. 18, 2024 | Scott H. Peters | Spouse | Stepstone Tactical Growth Fund III, LP | PURCHASE | $1,001 - $15,000 | — | |
| House | Nov. 18, 2024 | Scott H. Peters | Spouse | Stepstone Tactical Growth Fund III, LP | PURCHASE | $1,001 - $15,000 | — | |
| House | Jun. 30, 2021 | Roger Williams | Spouse | Stellantis NV | PURCHASE | $1,001 - $15,000 | STLA | ▼ -48.55% | 
      Last updated: Oct 31, 07:20
        
    
      