Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▲ | Action | Amount | Ticker | Δ Since Trade | 
|---|---|---|---|---|---|---|---|---|
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Cintas Corporation - Common Stock | SALE (FULL) | $1,001 - $15,000 | CTAS | ▲ +9.18% | 
| Senate | Sep. 30, 2021 | Tommy Tuberville | Joint | Cintas Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | CTAS | ▲ +93.32% | 
| House | Oct. 29, 2024 | Valerie Hoyle | Spouse | Cintas Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | CTAS | ▼ -12.03% | 
| Senate | Jan. 14, 2022 | Tommy Tuberville | Joint | Cintas Corporation - Common Stock | SALE (FULL) | $15,001 - $50,000 | CTAS | ▲ +85.17% | 
| Senate | Jan. 21, 2022 | Tommy Tuberville | Joint | Cintas Corporation - Common Stock | SALE (FULL) | $15,001 - $50,000 | CTAS | ▲ +93.91% | 
| House | Dec. 11, 2024 | Lisa McClain | Spouse | Cintas Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | CTAS | ▼ -12.79% | 
| House | Jun. 24, 2025 | Rob Bresnahan | CIRCLE INTERNET GROUP INC | PURCHASE | $1,001 - $15,000 | CRCL | ▼ -44.89% | |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Cirrus Logic, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | CRUS | ▲ +23.16% | 
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Cirrus Logic, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | CRUS | ▲ +86.24% | 
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Cirrus Logic, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | CRUS | ▲ +23.16% | 
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | Cisco Systems Inc | SALE | $1,001 - $15,000 | CSCO | ▲ +54.18% | 
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Cisco Systems Inc | SALE | $15,001 - $50,000 | CSCO | ▲ +20.91% | 
| Senate | Mar. 14, 2022 | John Boozman | Cisco Systems Inc | PURCHASE | $1,001 - $15,000 | CSCO | ▲ +34.27% | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Cisco Systems Inc | PURCHASE | $1,001 - $15,000 | CSCO | ▲ +49.71% | 
| Senate | Dec. 1, 2023 | Shelley Moore Capito | Spouse | Cisco Systems Inc | PURCHASE | $1,001 - $15,000 | CSCO | ▲ +50.42% | 
| House | Jun. 30, 2025 | Cleo Fields | Cisco Systems Inc | PURCHASE | $50,001 - $100,000 | CSCO | ▲ +5.09% | |
| House | Mar. 1, 2024 | Ro Khanna | Cisco Systems Inc | PURCHASE | $1,001 - $15,000 | CSCO | ▲ +50.64% | |
| Senate | Jan. 7, 2025 | Marco Rubio | Self | Cisco Systems Inc | SALE | $1,001 - $15,000 | CSCO | ▲ +23.72% | 
| House | Jun. 7, 2024 | Ro Khanna | Cisco Systems Inc | SALE | $1,001 - $15,000 | CSCO | ▲ +59.05% | |
| Senate | Jan. 14, 2025 | John Boozman | Joint | Cisco Systems Inc | SALE (FULL) | $1,001 - $15,000 | CSCO | ▲ +22.89% | 
| House | Sep. 23, 2025 | Val Hoyle | Spouse | Cisco Systems Inc | SALE | $1,001 - $15,000 | CSCO | ▲ +7.95% | 
| House | Feb. 21, 2025 | Josh Gottheimer | Joint | Cisco Systems Inc | SALE | $1,001 - $15,000 | CSCO | ▲ +13.96% | 
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Cisco Systems Inc | SALE | $1,001 - $15,000 | CSCO | ▲ +49.71% | 
| House | May. 12, 2025 | Jefferson Shreve | Cisco Systems Inc | SALE | $50,001 - $100,000 | CSCO | ▲ +18.23% | |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | Cisco Systems Inc | SALE | $1,001 - $15,000 | CSCO | ▲ +6.45% | 
| House | Jun. 16, 2025 | Scott Mr Franklin | Joint | Cisco Systems Inc | SALE | $1,001 - $15,000 | CSCO | ▲ +11.30% | 
| House | Mar. 15, 2023 | Rich McCormick | Cisco Systems Inc | PURCHASE | $1,001 - $15,000 | CSCO | ▲ +48.61% | |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Cisco Systems Inc | PURCHASE | $1,001 - $15,000 | CSCO | ▲ +47.14% | 
| Senate | Apr. 14, 2020 | David Perdue | Joint | Cisco Systems, Inc. | SALE (FULL) | $15,001 - $50,000 | CSCO | ▲ +70.43% | 
| Senate | Jan. 25, 2019 | Bill Cassidy | Spouse | Cisco Systems, Inc. | PURCHASE | $1,001 - $15,000 | CSCO | ▲ +58.05% | 
      Last updated: Oct 31, 01:31
        
    
      