Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▼ | Amount | Ticker | Δ Since Trade | 
|---|---|---|---|---|---|---|---|---|
| House | Sep. 4, 2024 | John James | Home Depot, Inc. | SALE (FULL) | $1,001 - $15,000 | HD | ▲ +4.08% | |
| Senate | Oct. 6, 2022 | Tommy Tuberville | Joint | Exxon Mobil Corporation Common Stock | SALE (FULL) | $15,001 - $50,000 | XOM | ▲ +12.38% | 
| Senate | Oct. 5, 2022 | Tommy Tuberville | Joint | D.R. Horton, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | DHI | ▲ +105.04% | 
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Paychex, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | PAYX | ▼ -2.39% | 
| House | Sep. 4, 2024 | John James | General Mills, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | GIS | ▼ -36.06% | |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Cisco Systems, Inc. - Common Stock | SALE (FULL) | $15,001 - $50,000 | CSCO | ▲ +39.38% | 
| House | Jul. 16, 2025 | Lisa McClain | Spouse | General Mills, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | GIS | ▼ -6.07% | 
| House | Aug. 6, 2024 | Scott Mr Franklin | ISHARES CORE S&P 500 ETF | SALE (FULL) | $15,001 - $50,000 | — | ||
| Senate | Sep. 20, 2023 | Sheldon Whitehouse | Spouse | AT&T Inc | SALE (FULL) | $1,001 - $15,000 | T | ▲ +58.71% | 
| Senate | Dec. 14, 2023 | Jerry Moran | Self | Halliburton Company | SALE (FULL) | $15,001 - $50,000 | HAL | ▼ -24.88% | 
| House | Sep. 4, 2024 | John James | Broadcom Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | AVGO | ▲ +144.27% | |
| House | Aug. 2, 2024 | Josh Gottheimer | Joint | Jabil Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | JBL | ▲ +122.31% | 
| Senate | Oct. 25, 2022 | Tommy Tuberville | Joint | FedEx Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | FDX | ▲ +59.78% | 
| Senate | Jan. 22, 2024 | Tommy Tuberville | Joint | Monster Beverage Corporation - Common Stock | SALE (FULL) | $1,001 - $15,000 | MNST | ▲ +18.20% | 
| House | Oct. 17, 2023 | David Trone | Joint | US Treasury Bill 11/16/2023 | SALE (FULL) | $1,000,001 - $5,000,000 | — | |
| Senate | Sep. 20, 2023 | Sheldon Whitehouse | Self | Metlife Inc | SALE (FULL) | $1,001 - $15,000 | MET | ▲ +19.78% | 
| Senate | Jan. 19, 2024 | Tommy Tuberville | Joint | Ferrari N.V. Common Shares | SALE (FULL) | $1,001 - $15,000 | RACE | ▲ +13.33% | 
| House | Aug. 31, 2024 | Suzan K. DelBene | Joint | Microsoft Corporation - Common Stock | SALE (FULL) | $100,001 - $250,000 | MSFT | ▲ +28.41% | 
| House | Sep. 4, 2024 | John James | Apple Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | AAPL | ▲ +22.89% | |
| House | Aug. 12, 2024 | Carol Devine Miller | Warner Bros. Discovery, Inc. - Series A Common Stock | SALE (FULL) | $1,001 - $15,000 | WBD | ▲ +222.21% | |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | The Hershey Company Common Stock | SALE (FULL) | $1,001 - $15,000 | HSY | ▼ -13.52% | 
| House | Sep. 10, 2024 | Pete Sessions | Spouse | Altria Group, Inc. | SALE (FULL) | $1,001 - $15,000 | MO | ▲ +5.64% | 
| House | Aug. 8, 2025 | Adam Smith | Spouse | Tesla, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | TSLA | ▲ +33.51% | 
| Senate | Oct. 5, 2022 | Tommy Tuberville | Joint | T. Rowe Price Group, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | TROW | ▼ -8.44% | 
| House | Aug. 8, 2025 | Adam Smith | Spouse | ABB LTD SPONS ADR | SALE (FULL) | $1,001 - $15,000 | ABBNY | ▲ +12.04% | 
| House | Aug. 8, 2025 | Adam Smith | Spouse | Deere & Company Common Stock | SALE (FULL) | $1,001 - $15,000 | DE | ▼ -8.81% | 
| House | Aug. 8, 2025 | Adam Smith | Spouse | Union Pacific Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | UNP | ▼ -1.53% | 
| Senate | Feb. 15, 2024 | Shelley Moore Capito | Spouse | Becton Dickinson and Company | SALE (FULL) | $1,001 - $15,000 | BDX | ▼ -25.25% | 
| House | Aug. 8, 2025 | Adam Smith | Spouse | Republic Services, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | RSG | ▼ -10.75% | 
| House | Aug. 8, 2025 | Adam Smith | Spouse | United Parcel Service, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | UPS | ▲ +9.68% | 
      Last updated: Oct 31, 07:30
        
    
      