Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▼ | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Mar. 31, 2025 | Gilbert Ray Cisneros | HENRY SCHEIN Inc | SALE | $1,001 - $15,000 | HSIC | ▲ +12.94% | View | |
| House | Sep. 10, 2024 | Max L. Miller | RAC Opportunity Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Sep. 11, 2024 | William R. Keating | META PLATFORMS INC NOTE CALL MAKE WHOLE 4.95000% 05/15/2033 | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View | |
| House | Oct. 7, 2025 | Julie Johnson | Danaher Corp | PURCHASE | $1,001 - $15,000 | DHR | ▲ +7.70% | View | |
| House | Apr. 24, 2024 | Marjorie Taylor Greene | VNGUARD SMALL CAP ETF | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Mar. 17, 2025 | Gilbert Ray Cisneros | Boston Scientific Corp | SALE | $1,001 - $15,000 | BSX | ▼ -3.33% | View | |
| Senate | Apr. 26, 2024 | Marjorie Taylor Greene | ISHARES CORE S&P 500 ETF | SALE (FULL) | $15,001 - $50,000 | — | — | View | |
| House | Oct. 6, 2025 | Kevin Hern | Seagate Technology Holdings PLC | SALE | $15,001 - $50,000 | STX | ▲ +22.04% | View | |
| House | Sep. 11, 2024 | William R. Keating | UNION PAC CORP NOTE CALL MAKE WHOLE 3.95000% 09/10/2028 | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View | |
| House | Feb. 25, 2025 | Robert P. Bresnahan | Eaton Corp PLC | SALE | $1,001 - $15,000 | ETN | ▲ +10.52% | View | |
| House | Mar. 7, 2025 | Virginia Foxx | FLEX LNG LTD | SALE | $15,001 - $50,000 | FLNG | ▲ +15.10% | View | |
| House | Mar. 5, 2025 | John K. Delaney | VIKING HOLDINGS LTD | PURCHASE | $1,001 - $15,000 | VIK | ▲ +53.12% | View | |
| House | Feb. 25, 2025 | Robert P. Bresnahan | Sempra | SALE | $1,001 - $15,000 | SRE | ▲ +23.07% | View | |
| House | Oct. 28, 2025 | Ro Khanna | Axalta Coating Systems Ltd | PURCHASE | $1,001 - $15,000 | AXTA | ▲ +7.95% | View | |
| House | May. 9, 2025 | Ro Khanna | The Home Depot Inc (2) | PURCHASE | $1,001 - $15,000 | HD | ▼ -4.88% | View | |
| House | Oct. 2, 2025 | Ro Khanna | Deckers Outdoor Corp | PURCHASE | $1,001 - $15,000 | DECK | ▼ -4.17% | View | |
| House | Mar. 10, 2025 | John K. Delaney | Markel Corp | PURCHASE | $1,001 - $15,000 | MKL | ▲ +18.02% | View | |
| House | Oct. 14, 2025 | Ro Khanna | FactSet Research Systems Inc | PURCHASE | $1,001 - $15,000 | FDS | ▲ +0.98% | View | |
| Senate | Apr. 26, 2024 | Marjorie Taylor Greene | ISHARES CORE MSCI TOTL INTL STCK ETF | SALE (FULL) | $1,001 - $15,000 | — | — | View | |
| House | Sep. 11, 2024 | William R. Keating | VERIZON COMMUNICATIONS INC 4.01600% 12/03/2029 SER C NOTE CALL MAKE WHOLE | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View | |
| Senate | Apr. 24, 2024 | Marjorie Taylor Greene | VANGUARD S&P 500 ETF | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Jul. 25, 2025 | Kelly Morrison | Kwikbit Inc | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Jun. 10, 2025 | Lloyd Doggett | Johnson & Johnson | PURCHASE | $1,001 - $15,000 | JNJ | ▲ +31.91% | View | |
| House | Aug. 14, 2025 | David J. Taylor | Prologis Inc | PURCHASE | $1,001 - $15,000 | PLD | ▲ +20.20% | View | |
| House | Mar. 17, 2025 | Marjorie Taylor Greene | Cardinal Health Inc | PURCHASE | $1,001 - $15,000 | CAH | ▲ +56.08% | View | |
| House | Jun. 3, 2025 | John W. Rose | AMERICAN FUNDS EUROPACIFIC GROWTH FUND | SALE | $250,001 - $500,000 | AEPGX | ▼ -1.53% | View | |
| House | Mar. 3, 2025 | William R. Keating | BJ's Wholesale Club Holdings Inc | SALE | $1,001 - $15,000 | BJ | ▼ -4.78% | View | |
| House | Nov. 19, 2024 | David P. Joyce | MAI Managed Income Fund | SALE (PARTIAL) | $50,001 - $100,000 | — | — | View | |
| House | Feb. 28, 2025 | John K. Delaney | Laboratory Corp of America Holdings | PURCHASE | $1,001 - $15,000 | LH | ▲ +0.39% | View | |
| House | Sep. 11, 2024 | William R. Keating | UNION PAC CORP NOTE CALL MAKE WHOLE 3.95000% 09/10/2028 | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View |
Last updated: Dec 19, 21:54