Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▲ | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | Chevron Corp | SALE | $1,001 - $15,000 | CVX | ▼ -1.13% |
| Senate | May. 13, 2025 | Markwayne Mullin | Joint | Chevron Corp | PURCHASE | $50,001 - $100,000 | CVX | ▲ +7.85% |
| Senate | Apr. 8, 2025 | Markwayne Mullin | Joint | Chevron Corp | SALE | $15,001 - $50,000 | CVX | ▲ +12.12% |
| Senate | Apr. 8, 2025 | Markwayne Mullin | Joint | Chevron Corp | SALE (FULL) | $15,001 - $50,000 | CVX | ▲ +12.12% |
| House | Jul. 22, 2025 | Lisa McClain | Spouse | Curtiss-Wright Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | CW | ▲ +25.93% |
| House | Jul. 10, 2025 | Lisa McClain | Spouse | Curtiss-Wright Corporation Common Stock | PURCHASE | $1,001 - $15,000 | CW | ▲ +25.93% |
| Senate | Apr. 5, 2021 | Thomas R. Carper | Spouse | Clearway Energy, Inc. | PURCHASE | $1,001 - $15,000 | CWEN | ▲ +12.59% |
| House | Jun. 3, 2025 | John Rose | CAPITAL WORLD GROW AND INCOME | SALE | $250,001 - $500,000 | CWGIX | ▲ +13.42% | |
| House | May. 12, 2025 | Jefferson Shreve | Casella Waste Systems Inc | SALE | $50,001 - $100,000 | CWST | ▼ -26.85% | |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Cemex, S.A.B. de C.V. Sponsored ADR | SALE (FULL) | $1,001 - $15,000 | CX | ▲ +66.89% |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Cemex SAB de CV | SALE | $1,001 - $15,000 | CX | ▲ +66.89% |
| Senate | Jun. 20, 2023 | John Boozman | WISDOMTREE CHINA EX-ST ENTRP | SALE | $1,001 - $15,000 | CXSE | ▲ +36.32% | |
| Senate | Mar. 3, 2022 | John Boozman | WISDOMTREE CHINA EX-ST ENTRP | PURCHASE | $1,001 - $15,000 | CXSE | ▼ -0.86% | |
| Senate | Jan. 4, 2024 | Markwayne Mullin | Spouse | CyberArk Software Ltd. - Ordinary Shares | PURCHASE | $1,001 - $15,000 | CYBR | ▲ +143.99% |
| Senate | Dec. 18, 2024 | Markwayne Mullin | Self | CyberArk Software Ltd. - Ordinary Shares | SALE (FULL) | $1,001 - $15,000 | CYBR | ▲ +69.29% |
| Senate | Dec. 18, 2024 | Markwayne Mullin | Spouse | CyberArk Software Ltd. - Ordinary Shares | SALE (FULL) | $15,001 - $50,000 | CYBR | ▲ +69.29% |
| Senate | Jan. 4, 2024 | Markwayne Mullin | Self | CyberArk Software Ltd. - Ordinary Shares | PURCHASE | $1,001 - $15,000 | CYBR | ▲ +143.99% |
| House | Jun. 11, 2025 | Lisa McClain | Spouse | Cytokinetics, Incorporated - Common Stock | PURCHASE | $1,001 - $15,000 | CYTK | ▲ +88.01% |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Cytokinetics, Incorporated - Common Stock | SALE (FULL) | $1,001 - $15,000 | CYTK | ▲ +91.30% |
| Senate | Feb. 24, 2020 | David Perdue | Joint | Caesars Entertainment Corporation | SALE (PARTIAL) | $1,001 - $15,000 | CZR | ▲ +32.95% |
| Senate | Feb. 25, 2020 | David Perdue | Joint | Caesars Entertainment Corporation | SALE (PARTIAL) | $1,001 - $15,000 | CZR | ▲ +40.05% |
| Senate | Feb. 26, 2020 | David Perdue | Joint | Caesars Entertainment Corporation | SALE (PARTIAL) | $1,001 - $15,000 | CZR | ▲ +43.94% |
| Senate | Feb. 27, 2020 | David Perdue | Joint | Caesars Entertainment Corporation | SALE (PARTIAL) | $1,001 - $15,000 | CZR | ▲ +46.20% |
| Senate | Feb. 28, 2020 | David Perdue | Joint | Caesars Entertainment Corporation | SALE (PARTIAL) | $1,001 - $15,000 | CZR | ▲ +46.66% |
| Senate | Mar. 2, 2020 | David Perdue | Joint | Caesars Entertainment Corporation | SALE (PARTIAL) | $1,001 - $15,000 | CZR | ▲ +50.32% |
| Senate | Mar. 2, 2020 | David Perdue | Joint | Caesars Entertainment Corporation | SALE (FULL) | $1,001 - $15,000 | CZR | ▲ +50.32% |
| Senate | Feb. 24, 2020 | David Perdue | Joint | Caesars Entertainment Corporation | SALE (PARTIAL) | $1,001 - $15,000 | CZR | ▲ +32.95% |
| Senate | Feb. 28, 2020 | David Perdue | Joint | Caesars Entertainment Corporation | SALE (PARTIAL) | $1,001 - $15,000 | CZR | ▲ +46.66% |
| Senate | Feb. 26, 2020 | David Perdue | Joint | Caesars Entertainment Corporation | SALE (PARTIAL) | $1,001 - $15,000 | CZR | ▲ +43.94% |
| Senate | Feb. 27, 2020 | David Perdue | Joint | Caesars Entertainment Corporation | SALE (PARTIAL) | $1,001 - $15,000 | CZR | ▲ +46.20% |
Last updated: Oct 30, 20:37