Congress Trades
Latest disclosures
| Chamber | Transaction Date ▲ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Aug. 31, 2023 | James Vance | Self | NARYA CAPITAL FUND II LP | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Aug. 31, 2023 | James Vance | Self | NARYA CAPITAL FUND II LP | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Aug. 31, 2023 | James Vance | Self | NARYA CAPITAL FUND II LP | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Aug. 31, 2023 | James Vance | Self | NARYA CAPITAL FUND II LP | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Aug. 31, 2023 | James Vance | Self | NARYA CAPITAL FUND II LP | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Aug. 31, 2023 | James Vance | Self | NARYA CAPITAL FUND II LP | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Aug. 31, 2023 | James Vance | Self | NARYA CAPITAL FUND II LP | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Aug. 31, 2023 | James Vance | Self | NARYA CAPITAL FUND II LP | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Aug. 31, 2023 | James Vance | Self | NARYA CAPITAL FUND II LP | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Sep. 1, 2023 | Earl L. "Buddy" Carter | Atlanta GA Dev Auth Stdnt HSG | SALE (FULL) | $15,001 - $50,000 | — | — | View | |
| Senate | Sep. 1, 2023 | Tommy Tuberville | Joint | QUALCOMM Incorporated - Common Stock | SALE (FULL) | $1,001 - $15,000 | QCOM | ▲ +17.40% | View |
| House | Sep. 1, 2023 | Jared Moskowitz | Sysco Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | SYY | ▼ -2.29% | View | |
| House | Sep. 1, 2023 | Earl L. "Buddy" Carter | Atlanta GA Dev Auth Stdnt HSG | SALE (FULL) | $15,001 - $50,000 | — | — | View | |
| Senate | Sep. 1, 2023 | Tommy Tuberville | Joint | QUALCOMM Inc | SALE | $1,001 - $15,000 | — | — | View |
| House | Sep. 1, 2023 | Earl L. "Buddy" Carter | Atlanta GA Dev Auth Stdnt HSG | SALE (FULL) | $15,001 - $50,000 | — | — | View | |
| House | Sep. 1, 2023 | Earl L. "Buddy" Carter | Atlanta GA Dev Auth Stdnt HSG | SALE (FULL) | $15,001 - $50,000 | — | — | View | |
| House | Sep. 1, 2023 | Jared Moskowitz | Tractor Supply Company - Common Stock | PURCHASE | $1,001 - $15,000 | TSCO | ▼ -2.69% | View | |
| House | Sep. 1, 2023 | Jared Moskowitz | Microsoft Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +11.00% | View | |
| House | Sep. 1, 2023 | Jared Moskowitz | Nike, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | NKE | ▼ -23.56% | View | |
| House | Sep. 1, 2023 | Jared Moskowitz | Eli Lilly and Company Common Stock | PURCHASE | $1,001 - $15,000 | LLY | ▲ +41.19% | View | |
| Senate | Sep. 1, 2023 | Tommy Tuberville | Joint | QUALCOMM Inc | SALE | $1,001 - $15,000 | — | — | View |
| House | Sep. 1, 2023 | Jared Moskowitz | Pfizer, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | PFE | ▼ -1.38% | View | |
| House | Sep. 1, 2023 | Jared Moskowitz | Merck & Company, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | MRK | ▲ +2.30% | View | |
| Senate | Sep. 1, 2023 | Tommy Tuberville | Joint | QUALCOMM Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Sep. 1, 2023 | Tommy Tuberville | Joint | QUALCOMM Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Sep. 1, 2023 | Tommy Tuberville | Joint | QUALCOMM Inc | SALE | $1,001 - $15,000 | — | — | View |
| House | Sep. 1, 2023 | Jared Moskowitz | Apple Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AAPL | ▲ +8.58% | View | |
| Senate | Sep. 1, 2023 | Tommy Tuberville | Joint | QUALCOMM Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Sep. 1, 2023 | Tommy Tuberville | Joint | QUALCOMM Inc | SALE | $1,001 - $15,000 | — | — | View |
| House | Sep. 1, 2023 | Earl L. "Buddy" Carter | Atlanta GA Dev Auth Stdnt HSG | SALE (FULL) | $15,001 - $50,000 | — | — | View |
Last updated: Dec 19, 18:07