Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▼ | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Mar. 26, 2025 | Sheri Biggs | Spouse | JP Morgan Chase Finance | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Mar. 27, 2025 | Sheri Biggs | Spouse | JP Morgan Chase Finance | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Feb. 18, 2022 | Rick Scott | Spouse | CITY OF MIAMI BEACH HEALTH FACILITIES AUTHORITY | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Sep. 30, 2025 | Suzan K. DelBene | Joint | Pacific Co B1 Bond - San Marcos 10/4/27 | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | May. 3, 2022 | Christopher A. Coons | Self | W L GORE & ASSOCIATES INC | SALE | $250,001 - $500,000 | — | — | View |
| House | Mar. 17, 2025 | Sheri Biggs | Spouse | JP Morgan Chase Finance | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Jul. 30, 2024 | Mike Garcia | 3 Month USG Bond | PURCHASE | $250,001 - $500,000 | — | — | View | |
| House | Mar. 26, 2025 | Sheri Biggs | Spouse | Morgan Stanley Finance | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Jun. 15, 2022 | Richard Blumenthal | Spouse | PENN ENGR & MFG CORP | SALE | $250,001 - $500,000 | — | — | View |
| House | Aug. 7, 2024 | Daniel Meuser | Spouse | NVIDIA Corporation | SALE | $250,001 - $500,000 | NVDA | ▲ +38.01% | View |
| House | Jul. 25, 2024 | Scott H. Peters | Spouse | U.S Treasury Bills | SALE (PARTIAL) | $250,001 - $500,000 | — | — | View |
| Senate | Jan. 4, 2024 | Mark R. Warner | Self | VIRGINIA COMMONWEALTH TRANSPORTATION BOARD | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Aug. 8, 2025 | Suzan K. DelBene | Joint | New York N Y City Transitional Fin 5.00 % Due Nov 1, 2027 | SALE (FULL) | $250,001 - $500,000 | — | — | View |
| House | Jul. 30, 2024 | Mike Garcia | 3 Month USG Bond | PURCHASE | $250,001 - $500,000 | — | — | View | |
| Senate | Nov. 17, 2022 | Rick Scott | Spouse | CITY OF ATLANTA | SALE | $250,001 - $500,000 | — | — | View |
| Senate | Nov. 14, 2022 | Rick Scott | Spouse | MASSACHUSETTS DEVELOPMENT FINANCE AGENCY | SALE | $250,001 - $500,000 | — | — | View |
| House | Feb. 11, 2025 | Daniel Meuser | NVIDIA Corporation | SALE | $250,001 - $500,000 | NVDA | ▲ +35.80% | View | |
| House | Mar. 19, 2025 | Suzan K. DelBene | Joint | Seattle WA MN LT PW 0% PWR Util Due 05/01/45 | SALE (PARTIAL) | $250,001 - $500,000 | — | — | View |
| Senate | Oct. 13, 2023 | Markwayne Mullin | Joint | OKLAHOMA DEVELOPMENT FINANCE AUTHORITY | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Mar. 19, 2025 | Suzan K. DelBene | Joint | Tennessee HSG Dev Agy Residential Fin 2.80% Due Jan 1, 2026 | SALE (FULL) | $250,001 - $500,000 | — | — | View |
| House | Mar. 19, 2025 | Suzan K. DelBene | Joint | Spring TX Isd 4% Go Utx Due 08/15/31 | SALE (PARTIAL) | $250,001 - $500,000 | — | — | View |
| Senate | Nov. 17, 2022 | Rick Scott | Spouse | COUNTY OF WILL ILLINOIS | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Mar. 19, 2025 | Suzan K. DelBene | Joint | Triborough Bridge & Tunl 4% SPL Tax | SALE (PARTIAL) | $250,001 - $500,000 | — | — | View |
| Senate | Nov. 9, 2023 | Rick Scott | Spouse | HAMPTON ROADS TRANSPORTATION ACCOUNTABILITY COMMISSION | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Mar. 19, 2025 | Suzan K. DelBene | Joint | TX Trans Commn TPK 5% TPK Tran Due 08/15/42 | SALE (PARTIAL) | $250,001 - $500,000 | — | — | View |
| House | May. 27, 2025 | Sheri Biggs | Spouse | Bank of Nova Scotia | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Jun. 24, 2024 | Nancy Pelosi | Spouse | Tesla Inc | SALE | $250,001 - $500,000 | TSLA | ▲ +10.65% | View |
| Senate | Oct. 21, 2022 | Rick Scott | Spouse | SAN MIGUEL COUNTY COLORADO | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Aug. 13, 2025 | Cleo Fields | Taiwan Semiconductor Manufacturing Co Ltd | PURCHASE | $250,001 - $500,000 | TSM | ▲ +20.38% | View | |
| Senate | Nov. 29, 2022 | Rick Scott | Spouse | WASHINGTON KING COUNTY | SALE | $250,001 - $500,000 | — | — | View |
Last updated: Dec 19, 20:00