Congress Trades
Latest disclosures
| Chamber | Transaction Date ▲ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Dec. 15, 2021 | Shelley Moore Capito | Spouse | Amgen Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMGN | ▲ +33.18% |
| Senate | Dec. 15, 2021 | Shelley Moore Capito | Spouse | Amgen Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMGN | ▲ +33.18% |
| Senate | Dec. 16, 2021 | Bill Hagerty | Self | Vroom, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | VRM | ▼ -97.17% |
| Senate | Dec. 16, 2021 | John Thune | Self | Steadfast Income REIT (Exchanged) <br> Independence Realty Trust, Inc. Common Stock (Received) | EXCHANGE | $15,001 - $50,000 | --IRT | — |
| Senate | Dec. 17, 2021 | Shelley Moore Capito | Spouse | Microsoft Corporation - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +62.37% |
| Senate | Dec. 17, 2021 | Shelley Moore Capito | Spouse | Citigroup, Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | C | ▲ +68.32% |
| Senate | Dec. 17, 2021 | Shelley Moore Capito | Spouse | Microsoft Corporation - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +62.37% |
| Senate | Dec. 20, 2021 | Richard Blumenthal | Spouse | VOYAGER PARTNERS SELECT I LP | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Dec. 20, 2021 | Richard Blumenthal | Spouse | VOYAGER PARTNERS SELECT I LP | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Dec. 20, 2021 | Richard Blumenthal | Spouse | VOYAGER PARTNERS SELECT I LP | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Dec. 20, 2021 | Richard Blumenthal | Spouse | VOYAGER PARTNERS SELECT I LP | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Dec. 20, 2021 | Richard Blumenthal | Spouse | VOYAGER PARTNERS SELECT I LP | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Dec. 20, 2021 | Richard Blumenthal | Spouse | VOYAGER PARTNERS SELECT I LP | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Dec. 21, 2021 | Jerry Moran | Spouse | Cigna Corporation Common Stock | PURCHASE | $1,001 - $15,000 | CI | ▲ +12.20% |
| Senate | Dec. 21, 2021 | Jerry Moran | Self | Exxon Mobil Corporation Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | XOM | ▲ +89.57% |
| Senate | Dec. 21, 2021 | Jerry Moran | Self | Pfizer, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | PFE | ▼ -58.80% |
| Senate | Dec. 21, 2021 | Jerry Moran | Spouse | Microsoft Corporation - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +60.64% |
| Senate | Dec. 21, 2021 | Jerry Moran | Self | Kroger Company (The) Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | KR | ▲ +49.15% |
| Senate | Dec. 21, 2021 | Jerry Moran | Spouse | Berkshire Hathaway Inc. New Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | BRK.B | — |
| Senate | Dec. 21, 2021 | Jerry Moran | Self | Facebook, Inc. - Class A Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | FB | ▲ +5.09% |
| Senate | Dec. 21, 2021 | Jerry Moran | Spouse | Apple Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | AAPL | ▲ +56.89% |
| Senate | Dec. 21, 2021 | Jerry Moran | Spouse | CVS Health Corporation Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | CVS | ▼ -23.91% |
| Senate | Dec. 21, 2021 | Jerry Moran | Self | Polaris Inc. Common Stock | PURCHASE | $1,001 - $15,000 | PII | ▼ -35.62% |
| Senate | Dec. 21, 2021 | Jerry Moran | Spouse | Gilead Sciences, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | GILD | ▲ +64.87% |
| Senate | Dec. 21, 2021 | Jerry Moran | Spouse | Cisco Systems, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | CSCO | ▲ +19.47% |
| Senate | Dec. 21, 2021 | Jerry Moran | Self | DaVita Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | DVA | ▲ +9.09% |
| Senate | Dec. 21, 2021 | Tommy Tuberville | Joint | Alibaba Group Holding Limited American Depositary | PURCHASE | $15,001 - $50,000 | BABA | ▲ +41.43% |
| Senate | Dec. 21, 2021 | Thomas R. Carper | Spouse | ClearBridge MLP and Midstream Fund Inc. Common Sto | SALE (FULL) | $1,001 - $15,000 | CEM | ▲ +72.49% |
| Senate | Dec. 21, 2021 | Jerry Moran | Self | The Bank of New York Mellon Corporation Common Sto | PURCHASE | $1,001 - $15,000 | BK | ▲ +86.42% |
| Senate | Dec. 21, 2021 | Jerry Moran | Self | Alphabet Inc. - Class C Capital Stock | SALE (PARTIAL) | $1,001 - $15,000 | GOOG | ▲ +95.47% |
Last updated: Oct 30, 21:03