Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▼ | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Feb. 28, 2025 | Earl L. "Buddy" Carter | US TREASURY BILL | PURCHASE | $500,001 - $1,000,000 | — | — | View | |
| House | Apr. 17, 2025 | Jefferson Shreve | AbbVie Inc | SALE | $50,001 - $100,000 | ABBV | ▲ +31.31% | View | |
| House | Jul. 5, 2024 | Jared Moskowitz | JP Morgan Chase & Co. Common Stock | PURCHASE | $1,001 - $15,000 | JPM | ▲ +36.25% | View | |
| House | Oct. 20, 2025 | Brandon Gill | BITCOIN | PURCHASE | $100,001 - $250,000 | $BTCUSD | — | View | |
| House | Mar. 20, 2025 | Tim Moore | American Airlines Group Inc | SALE | $100,001 - $250,000 | AAL | ▲ +40.36% | View | |
| House | Jun. 6, 2025 | Ro Khanna | Xylem Inc | PURCHASE | $15,001 - $50,000 | XYL | ▲ +8.88% | View | |
| House | Apr. 7, 2025 | Jefferson Shreve | Ecolab Inc | PURCHASE | $100,001 - $250,000 | ECL | ▲ +14.42% | View | |
| House | Nov. 25, 2024 | Marjorie Taylor Greene | Microsoft Corp | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +10.79% | View | |
| House | Jun. 13, 2025 | Ro Khanna | The Bank of New York Mellon Corp | PURCHASE | $1,001 - $15,000 | BK | ▲ +30.68% | View | |
| House | Apr. 7, 2025 | Jefferson Shreve | Exxon Mobil Corp | PURCHASE | $15,001 - $50,000 | XOM | ▲ +13.27% | View | |
| House | Jun. 4, 2025 | Ro Khanna | Bank of America Corp | PURCHASE | $1,001 - $15,000 | BAC | ▲ +24.48% | View | |
| House | Sep. 19, 2024 | Thomas R. Suozzi | US Treasury Bill | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jun. 6, 2025 | Ro Khanna | Morgan Stanley | PURCHASE | $1,001 - $15,000 | MS | ▲ +34.16% | View | |
| House | Feb. 1, 2024 | Brandon Williams | Visant Medical, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View | |
| House | Oct. 27, 2025 | Ro Khanna | SBA Communications Corp | PURCHASE | $1,001 - $15,000 | SBAC | ▼ -3.39% | View | |
| House | Apr. 7, 2025 | Jefferson Shreve | Blackrock Inc | PURCHASE | $50,001 - $100,000 | BLK | ▲ +29.80% | View | |
| House | Jun. 18, 2024 | Michael T. McCaul | CAFFEINATED CAPITAL 2023 ALLOCATE ACCESS FUND LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Apr. 29, 2025 | Gilbert Ray Cisneros | Johnson & Johnson | SALE | $1,001 - $15,000 | JNJ | ▲ +33.69% | View | |
| House | Apr. 4, 2025 | Marjorie Taylor Greene | Impinj Inc | PURCHASE | $1,001 - $15,000 | PI | ▲ +138.69% | View | |
| House | Sep. 11, 2024 | William R. Keating | BECTON DICKINSON &CO NOTE CALL MAKE WHOLE 3.73400% 12/15/2024 | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View | |
| House | May. 9, 2024 | Michael T. McCaul | PIERCE COUNTY WASHINGTON | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Jun. 24, 2024 | Michael T. McCaul | COUNTY OF PRINCE GEORGES MARYLAND | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Sep. 11, 2024 | William R. Keating | LOWES COS INC NOTE CALL MAKE WHOLE 3.10000% 05/03/2027 | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View | |
| House | Jun. 24, 2025 | Ro Khanna | TELUS Corp | PURCHASE | $1,001 - $15,000 | TU | ▼ -21.18% | View | |
| House | Aug. 8, 2024 | Kathy E. Manning | Seven Bridges Private Equity Opportunities Fund III LP | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Jun. 21, 2024 | Michael T. McCaul | MASSACHUSETTS EDUCATIONAL FINANCING AUTHORITY | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Mar. 11, 2025 | Robert P. Bresnahan | International Business Machines Corp | PURCHASE | $1,001 - $15,000 | IBM | ▲ +21.30% | View | |
| House | Sep. 11, 2024 | William R. Keating | UNITED STATES TREAS SER C-2032 2.87500% 05/15/2032 NTS NOTE | SALE (FULL) | $15,001 - $50,000 | — | — | View | |
| House | Jun. 18, 2024 | Michael T. McCaul | MANATEE COUNTY | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Jun. 24, 2025 | Robert P. Bresnahan | CIRCLE INTERNET GROUP INC | PURCHASE | $1,001 - $15,000 | CRCL | ▼ -61.85% | View |
Last updated: Dec 19, 19:51