Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Oct. 22, 2025 | Donald S. Beyer | Joint | Connecticut St SPL Tax 5.00% 01/01/37 | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Oct. 22, 2025 | Shelley Moore Capito | Spouse | Microsoft Corp | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▼ -8.06% | View |
| House | Oct. 22, 2025 | Julie Johnson | Joint | ALASKA AIR GROUP Inc | SALE | $1,001 - $15,000 | ALK | ▲ +8.54% | View |
| House | Oct. 22, 2025 | Julie Johnson | Joint | Weyerhaeuser Co | SALE | $1,001 - $15,000 | WY | ▼ -2.46% | View |
| House | Oct. 22, 2025 | Ro Khanna | Alphabet Inc | SALE | $1,001 - $15,000 | GOOGL | ▲ +27.22% | View | |
| House | Oct. 22, 2025 | Donald S. Beyer | Joint | Connecticut St SPL Tax 5.00% 01/01/37 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Oct. 22, 2025 | April McClain Delaney | Bio-Techne Corp | PURCHASE | $1,001 - $15,000 | TECH | ▼ -4.62% | View | |
| House | Oct. 22, 2025 | Julie Johnson | Joint | DEERE & COMPANY | SALE | $1,001 - $15,000 | DE | ▲ +1.41% | View |
| Senate | Oct. 22, 2025 | Shelley Moore Capito | Spouse | Microsoft Corp | SALE | $1,001 - $15,000 | MSFT | ▼ -8.06% | View |
| House | Oct. 22, 2025 | Tim Moore | Krispy Kreme Inc | SALE | $50,001 - $100,000 | DNUT | ▲ +16.63% | View | |
| House | Oct. 22, 2025 | April McClain Delaney | The Middleby Corp | SALE | $1,001 - $15,000 | MIDD | ▲ +6.12% | View | |
| House | Oct. 22, 2025 | Donald S. Beyer | Joint | Connecticut St SPL Tax 5.00% 01/01/37 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Oct. 22, 2025 | Donald S. Beyer | Joint | Connecticut St SPL Tax 5.00% 01/01/37 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Oct. 22, 2025 | Donald S. Beyer | Joint | Connecticut St SPL Tax 5.00% 01/01/37 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Oct. 22, 2025 | Julie Johnson | Joint | NortonLifeLock Inc | SALE | $1,001 - $15,000 | GEN | ▲ +1.16% | View |
| House | Oct. 22, 2025 | Julie Johnson | Joint | F5 Inc | SALE | $1,001 - $15,000 | FFIV | ▼ -13.35% | View |
| House | Oct. 22, 2025 | April McClain Delaney | Nasdaq Inc | PURCHASE | $15,001 - $50,000 | NDAQ | ▲ +5.15% | View | |
| House | Oct. 22, 2025 | Nancy Pelosi | Spouse | Apple Inc | SALE | $100,001 - $250,000 | AAPL | ▲ +7.87% | View |
| House | Oct. 22, 2025 | Gilbert Ray Cisneros | DBS Group Holdings Ltd | PURCHASE | $1,001 - $15,000 | DBSDY | ▲ +3.65% | View | |
| House | Oct. 22, 2025 | Donald S. Beyer | Joint | Connecticut St SPL Tax 5.00% 01/01/37 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Oct. 21, 2025 | Ann Wagner | Joint | CENTRE CNTY PA HOSP AUTH REV HOSP REV 5% 11/15/2046 BDS MT NITTANYMED | SALE (FULL) | $250,001 - $500,000 | — | — | View |
| House | Oct. 21, 2025 | Mike Kelly | Spouse | Maryland St Dept of Transport Ser B Rev 5% due 10/1/32 | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Oct. 21, 2025 | Ann Wagner | Joint | CENTRE CNTY PA HOSP AUTH REV HOSP REV 5% 11/15/2046 BDS MT NITTANYMED | SALE (FULL) | $250,001 - $500,000 | — | — | View |
| Senate | Oct. 21, 2025 | Shelley Moore Capito | Spouse | Lowe's Cos Inc | SALE | $1,001 - $15,000 | LOW | ▲ +0.38% | View |
| Senate | Oct. 21, 2025 | Shelley Moore Capito | Spouse | Paychex Inc | SALE (PARTIAL) | $1,001 - $15,000 | PAYX | ▼ -11.49% | View |
| House | Oct. 21, 2025 | Julie Johnson | Joint | Alphabet Inc | PURCHASE | $1,001 - $15,000 | GOOGL | ▲ +27.85% | View |
| House | Oct. 21, 2025 | Julie Johnson | Joint | The PNC Financial Services Group Inc | SALE | $1,001 - $15,000 | PNC | ▲ +13.70% | View |
| House | Oct. 21, 2025 | Ro Khanna | Owens Corning | PURCHASE | $1,001 - $15,000 | OC | ▼ -11.58% | View | |
| House | Oct. 21, 2025 | Ro Khanna | Hologic Inc | SALE | $1,001 - $15,000 | HOLX | ▲ +1.15% | View | |
| House | Oct. 21, 2025 | Ann Wagner | Joint | CENTRE CNTY PA HOSP AUTH REV HOSP REV 5% 11/15/2046 BDS MT NITTANYMED | SALE (FULL) | $250,001 - $500,000 | — | — | View |
Last updated: Dec 11, 13:22