Congress Trades
Latest disclosures
| Chamber ▲ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Jun. 28, 2024 | Michael McCaul | Spouse | DFA EMERGING MARKETS CORE EQUITY PORTFOLIO | PURCHASE | $15,001 - $50,000 | DFCEX | ▲ +20.22% |
| House | Feb. 12, 2025 | Julie Johnson | Joint | BorgWarner Inc | PURCHASE | $1,001 - $15,000 | BWA | ▲ +51.30% |
| House | Jun. 30, 2025 | Michael McCaul | Spouse | DFA EMERGING MARKETS CORE EQUITY PORTFOLIO | PURCHASE | $15,001 - $50,000 | DFCEX | ▲ +9.97% |
| House | Feb. 24, 2025 | Julie Johnson | Joint | The Progressive Corp | PURCHASE | $1,001 - $15,000 | PGR | ▼ -19.09% |
| House | Dec. 11, 2024 | Michael McCaul | Spouse | DFA EMERGING MARKETS CORE EQUITY PORTFOLIO | PURCHASE | $15,001 - $50,000 | DFCEX | ▲ +19.78% |
| House | Feb. 12, 2025 | Julie Johnson | Joint | Huntington Ingalls Industries Inc | SALE | $1,001 - $15,000 | HII | ▲ +77.44% |
| House | Dec. 20, 2024 | Michael McCaul | Spouse | HARDING LOEVNER INTERNATIONAL EQUITY PORTFOLIO | PURCHASE | $100,001 - $250,000 | HLMIX | ▲ +24.58% |
| House | May. 5, 2025 | Rudy Yakym | Treasury Bill | PURCHASE | $15,001 - $50,000 | — | ||
| House | Feb. 12, 2025 | Julie Johnson | Joint | Palantir Technologies Inc | PURCHASE | $1,001 - $15,000 | PLTR | ▲ +53.74% |
| House | Jun. 7, 2024 | Earl Blumenauer | Spouse | US Treasury 5.375%02/31UST Bond | SALE (FULL) | $15,001 - $50,000 | — | |
| House | Feb. 12, 2025 | Julie Johnson | Joint | ON Semiconductor Corp | PURCHASE | $1,001 - $15,000 | ON | ▲ +3.44% |
| House | Feb. 1, 2023 | Brandon Williams | Visant Medical, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | — | ||
| House | Apr. 7, 2025 | Jefferson Shreve | Cheniere Energy Inc | SALE | $15,001 - $50,000 | LNG | ▲ +9.56% | |
| House | Mar. 25, 2024 | Michael McCaul | Spouse | Vanguard Total Stock Market ETF | PURCHASE | $1,001 - $15,000 | VTI | ▲ +28.34% |
| House | Sep. 30, 2024 | Michael McCaul | Spouse | Vanguard Total Stock Market ETF (2) | PURCHASE | $1,001 - $15,000 | VTI | ▲ +16.90% |
| House | Jun. 28, 2024 | Michael McCaul | Spouse | DFA EMERGING MARKETS CORE EQUITY PORTFOLIO (1) | PURCHASE | $1,001 - $15,000 | DFCEX | ▲ +20.22% |
| House | Apr. 21, 2025 | Bruce Westerman | Starbucks Corp | SALE | $1,001 - $15,000 | SBUX | ▲ +5.90% | |
| House | Feb. 6, 2025 | Tim Moore | Ford Motor Co | PURCHASE | $15,001 - $50,000 | F | ▲ +33.26% | |
| House | Feb. 15, 2023 | Max Miller | Mercato Partners IV, LP | PURCHASE | $1,001 - $15,000 | — | ||
| House | Feb. 7, 2025 | Tim Moore | Ford Motor Co | PURCHASE | $50,001 - $100,000 | F | ▲ +33.55% | |
| House | Apr. 7, 2025 | Jefferson Shreve | Intuitive Surgical Inc | SALE | $15,001 - $50,000 | ISRG | ▲ +18.91% | |
| House | Mar. 7, 2025 | Marjorie Taylor Greene | The Goldman Sachs Group Inc | PURCHASE | $1,001 - $15,000 | GS | ▲ +34.15% | |
| House | Feb. 24, 2025 | Jefferson Shreve | Johnson & Johnson | PURCHASE | $15,001 - $50,000 | JNJ | ▲ +17.55% | |
| House | Feb. 24, 2025 | Jefferson Shreve | Cigna Corp | PURCHASE | $15,001 - $50,000 | CI | ▲ +1.35% | |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | BB Seguridade Participacoes SA | SALE | $1,001 - $15,000 | BBSEY | ▼ -17.15% |
| House | Oct. 17, 2023 | David Trone | Joint | US Treasury Bill 11/16/2023 | SALE (FULL) | $1,000,001 - $5,000,000 | — | |
| House | May. 1, 2024 | Michael McCaul | NEW JERSEY HOUSING AND MORTGAGE FINANCE AGENCY | SALE | $15,001 - $50,000 | — | ||
| House | May. 15, 2024 | Michael McCaul | US TREASURY BILLS (1) | SALE | $1,001 - $15,000 | — | ||
| House | May. 5, 2025 | Marjorie Taylor Greene | Adobe Inc | PURCHASE | $1,001 - $15,000 | ADBE | ▼ -7.07% | |
| House | Jul. 2, 2024 | Kathy Manning | Spouse | Alphabet Inc. - Class C Capital Stock | SALE (PARTIAL) | $1,001 - $15,000 | GOOG | ▲ +35.97% |
Last updated: Oct 24, 07:29