Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▼ | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Jul. 16, 2025 | Suzan K. DelBene | Joint | Arizona Indl Dev Auth Rev BDS Lincoln 5.00 % Due Nov 1, 2029 | SALE (PARTIAL) | $15,001 - $50,000 | — | |
| House | Apr. 15, 2025 | Sheri Biggs | Spouse | JP Morgan Chase Finance | PURCHASE | $250,001 - $500,000 | — | |
| House | Mar. 26, 2025 | Sheri Biggs | Spouse | Morgan Stanley Finance | PURCHASE | $250,001 - $500,000 | — | |
| House | Mar. 14, 2025 | Sheri Biggs | Spouse | Morgan Stanley Finance | PURCHASE | $250,001 - $500,000 | — | |
| House | Feb. 26, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | |
| House | Aug. 27, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | |
| House | Jul. 14, 2023 | Jared Moskowitz | Medtronic plc. Ordinary Shares | PURCHASE | $1,001 - $15,000 | — | ||
| House | Jun. 26, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | |
| House | Mar. 26, 2024 | Ro Khanna | Spouse | Sempra | PURCHASE | $1,001 - $15,000 | — | |
| House | May. 28, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | |
| House | Aug. 5, 2024 | Suzan K. DelBene | Joint | Philadelphia PA SCH Dist Go BDS Ser. F 5.00% Due Sep 1, 2027 | PURCHASE | $15,001 - $50,000 | — | |
| House | Sep. 11, 2024 | William R. Keating | T MOBILE USA INC NOTE 4.75000% 02/01/2028 | SALE (PARTIAL) | $1,001 - $15,000 | — | ||
| House | Sep. 11, 2024 | William R. Keating | MICROSOFT CORP NOTE CALL MAKE WHOLE 3.12500% 11/03/2025 | SALE (PARTIAL) | $1,001 - $15,000 | — | ||
| House | Sep. 11, 2024 | William R. Keating | BANK AMERICA CORP SER M MTN 3.97000% 03/05/2029 CALL MAKE WHOLE | SALE (PARTIAL) | $1,001 - $15,000 | — | ||
| House | Sep. 11, 2024 | William R. Keating | UNION PAC CORP NOTE CALL MAKE WHOLE 3.95000% 09/10/2028 | SALE (PARTIAL) | $1,001 - $15,000 | — | ||
| House | Sep. 11, 2024 | William R. Keating | VERIZON COMMUNICATIONS INC 4.01600% 12/03/2029 SER C NOTE CALL MAKE WHOLE | SALE (PARTIAL) | $1,001 - $15,000 | — | ||
| House | Sep. 11, 2024 | William R. Keating | COMCAST CORP NEW NOTE CALL MAKE WHOLE 4.25000% 10/15/2030 | SALE (PARTIAL) | $15,001 - $50,000 | — | ||
| House | Sep. 11, 2024 | William R. Keating | ELEVANCE HEALTH INC NOTE CALL MAKE WHOLE 3.65000% 12/01/2027 | SALE (PARTIAL) | $1,001 - $15,000 | — | ||
| House | Sep. 11, 2024 | William R. Keating | JPMORGAN CHASE &CO NOTE CALL MAKE WHOLE 5.29900% 07/24/2029 | SALE (PARTIAL) | $1,001 - $15,000 | — | ||
| Senate | Mar. 15, 2024 | Thomas R. Carper | Spouse | TAMPA ELECTRIC CO | PURCHASE | $1,001 - $15,000 | — | |
| House | Sep. 11, 2024 | William R. Keating | BECTON DICKINSON &CO NOTE CALL MAKE WHOLE 3.73400% 12/15/2024 | SALE (PARTIAL) | $1,001 - $15,000 | — | ||
| Senate | Mar. 18, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | |
| House | Sep. 11, 2024 | William R. Keating | UNITED STATES TREAS SER C-2032 2.87500% 05/15/2032 NTS NOTE | SALE (FULL) | $15,001 - $50,000 | — | ||
| House | Jan. 4, 2023 | Glenn S. Grothman | Series I Bond | PURCHASE | $1,001 - $15,000 | — | ||
| Senate | Mar. 26, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $50,001 - $100,000 | — | |
| House | May. 9, 2024 | Marjorie Taylor Greene | US Treaury Bill | PURCHASE | $250,001 - $500,000 | — | ||
| Senate | Mar. 28, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | |
| House | Sep. 11, 2024 | William R. Keating | META PLATFORMS INC NOTE CALL MAKE WHOLE 4.95000% 05/15/2033 | SALE (PARTIAL) | $1,001 - $15,000 | — | ||
| House | Sep. 11, 2024 | William R. Keating | PEPSICO INC NOTE CALL MAKE WHOLE 3.90000% 07/18/2032 | SALE (PARTIAL) | $1,001 - $15,000 | — | ||
| House | Sep. 11, 2024 | William R. Keating | LOWES COS INC NOTE CALL MAKE WHOLE 3.10000% 05/03/2027 | SALE (PARTIAL) | $1,001 - $15,000 | — |
Last updated: Oct 30, 21:17