Congress Trades
Latest disclosures
| Chamber ▲ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jul. 20, 2023 | David J. Trone | Joint | US Treasury Bill 07/20/2023 | SALE (FULL) | $1,000,001 - $5,000,000 | — | — | View |
| House | Jul. 5, 2023 | David J. Trone | Joint | US Treasury Bill 11/16/2023 | PURCHASE | $1,000,001 - $5,000,000 | — | — | View |
| House | Jun. 1, 2023 | David J. Trone | Joint | US Treasury Bill 08/24/2023 | PURCHASE | $1,000,001 - $5,000,000 | — | — | View |
| House | Aug. 25, 2023 | David J. Trone | Joint | US Treasury Bill 02/22/2024 | PURCHASE | $1,000,001 - $5,000,000 | — | — | View |
| House | Mar. 13, 2024 | Ro Khanna | Spouse | CBOE MINI SPX INDEX | SALE | $1,001 - $15,000 | — | — | View |
| House | Oct. 17, 2023 | David J. Trone | Joint | US Treasury Bill 11/16/2023 | SALE (FULL) | $1,000,001 - $5,000,000 | — | — | View |
| House | Oct. 31, 2023 | David J. Trone | Joint | US Treasury Bill 12/21/2023 | SALE (FULL) | $1,000,001 - $5,000,000 | — | — | View |
| House | Sep. 27, 2023 | David J. Trone | Joint | US Treasury Bill 01/18/2024 | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| House | Sep. 27, 2023 | David J. Trone | Joint | US Treasury Bill 02/22/2024 | PURCHASE | $1,000,001 - $5,000,000 | — | — | View |
| House | Oct. 12, 2023 | David J. Trone | Joint | US Treasury Bill 10/17/2023 | SALE (FULL) | $500,001 - $1,000,000 | — | — | View |
| House | Aug. 24, 2023 | David J. Trone | Joint | US Treasury Bill 08/24/2023 | SALE (FULL) | $1,000,001 - $5,000,000 | — | — | View |
| House | Jul. 7, 2023 | David J. Trone | Joint | US Treasury Bill 12/21/2023 | PURCHASE | $1,000,001 - $5,000,000 | — | — | View |
| House | Apr. 26, 2023 | Glenn Grothman | US Savings Bond | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jan. 4, 2023 | Glenn Grothman | Series I Bond | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Mar. 19, 2024 | Glenn Grothman | US Savings Bond | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Apr. 20, 2024 | Daniel Meuser | Spouse | US Treasury Bill 06/13/2024 | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Apr. 3, 2024 | Scott H. Peters | Spouse | U.S Treasury Notes | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| House | Apr. 8, 2024 | Kevin Hern | Joint | Inland Real Estate Income Trust | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Apr. 24, 2024 | Kevin Hern | Joint | TORONTO DOMINION BANK SER E NOTE 04/27/2029 | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | May. 9, 2024 | Marjorie Taylor Greene | US Treaury Bill | PURCHASE | $250,001 - $500,000 | — | — | View | |
| House | Apr. 1, 2024 | Chellie Pingree | United States Treasury Notes | SALE (PARTIAL) | $50,001 - $100,000 | — | — | View | |
| House | Apr. 4, 2024 | Earl Blumenauer | Spouse | The Goldman Sachs Var 33 Due 02/24/33 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Apr. 30, 2024 | Earl Blumenauer | Spouse | US Treasury Bill 24 Due 06/13/24 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Apr. 4, 2024 | Earl Blumenauer | Wells Fargo & Co Var 29 Due 07/25/29 | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Apr. 30, 2024 | Earl Blumenauer | Spouse | US Treasury Bill24 Due 07/25/24 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Apr. 30, 2024 | Kathy E. Manning | Spouse | PayJoy Asset Fund LLC | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Mar. 27, 2024 | William R. Keating | GOLDMAN SACHS GROUP INC NOTE 3.50000% 01/23/2025 | SALE (FULL) | $15,001 - $50,000 | — | — | View | |
| House | Mar. 27, 2024 | William R. Keating | ABBVIE INC NOTE CALL MAKE WHOLE 5.05000% 03/15/2034 | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Apr. 11, 2024 | William R. Keating | LOWES COS INC NOTE CALL MAKE WHOLE 4.50000% 04/15/2030 | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Feb. 21, 2025 | Lisa C. McClain | Spouse | Uber Technologies, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | UBER | ▼ -0.18% | View |
Last updated: Dec 19, 17:07