Congress Trades
Latest disclosures
| Chamber | Transaction Date ▲ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | TJX Companies | SALE (FULL) | $15,001 - $50,000 | TJX | ▲ +27.65% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Thermo Fisher Scientific Inc | SALE (FULL) | $1,001 - $15,000 | TMO | ▲ +9.95% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | JP Morgan Chase & Company | SALE (FULL) | $1,001 - $15,000 | JPM | ▲ +35.86% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | CVS Corp | SALE (FULL) | $1,001 - $15,000 | CVS | ▲ +79.59% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Zoetis Inc Cl A | SALE (FULL) | $1,001 - $15,000 | ZTS | ▼ -24.33% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Accenture PLC | SALE | $15,001 - $50,000 | ACN | ▼ -26.16% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Blackrock Inc | SALE | $1,001 - $15,000 | BLK | ▲ +4.70% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Chevron Corp | SALE | $1,001 - $15,000 | CVX | ▲ +4.68% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Church & Dwight Co Inc | SALE | $1,001 - $15,000 | CHD | ▼ -19.68% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Lam Research Corp | SALE | $1,001 - $15,000 | LRCX | ▲ +140.08% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Honeywell International Inc | SALE (FULL) | $1,001 - $15,000 | HON | ▼ -11.77% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Johnson & Johnson | SALE | $1,001 - $15,000 | JNJ | ▲ +45.46% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Align Technology Inc | SALE | $1,001 - $15,000 | ALGN | ▼ -25.43% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Costco Wholesale Corporation - Common Stock | SALE (FULL) | $1,001 - $15,000 | COST | ▼ -10.74% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Lam Research Corp | SALE (FULL) | $1,001 - $15,000 | LRCX | ▲ +140.08% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Johnson & Johnson | SALE (FULL) | $1,001 - $15,000 | JNJ | ▲ +45.46% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Alphabet Inc. - Class C Capital Stock | SALE (FULL) | $15,001 - $50,000 | GOOG | ▲ +61.80% | View |
| Senate | Aug. 22, 2023 | Shelley Moore Capito | Spouse | Lowe's Companies | SALE (PARTIAL) | $1,001 - $15,000 | LOW | ▼ -0.71% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Bristol-Myers Squibb Company | SALE (FULL) | $1,001 - $15,000 | BMY | ▼ -3.73% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | The PNC Financial Services Group Inc | SALE | $1,001 - $15,000 | PNC | ▲ +10.84% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | American Express Co | SALE | $1,001 - $15,000 | AXP | ▲ +27.49% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Blackrock Inc | SALE (FULL) | $1,001 - $15,000 | BLK | ▲ +4.70% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Tractor Supply Company | SALE (FULL) | $1,001 - $15,000 | TSCO | ▼ -2.56% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Southwest Airlines Company | SALE (FULL) | $1,001 - $15,000 | LUV | ▲ +25.56% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Mastercard Inc | SALE | $1,001 - $15,000 | MA | ▲ +8.54% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Microsoft Corp | SALE | $50,001 - $100,000 | MSFT | ▲ +10.96% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Ulta Beauty Inc | SALE (FULL) | $1,001 - $15,000 | ULTA | ▲ +42.24% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Accenture Plc | SALE (FULL) | $15,001 - $50,000 | ACN | ▼ -26.16% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | American Express Company | SALE (FULL) | $1,001 - $15,000 | AXP | ▲ +27.49% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | AMETEK, Inc. | SALE (FULL) | $1,001 - $15,000 | AME | ▲ +11.04% | View |
Last updated: Dec 19, 16:14