Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▼ | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Mar. 19, 2025 | Suzan K. DelBene | Joint | New York New Y CI 2.6% Mult HSG Due 05/01/26 | SALE (PARTIAL) | $250,001 - $500,000 | — | — | View |
| House | Mar. 27, 2025 | Sheri Biggs | Spouse | JP Morgan Chase Finance | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Jun. 6, 2024 | Rick Scott | Spouse | MARTIN COUNTY FLORIDA HEALTH FACILITIES AUTHORITY | SALE | $250,001 - $500,000 | — | — | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | NESTLE S.A S/ADR | SALE (FULL) | $250,001 - $500,000 | NSRGY | ▼ -3.38% | View |
| House | Aug. 29, 2024 | Scott H. Peters | Spouse | CA ST UNIV PUB EDUC | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Jun. 11, 2024 | Scott H. Peters | Spouse | U.S Treasury Bills | SALE (PARTIAL) | $250,001 - $500,000 | — | — | View |
| Senate | Nov. 27, 2023 | Mark R. Warner | Self | COUNTY OF ROANOKE VIRGINIA | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Mar. 27, 2025 | Sheri Biggs | Spouse | JP Morgan Chase Finance | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | May. 27, 2025 | Sheri Biggs | Spouse | Bank of Nova Scotia | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Mar. 17, 2025 | Sheri Biggs | Spouse | JP Morgan Chase Finance | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Jul. 30, 2024 | Mike Garcia | 3 Month USG Bond | PURCHASE | $250,001 - $500,000 | — | — | View | |
| House | Mar. 14, 2025 | Sheri Biggs | Spouse | Morgan Stanley Finance | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Mar. 27, 2025 | Sheri Biggs | Spouse | HSBC USA | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Aug. 1, 2024 | Scott H. Peters | Spouse | San Francisco CA BART | SALE (FULL) | $250,001 - $500,000 | — | — | View |
| House | Mar. 27, 2025 | Sheri Biggs | Spouse | HSBC USA Inc | PURCHASE | $250,001 - $500,000 | RNB | — | View |
| House | Dec. 2, 2024 | Scott H. Peters | Spouse | CA ST DEPT WTR UTIL | SALE (FULL) | $250,001 - $500,000 | — | — | View |
| House | Mar. 26, 2025 | Sheri Biggs | Spouse | The Bank of Nova Scotia | PURCHASE | $250,001 - $500,000 | BNS | ▲ +49.06% | View |
| House | Mar. 26, 2025 | Sheri Biggs | Spouse | JP Morgan Chase Finance | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Dec. 2, 2024 | Scott H. Peters | Spouse | CA ST DEPT WTR UTIL | SALE (FULL) | $250,001 - $500,000 | — | — | View |
| House | Mar. 27, 2025 | Sheri Biggs | Spouse | JP Morgan Chase Finance | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Jun. 4, 2025 | Suzan K. DelBene | Joint | University Tex Univ Revs Fing SYS BDS 5.00% Due Aug 15, 2036 | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | May. 27, 2025 | Sheri Biggs | Spouse | The Bank of Nova Scotia | PURCHASE | $250,001 - $500,000 | BNS | ▲ +37.78% | View |
| Senate | Mar. 8, 2023 | John W. Hickenlooper | Spouse | Liberty Media Corporation - Series C Liberty Formu | PURCHASE | $250,001 - $500,000 | FWONK | ▲ +2.77% | View |
| House | Mar. 17, 2025 | Sheri Biggs | Spouse | JP Morgan Chase Finance | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Jun. 25, 2024 | Rick W. Allen | US Treasury Bill 912797HP5 | PURCHASE | $250,001 - $500,000 | — | — | View | |
| Senate | Apr. 11, 2023 | Rick Scott | Spouse | PORT OF SEATTLE WASHINGTON | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Apr. 15, 2025 | Sheri Biggs | Spouse | JP Morgan Chase Finance | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Sep. 23, 2024 | Kevin Hern | Joint | Citigroup MTN 9/1/2026 | SALE (FULL) | $250,001 - $500,000 | — | — | View |
| House | Mar. 25, 2024 | Michael T. McCaul | Spouse | Meta Platforms Inc | SALE | $250,001 - $500,000 | META | ▲ +11.36% | View |
| House | Dec. 16, 2024 | Scott H. Peters | Spouse | U.S Treasury Bills | PURCHASE | $250,001 - $500,000 | — | — | View |
Last updated: Dec 19, 15:58