Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▼ | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | May. 8, 2025 | Max L. Miller | AIX Ventures Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Sep. 10, 2024 | Max L. Miller | RAC Opportunity Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Aug. 13, 2024 | Nancy Pelosi | Spouse | REOF XXVI, LLC | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | May. 22, 2024 | Rick Scott | Spouse | HARRIS COUNTY TOLL ROAD AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Sep. 3, 2024 | Doris O. Matsui | Spouse | U.S. Treasury Note due 05/31/2026 | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| House | Aug. 7, 2024 | Scott Franklin | FIRST TR EXCHANGE-TRADED FD VI SMID RISING ETF | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Jul. 26, 2024 | Earl Blumenauer | US Treasury Bill Due 09/17/24 | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Jul. 24, 2024 | Suzan K. DelBene | Joint | New York NY Go BDS Ser. Fiscal 2015F 5.00% Due Jun 1, 2044 | SALE (FULL) | $500,001 - $1,000,000 | — | — | View |
| House | Jul. 30, 2024 | Rudy Yakym | Treasury Bill | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Sep. 10, 2024 | Rudy Yakym | Treasury Bill 4-Week | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Sep. 5, 2024 | Rudy Yakym | Treasury Bill 6-Months | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Aug. 6, 2024 | Scott Franklin | LORD ABBETT ULTRA SHORT BOND CL I | SALE (FULL) | $100,001 - $250,000 | — | — | View | |
| Senate | May. 22, 2024 | Rick Scott | Self | HARRIS COUNTY TOLL ROAD AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Mar. 14, 2024 | Rick Scott | Self | NEW YORK STATE URBAN DEVELOPMENT CORP | SALE | $100,001 - $250,000 | — | — | View |
| House | Jul. 13, 2024 | Daniel Meuser | Spouse | US Treasury Bill 12/05/2024 | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Jul. 24, 2024 | Daniel Meuser | Spouse | US Treasury Bill 12/05/2024 | SALE (FULL) | $250,001 - $500,000 | — | — | View |
| House | Aug. 2, 2024 | Marjorie Taylor Greene | US Treasury Bill | PURCHASE | $100,001 - $250,000 | — | — | View | |
| Senate | Mar. 14, 2024 | Rick Scott | Spouse | NEW YORK STATE URBAN DEVELOPMENT CORP | SALE | $250,001 - $500,000 | — | — | View |
| House | Jul. 2, 2024 | Dean Phillips | Outsell, Inc. | SALE (FULL) | $1,001 - $15,000 | — | — | View | |
| House | Jun. 27, 2024 | Dean Phillips | Outsell, Inc. | SALE (PARTIAL) | $1,000,001 - $5,000,000 | — | — | View | |
| House | Apr. 11, 2025 | Scott H. Peters | Spouse | U.S Treasury Bills | SALE (PARTIAL) | $250,001 - $500,000 | — | — | View |
| House | Apr. 14, 2025 | Scott H. Peters | Spouse | Kent Street Group LLC | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Sep. 4, 2024 | John James | Exxon Mobil Corporation Common | SALE (FULL) | $1,001 - $15,000 | — | — | View | |
| House | Aug. 29, 2024 | Earl Blumenauer | Spouse | US Treasur Nt 2.75%08/32 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Apr. 9, 2025 | Josh Gottheimer | Joint | Sony Group Corporation American | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View |
| Senate | Mar. 27, 2024 | Rick Scott | Spouse | OHIO WATER DEVELOPMENT AUTHORITY | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Apr. 29, 2025 | Mark E. Green | Joint | OUNZ Van Eck Gold Trust ETF | SALE (FULL) | $15,001 - $50,000 | — | — | View |
| House | May. 5, 2025 | Rudy Yakym | Treasury Bill | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Jun. 27, 2024 | Michael T. McCaul | LEWIS & CLARK AGRIFOOD FUND II LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| Senate | Aug. 30, 2024 | Donald S. Beyer | Joint | Garden of Eden LLC, 40% Interest | SALE (FULL) | $5,000,001 - $25,000,000 | — | — | View |
Last updated: Dec 19, 12:27