Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▼ | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Sep. 21, 2023 | Pete Ricketts | Spouse | CF Industries Holdings Inc | SALE | $50,001 - $100,000 | CF | ▼ -14.36% | View |
| House | May. 30, 2024 | Michael T. McCaul | Spouse | MAYS ALLOCATE LP | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Jul. 1, 2024 | Scott H. Peters | Spouse | Marin CA MIN WTR UTIL | SALE (FULL) | $50,001 - $100,000 | — | — | View |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | Oklahoma City Okla Go BDS Ser. 2023 4.00 % Due Mar 1, 2035 | SALE (PARTIAL) | $50,001 - $100,000 | — | — | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Microsoft Corp | SALE (FULL) | $50,001 - $100,000 | MSFT | ▲ +8.51% | View |
| Senate | Jan. 22, 2024 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. Common Stock | SALE (PARTIAL) | $50,001 - $100,000 | CLF | ▲ +1.47% | View |
| Senate | Sep. 14, 2023 | Tommy Tuberville | Joint | Texas Instruments Incorporated - Common Stock | PURCHASE | $50,001 - $100,000 | TXN | ▼ -5.47% | View |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | Colorado Health Fac 5%49 Hosp HLTH Due 08/01/49 | SALE (PARTIAL) | $50,001 - $100,000 | — | — | View |
| Senate | Jul. 24, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | PURCHASE | $50,001 - $100,000 | CLF | ▲ +1.47% | View |
| Senate | Jun. 17, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Aug. 30, 2024 | John W. Hickenlooper | Spouse | Liberty Media Corp Braves Group | SALE | $50,001 - $100,000 | BATRA | ▲ +2.90% | View |
| Senate | Jun. 23, 2022 | Richard Blumenthal | Spouse | APi Group Corp | PURCHASE | $50,001 - $100,000 | APG | ▲ +49.64% | View |
| Senate | Sep. 28, 2023 | Markwayne Mullin | Joint | MACOMB INTERMEDIATE SCHOOL DISTRICT | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Sep. 22, 2023 | Markwayne Mullin | Joint | UPTON COUNTY TEXAS | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Mar. 19, 2025 | Suzan K. DelBene | Joint | Philadelphia PA SCH Dist Go BDS Ser. F 5.00% Due Sep 1, 2027 | SALE (PARTIAL) | $50,001 - $100,000 | — | — | View |
| House | May. 23, 2024 | Michael T. McCaul | WALLEYE CAPITAL PARTNERS LP | PURCHASE | $50,001 - $100,000 | — | — | View | |
| Senate | Sep. 14, 2023 | Markwayne Mullin | Joint | CITY OF SEATTLE | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | May. 10, 2024 | Michael T. McCaul | GREATER NEW HAVEN WATER POLLUTION CONTROL AUTHORITY | PURCHASE | $50,001 - $100,000 | — | — | View | |
| Senate | Sep. 22, 2023 | Markwayne Mullin | Joint | UPTON COUNTY TEXAS | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Sep. 20, 2023 | Markwayne Mullin | Joint | STATE OF TEXAS | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Apr. 19, 2021 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. | PURCHASE | $50,001 - $100,000 | CLF | ▲ +1.47% | View |
| Senate | Apr. 7, 2021 | Tommy Tuberville | Joint | Occidental Petroleum Corporation | PURCHASE | $50,001 - $100,000 | OXY | ▼ -13.85% | View |
| Senate | Sep. 14, 2023 | Markwayne Mullin | Joint | CITY OF SEATTLE | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Mar. 10, 2025 | Tim Moore | Ford Motor Co | SALE | $50,001 - $100,000 | F | ▲ +31.83% | View | |
| House | May. 30, 2024 | Michael T. McCaul | Spouse | MAYS ALLOCATE LP | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Aug. 3, 2023 | Mitch McConnell | Spouse | CHAMBERLAIN GROUP | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Sep. 23, 2024 | Mike Kelly | Spouse | Dallas-Fort Worth TX Internat I Dallas for Rev 5% due 11/1/2032 | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Sep. 20, 2023 | Markwayne Mullin | Joint | STATE OF TEXAS | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Feb. 8, 2022 | Susan M. Collins | Spouse | PayPal Holdings Inc | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Sep. 23, 2022 | Tina Smith | Spouse | Artivion, Inc. Common Stock | PURCHASE | $50,001 - $100,000 | AORT | ▲ +46.80% | View |
Last updated: Dec 10, 17:08