Congress Trades
Latest disclosures
| Chamber ▼ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Apr. 2, 2019 | David Perdue | Joint | First Data Corporation | SALE (PARTIAL) | $1,001 - $15,000 | FDC | — |
| Senate | Mar. 15, 2024 | Thomas R. Carper | Spouse | TAMPA ELECTRIC CO | PURCHASE | $1,001 - $15,000 | — | |
| Senate | Mar. 8, 2019 | David Perdue | Joint | First Data Corporation | SALE (PARTIAL) | $1,001 - $15,000 | FDC | — |
| Senate | Feb. 28, 2020 | David Perdue | Joint | Devon Energy Corporation | PURCHASE | $1,001 - $15,000 | DVN | ▲ +97.35% |
| Senate | Feb. 27, 2019 | Sheldon Whitehouse | Joint | Facebook, Inc. | SALE (FULL) | $15,001 - $50,000 | FB | ▲ +5.14% |
| Senate | Mar. 18, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | |
| Senate | Feb. 25, 2019 | David Perdue | Joint | State Street Corporation | SALE (PARTIAL) | $1,001 - $15,000 | STT | ▲ +61.10% |
| Senate | Feb. 1, 2019 | David Perdue | Joint | AT&T Inc. | PURCHASE | $15,001 - $50,000 | T | ▲ +11.04% |
| Senate | Feb. 24, 2020 | David Perdue | Joint | TC Energy Corporation | PURCHASE | $1,001 - $15,000 | TRP | ▼ -2.19% |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Commerce Bancshares, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | CBSH | ▲ +19.16% |
| Senate | Feb. 7, 2019 | David Perdue | Joint | First Data Corporation | SALE (PARTIAL) | $1,001 - $15,000 | FDC | — |
| Senate | Feb. 1, 2019 | David Perdue | Joint | WPX Energy, Inc. | PURCHASE | $1,001 - $15,000 | WPX | — |
| Senate | Mar. 26, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $50,001 - $100,000 | — | |
| Senate | Apr. 16, 2020 | David Perdue | Joint | Sysco Corporation | SALE (FULL) | $1,001 - $15,000 | SYY | ▲ +62.42% |
| Senate | Feb. 5, 2019 | David Perdue | Joint | WPX Energy, Inc. | PURCHASE | $1,001 - $15,000 | WPX | — |
| Senate | Feb. 25, 2019 | David Perdue | Joint | Sysco Corporation | SALE (PARTIAL) | $1,001 - $15,000 | SYY | ▲ +10.45% |
| Senate | Feb. 19, 2019 | David Perdue | Joint | Merck & Co., Inc. | SALE (PARTIAL) | $15,001 - $50,000 | MRK | ▲ +14.58% |
| Senate | Feb. 25, 2019 | David Perdue | Joint | ConocoPhillips | SALE (PARTIAL) | $1,001 - $15,000 | COP | ▲ +27.19% |
| Senate | Feb. 4, 2019 | David Perdue | Joint | MPLX LP | PURCHASE | $1,001 - $15,000 | MPLX | ▲ +42.79% |
| Senate | Feb. 7, 2019 | David Perdue | Joint | Antero Midstream Partners LP | SALE (PARTIAL) | $1,001 - $15,000 | AM | ▲ +34.85% |
| Senate | Mar. 28, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | |
| Senate | Feb. 25, 2019 | David Perdue | Joint | Infosys Limited | SALE (PARTIAL) | $1,001 - $15,000 | INFY | ▲ +56.15% |
| Senate | Feb. 25, 2019 | David Perdue | Joint | Oracle Corporation | SALE (PARTIAL) | $1,001 - $15,000 | ORCL | ▲ +423.78% |
| Senate | Apr. 15, 2020 | David Perdue | Joint | Targa Resources Corp. | SALE (FULL) | $1,001 - $15,000 | TRGP | ▲ +1794.62% |
| Senate | Feb. 25, 2019 | David Perdue | Joint | The Procter & Gamble Company | SALE (PARTIAL) | $15,001 - $50,000 | PG | ▲ +49.41% |
| Senate | Feb. 27, 2019 | David Perdue | Joint | BWX Technologies, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | BWXT | ▲ +302.20% |
| Senate | Feb. 8, 2019 | David Perdue | Joint | First Data Corporation | SALE (PARTIAL) | $1,001 - $15,000 | FDC | — |
| Senate | Feb. 25, 2019 | David Perdue | Joint | Twenty-First Century Fox, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | FOX | ▲ +7.82% |
| Senate | Feb. 1, 2019 | David Perdue | Joint | Bollore | PURCHASE | $1,001 - $15,000 | BOIVF | ▲ +30.22% |
| Senate | Aug. 3, 2023 | Mitch McConnell | Spouse | CHAMBERLAIN GROUP | PURCHASE | $50,001 - $100,000 | — |
Last updated: Oct 30, 08:13