Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▲ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Dec. 14, 2023 | Greg Landsman | Joint | Alphabet Inc. - Class A Common Stock | SALE (FULL) | $1,001 - $15,000 | GOOGL | ▲ +60.45% | View |
| House | Jan. 12, 2023 | Greg Landsman | Spouse | United Rentals, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | URI | ▲ +12.60% | View |
| House | Nov. 8, 2024 | Greg Landsman | Joint | United Rentals Inc | PURCHASE | $1,001 - $15,000 | URI | ▲ +12.60% | View |
| House | Mar. 27, 2025 | Greg Landsman | Spouse | The Walt Disney Co | SALE | $1,001 - $15,000 | DIS | ▲ +11.37% | View |
| House | Nov. 8, 2024 | Greg Landsman | Joint | Ameriprise Financial Inc | PURCHASE | $1,001 - $15,000 | AMP | ▼ -7.24% | View |
| House | Mar. 27, 2025 | Greg Landsman | Joint | Apple Inc | SALE | $15,001 - $50,000 | AAPL | ▲ +21.59% | View |
| House | Sep. 10, 2024 | Greg Landsman | Joint | Diamondback Energy Inc | SALE | $1,001 - $15,000 | FANG | ▼ -3.96% | View |
| House | Nov. 8, 2024 | Greg Landsman | Joint | Eli Lilly and Co | SALE | $15,001 - $50,000 | LLY | ▲ +39.51% | View |
| House | Aug. 14, 2024 | Greg Landsman | Spouse | Ulta Beauty Inc | SALE | $1,001 - $15,000 | ULTA | ▲ +39.60% | View |
| House | Sep. 10, 2024 | Greg Landsman | Joint | NextEra Energy Inc | PURCHASE | $1,001 - $15,000 | NEE | ▲ +15.88% | View |
| House | Mar. 27, 2025 | Greg Landsman | Spouse | The Home Depot Inc | SALE | $1,001 - $15,000 | HD | ▼ -2.13% | View |
| House | May. 4, 2023 | Greg Landsman | Joint | Intuitive Surgical, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | ISRG | ▲ +7.25% | View |
| House | Oct. 15, 2024 | Greg Landsman | Joint | NextEra Energy, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | NEE | ▲ +15.88% | View |
| House | Jun. 22, 2023 | Greg Landsman | Joint | Linde plc - Ordinary Shares | SALE (FULL) | $1,001 - $15,000 | LIN | ▼ -0.14% | View |
| House | May. 6, 2024 | Greg Landsman | Spouse | Exxon Mobil Corp | EXCHANGE | $1,001 - $15,000 | XOM | ▲ +10.45% | View |
| House | Jan. 18, 2023 | Greg Landsman | Joint | Linde plc - Ordinary Shares | SALE (PARTIAL) | $1,001 - $15,000 | LIN | ▼ -0.14% | View |
| House | Aug. 14, 2024 | Greg Landsman | Spouse | Arista Networks Inc | PURCHASE | $1,001 - $15,000 | ANET | ▲ +14.26% | View |
| House | Mar. 9, 2023 | Greg Landsman | Joint | Uber Technologies, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | UBER | ▲ +32.35% | View |
| House | Nov. 16, 2023 | Greg Landsman | Joint | Diamondback Energy, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | FANG | ▼ -3.96% | View |
| House | Jan. 4, 2024 | Greg Landsman | Joint | United Rentals, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | URI | ▲ +12.60% | View |
| House | Aug. 2, 2023 | Greg Landsman | Joint | NVIDIA Corporation - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | NVDA | ▲ +33.26% | View |
| House | Mar. 27, 2025 | Greg Landsman | Spouse | Visa Inc | SALE | $15,001 - $50,000 | V | ▼ -1.10% | View |
| House | Mar. 27, 2025 | Greg Landsman | Spouse | Alphabet Inc | SALE | $15,001 - $50,000 | GOOGL | ▲ +86.43% | View |
| House | Dec. 19, 2024 | Greg Landsman | Joint | United Rentals Inc | SALE | $1,001 - $15,000 | URI | ▲ +12.60% | View |
| House | Dec. 19, 2024 | Greg Landsman | Joint | Blackrock Inc | PURCHASE | $1,001 - $15,000 | BLK | ▲ +4.79% | View |
| House | Jan. 18, 2023 | Greg Landsman | Joint | Horizon Pharma | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jun. 23, 2023 | Greg Landsman | Joint | Uber Technologies, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | UBER | ▲ +32.35% | View |
| House | Feb. 1, 2023 | Greg Landsman | Joint | Horizon Pharma | SALE (FULL) | $1,001 - $15,000 | — | — | View |
| House | May. 29, 2024 | Greg Landsman | Spouse | Cencora, Inc. Common Stock | PURCHASE | $15,001 - $50,000 | COR | ▲ +50.52% | View |
| House | Feb. 1, 2023 | Greg Landsman | Joint | Horizon Pharma | SALE (FULL) | $1,001 - $15,000 | — | — | View |
Last updated: Dec 19, 12:18