Congress Trades
Latest disclosures
| Chamber ▼ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Apr. 30, 2019 | David Perdue | Joint | Corning Incorporated | PURCHASE | $1,001 - $15,000 | GLW | ▲ +183.49% |
| Senate | Apr. 30, 2019 | David Perdue | Joint | BWX Technologies, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | BWXT | ▲ +318.18% |
| Senate | Apr. 11, 2019 | David Perdue | Joint | First Data Corporation | SALE (PARTIAL) | $1,001 - $15,000 | FDC | — |
| Senate | Apr. 10, 2019 | David Perdue | Joint | First Data Corporation | SALE (PARTIAL) | $1,001 - $15,000 | FDC | — |
| Senate | Apr. 15, 2019 | David Perdue | Joint | TransCanada Corporation | SALE (PARTIAL) | $1,001 - $15,000 | TRP | ▲ +19.08% |
| Senate | Apr. 10, 2019 | David Perdue | Joint | Emerson Electric Co. | SALE (PARTIAL) | $15,001 - $50,000 | EMR | ▲ +91.80% |
| Senate | Apr. 8, 2019 | David Perdue | Joint | Live Nation Entertainment, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | LYV | ▲ +134.65% |
| Senate | Apr. 11, 2019 | David Perdue | Joint | BWX Technologies, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | BWXT | ▲ +317.28% |
| Senate | Apr. 16, 2019 | David Perdue | Joint | Entegris, Inc. | SALE (PARTIAL) | $15,001 - $50,000 | ENTG | ▲ +137.36% |
| Senate | Apr. 24, 2019 | David Perdue | Joint | Live Nation Entertainment, Inc. | SALE (PARTIAL) | $15,001 - $50,000 | LYV | ▲ +125.74% |
| Senate | Apr. 15, 2019 | David Perdue | Joint | First Data Corporation | SALE (FULL) | $15,001 - $50,000 | FDC | — |
| Senate | Apr. 18, 2019 | David Perdue | Joint | TransCanada Corporation | SALE (FULL) | $1,001 - $15,000 | TRP | ▲ +18.24% |
| Senate | Apr. 16, 2019 | David Perdue | Joint | The Williams Companies, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | WMB | ▲ +99.02% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Kinder Morgan, Inc. | SALE (PARTIAL) | $15,001 - $50,000 | KMI | ▲ +71.30% |
| Senate | Apr. 25, 2019 | David Perdue | Joint | FedEx Corporation | PURCHASE | $1,001 - $15,000 | FDX | ▲ +32.18% |
| Senate | Apr. 8, 2019 | David Perdue | Joint | Apple Inc. | SALE (PARTIAL) | $15,001 - $50,000 | AAPL | ▲ +439.08% |
| Senate | Apr. 10, 2019 | David Perdue | Joint | The Walt Disney Company | SALE (PARTIAL) | $1,001 - $15,000 | DIS | ▼ -5.91% |
| Senate | Apr. 12, 2019 | David Perdue | Joint | First Data Corporation | SALE (PARTIAL) | $1,001 - $15,000 | FDC | — |
| Senate | Apr. 23, 2019 | David Perdue | Joint | BWX Technologies, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | BWXT | ▲ +305.48% |
| Senate | Apr. 10, 2019 | David Perdue | Joint | Merck & Co., Inc. | SALE (PARTIAL) | $15,001 - $50,000 | MRK | ▲ +12.35% |
| Senate | Apr. 16, 2019 | James Inhofe | Self | Continental Resources, Inc. | SALE (FULL) | $15,001 - $50,000 | CLR | ▲ +51.91% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Alphabet Inc. | SALE (FULL) | $15,001 - $50,000 | GOOGL | ▲ +334.03% |
| Senate | Apr. 26, 2019 | James Inhofe | Self | TE Connectivity Ltd. | SALE (FULL) | $50,001 - $100,000 | TEL | ▲ +154.75% |
| Senate | Apr. 26, 2019 | James Inhofe | Self | Laboratory Corporation of America Holdings | SALE (FULL) | $50,001 - $100,000 | LH | ▲ +86.81% |
| Senate | Apr. 5, 2019 | Bill Cassidy | Spouse | Novartis AG | SALE (PARTIAL) | $1,001 - $15,000 | NVS | ▲ +54.88% |
| Senate | Mar. 15, 2019 | Sheldon Whitehouse | Spouse | The Boeing Company | SALE (FULL) | $1,001 - $15,000 | BA | ▼ -43.64% |
| Senate | Mar. 22, 2019 | John Hoeven | Self | Crown Castle International Corp. (REIT) | PURCHASE | $50,001 - $100,000 | CCI | ▼ -26.44% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Bank of America Corporation | SALE (PARTIAL) | $15,001 - $50,000 | BAC | ▲ +121.58% |
| Senate | Mar. 15, 2019 | Sheldon Whitehouse | Joint | The Boeing Company | SALE (FULL) | $15,001 - $50,000 | BA | ▼ -43.64% |
| Senate | Dec. 6, 2023 | Markwayne Mullin | Joint | CLEVELAND COUNTY EDUCATIONAL FACILITIES AUTHORITY | PURCHASE | $100,001 - $250,000 | — |
Last updated: Oct 30, 05:44