Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | May. 15, 2025 | Robert P. Bresnahan | Mettler-Toledo International Inc | PURCHASE | $1,001 - $15,000 | MTD | ▲ +26.63% | View | |
| House | May. 15, 2025 | Jared Moskowitz | Unitedhealth Group Inc (3) | SALE | $1,001 - $15,000 | UNH | ▲ +23.59% | View | |
| House | May. 15, 2025 | Jared Moskowitz | HCA Healthcare Inc (2) | PURCHASE | $1,001 - $15,000 | HCA | ▲ +22.86% | View | |
| House | May. 15, 2025 | Jared Moskowitz | Cigna Corp (1) | PURCHASE | $1,001 - $15,000 | CI | ▼ -12.38% | View | |
| House | May. 15, 2025 | Michael T. McCaul | Spouse | Visa Inc | SALE | $15,001 - $50,000 | V | ▼ -6.46% | View |
| House | May. 15, 2025 | Josh Gottheimer | Joint | Uber Technologies Inc | PURCHASE | $1,001 - $15,000 | UBER | ▲ +3.78% | View |
| House | May. 15, 2025 | Michael T. McCaul | Spouse | LOUISIANA-PACIFIC CORP | PURCHASE | $50,001 - $100,000 | LPX | ▼ -16.66% | View |
| House | May. 15, 2025 | Ro Khanna | State Street Corporation | PURCHASE | $1,001 - $15,000 | STT | ▲ +23.33% | View | |
| House | May. 15, 2025 | Lloyd Doggett | The Procter & Gamble Co | PURCHASE | $1,001 - $15,000 | PG | ▼ -8.87% | View | |
| House | May. 15, 2025 | Virginia Foxx | Alliance Resource Partners LP | PURCHASE | $1,001 - $15,000 | ARLP | ▼ -5.98% | View | |
| House | May. 15, 2025 | Ro Khanna | Bank of America Corp | PURCHASE | $1,001 - $15,000 | BAC | ▲ +21.92% | View | |
| House | May. 15, 2025 | Robert P. Bresnahan | Northrop Grumman Corp | SALE | $1,001 - $15,000 | NOC | ▲ +19.09% | View | |
| House | May. 15, 2025 | Robert P. Bresnahan | JPMorgan Chase & Co | PURCHASE | $1,001 - $15,000 | JPM | ▲ +19.78% | View | |
| House | May. 15, 2025 | Robert P. Bresnahan | Zimmer Biomet Holdings Inc | SALE | $1,001 - $15,000 | ZBH | ▼ -6.93% | View | |
| House | May. 15, 2025 | Robert P. Bresnahan | The Hershey Co | PURCHASE | $1,001 - $15,000 | HSY | ▲ +8.90% | View | |
| House | May. 15, 2025 | Robert P. Bresnahan | Texas Instruments Inc | PURCHASE | $15,001 - $50,000 | TXN | ▼ -13.17% | View | |
| House | May. 15, 2025 | Robert P. Bresnahan | Host Hotels & Resorts Inc | SALE | $1,001 - $15,000 | HST | ▲ +17.27% | View | |
| House | May. 15, 2025 | Robert P. Bresnahan | Valero Energy Corp | PURCHASE | $1,001 - $15,000 | VLO | ▲ +31.15% | View | |
| House | May. 15, 2025 | Robert P. Bresnahan | EOG Resources Inc | PURCHASE | $1,001 - $15,000 | EOG | ▼ -6.15% | View | |
| House | May. 15, 2025 | Robert P. Bresnahan | Biogen Inc | PURCHASE | $1,001 - $15,000 | BIIB | ▲ +30.54% | View | |
| House | May. 15, 2025 | Robert P. Bresnahan | Pfizer Inc | PURCHASE | $15,001 - $50,000 | PFE | ▲ +14.47% | View | |
| House | May. 15, 2025 | David J. Taylor | Installed Building Products Inc | PURCHASE | $1,001 - $15,000 | IBP | ▲ +63.14% | View | |
| House | May. 15, 2025 | Julie Johnson | Joint | Morgan Stanley | SALE | $1,001 - $15,000 | MS | ▲ +28.23% | View |
| House | May. 15, 2025 | Julie Johnson | Joint | Fidelity National Information Services Inc | PURCHASE | $1,001 - $15,000 | FIS | ▼ -15.86% | View |
| House | May. 15, 2025 | Julie Johnson | Joint | The Bank of New York Mellon Corp | PURCHASE | $1,001 - $15,000 | BK | ▲ +26.01% | View |
| House | May. 15, 2025 | Josh Gottheimer | Joint | Tesla Inc | PURCHASE | $1,001 - $15,000 | TSLA | ▲ +25.61% | View |
| House | May. 15, 2025 | Robert P. Bresnahan | Consolidated Edison Inc | SALE | $1,001 - $15,000 | ED | ▼ -1.78% | View | |
| House | May. 15, 2025 | Robert P. Bresnahan | Becton Dickinson and Co | PURCHASE | $1,001 - $15,000 | BDX | ▲ +11.52% | View | |
| House | May. 15, 2025 | Robert P. Bresnahan | International Flavors & Fragrances Inc | SALE | $1,001 - $15,000 | IFF | ▼ -14.08% | View | |
| House | May. 15, 2025 | Robert P. Bresnahan | DexCom Inc | PURCHASE | $1,001 - $15,000 | DXCM | ▼ -30.42% | View |
Last updated: Nov 13, 09:11