Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▼ | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Nov. 28, 2023 | Mark Warner | Self | CITY OF PETERSBURG VIRGINIA | PURCHASE | $500,001 - $1,000,000 | — | |
| Senate | Nov. 14, 2023 | Mark Warner | Self | DRIPPING SPRINGS CITY TEXAS | PURCHASE | $500,001 - $1,000,000 | — | |
| Senate | Nov. 15, 2023 | Mark Warner | Self | VIRGINIA COMMONWEALTH TRANSPORTATION BOARD | PURCHASE | $100,001 - $250,000 | — | |
| Senate | Nov. 15, 2023 | Tommy Tuberville | Joint | Microchip Technology Inc | SALE | $1,001 - $15,000 | — | |
| Senate | Nov. 16, 2023 | Tommy Tuberville | Joint | Bristol-Myers Squibb Co | SALE | $1,001 - $15,000 | — | |
| Senate | Nov. 28, 2023 | Richard Blumenthal | Spouse | RADCLIFF BR I (FEEDER) LLC | PURCHASE | $15,001 - $50,000 | — | |
| Senate | Nov. 9, 2023 | Tommy Tuberville | Joint | Microsoft Corp | SALE | $1,001 - $15,000 | — | |
| Senate | Nov. 14, 2023 | Tommy Tuberville | Joint | Occidental Petroleum Corp | SALE | $1,001 - $15,000 | — | |
| Senate | Nov. 7, 2023 | Tommy Tuberville | Joint | United States Steel Corp | PURCHASE | $1,001 - $15,000 | — | |
| Senate | Nov. 22, 2023 | Tommy Tuberville | Joint | Mondelez International Inc | PURCHASE | $1,001 - $15,000 | — | |
| Senate | Nov. 21, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | |
| Senate | Dec. 14, 2023 | Katie Britt | Spouse | 68V 181/FAIRHOPE AVE 2023 LLC | PURCHASE | $15,001 - $50,000 | — | |
| Senate | Nov. 20, 2023 | Tommy Tuberville | Joint | AbbVie Inc | SALE | $1,001 - $15,000 | — | |
| Senate | Nov. 17, 2023 | Richard Blumenthal | Spouse | TACOMBI HOLDING NA LLC | PURCHASE | $100,001 - $250,000 | — | |
| House | Mar. 10, 2023 | Darrell Issa | Treasury Bill CUSIP 912796YN3 Due 4/6/23 | SALE (PARTIAL) | $5,000,001 - $25,000,000 | — | ||
| Senate | Nov. 15, 2023 | Richard Blumenthal | Spouse | FOXTROT VENTURES INC | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Nov. 27, 2023 | Rick Scott | Self | STATE OF WASHINGTON | PURCHASE | $100,001 - $250,000 | — | |
| Senate | Nov. 27, 2023 | Rick Scott | Spouse | STATE OF WASHINGTON | PURCHASE | $250,001 - $500,000 | — | |
| Senate | Nov. 21, 2023 | Rick Scott | Spouse | DISTRICT OF COLUMBIA | PURCHASE | $250,001 - $500,000 | — | |
| Senate | Nov. 2, 2023 | Gary Peters | Self | COUNTY OF WILL ILLINOIS | PURCHASE | $15,001 - $50,000 | — | |
| Senate | Oct. 26, 2023 | Markwayne Mullin | Joint | OKLAHOMA TRANSPORTATION AUTHORITY | PURCHASE | $15,001 - $50,000 | — | |
| House | Jun. 6, 2025 | Lisa McClain | Spouse | GRAND RAPIDS MICH GO 5% 10/01/2034 | SALE (FULL) | $15,001 - $50,000 | — | |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Autodesk, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | — | |
| House | Jun. 6, 2025 | Lisa McClain | Spouse | GRANDVILLE MICH PUB GO 5% 05/01/2038 CALLABLE | SALE (FULL) | $15,001 - $50,000 | — | |
| House | Jun. 6, 2025 | Lisa McClain | Spouse | MICHIGAN ST TRUNK LI REV 5% 11/15/2038 CALLABLE | SALE (FULL) | $15,001 - $50,000 | — | |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Avient Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | — | |
| House | Jun. 6, 2025 | Lisa McClain | Spouse | MICHIGAN ST TRUNK LI REV 5% 11/15/2033 CALLABLE | SALE (FULL) | $15,001 - $50,000 | — | |
| House | Feb. 11, 2025 | Lisa McClain | Spouse | Grandville Mich PUB 5%38 GO LTX Due 10/01/38 | PURCHASE | $15,001 - $50,000 | — | |
| House | Jun. 27, 2024 | Scott H. Peters | Spouse | TORCH CAPITAL III LP | PURCHASE | $15,001 - $50,000 | — | |
| House | Jun. 17, 2024 | Scott H. Peters | Spouse | SAN FRANCISCO UNIFIED SCHOOL DISTRICT | SALE | $50,001 - $100,000 | — |
Last updated: Oct 30, 14:02