Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▲ | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Jul. 29, 2021 | Tommy Tuberville | Joint | Alcoa Corporation Common Stock | PURCHASE | $1,001 - $15,000 | AA | ▲ +31.57% | View |
| House | Sep. 18, 2024 | Suzan K. DelBene | Joint | Seattle WA MN LT PW 3.4% PWR Util Due 05/01/45 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Sep. 18, 2024 | Suzan K. DelBene | Joint | Seattle WA MN LT PW 3.4% PWR Util Due 05/01/45 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Jun. 25, 2025 | Josh Gottheimer | Joint | Broadcom Inc | PURCHASE | $1,001 - $15,000 | AVGO | ▲ +24.65% | View |
| Senate | Jul. 16, 2021 | Tommy Tuberville | Joint | CrowdStrike Holdings, Inc. - Class A Common Stock | PURCHASE | $15,001 - $50,000 | CRWD | ▲ +35.96% | View |
| House | Jun. 18, 2025 | Suzan K. DelBene | Joint | University Kans Hos 4%36 SYST HLTH Due 03/01/36 | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Sep. 16, 2025 | John Boozman | Joint | iShares CMBS ETF | SALE | $1,001 - $15,000 | CMBS | ▲ +0.24% | View |
| House | Oct. 21, 2025 | Ann Wagner | Joint | CENTRE CNTY PA HOSP AUTH REV HOSP REV 5% 11/15/2046 BDS MT NITTANYMED | SALE (FULL) | $250,001 - $500,000 | — | — | View |
| House | Jun. 24, 2025 | Mark E. Green | Joint | OUNZ Van Eck Gold Trust ETF | SALE (FULL) | $50,001 - $100,000 | — | — | View |
| House | Oct. 17, 2023 | David J. Trone | Joint | US Treasury Bill 12/21/2023 | SALE (PARTIAL) | $100,001 - $250,000 | — | — | View |
| Senate | Jul. 1, 2021 | Tommy Tuberville | Joint | Intel Corporation - Common Stock | SALE (FULL) | $1,001 - $15,000 | INTC | ▲ +90.35% | View |
| House | Jul. 20, 2023 | David J. Trone | Joint | US Treasury Bill 07/20/2023 | SALE (FULL) | $1,000,001 - $5,000,000 | — | — | View |
| Senate | Jul. 19, 2021 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. Common Stock | SALE (FULL) | $50,001 - $100,000 | CLF | ▲ +39.12% | View |
| House | Apr. 18, 2023 | David J. Trone | Joint | US Treasury Bill 07/20/2023 | PURCHASE | $1,000,001 - $5,000,000 | — | — | View |
| House | Aug. 29, 2024 | Suzan K. DelBene | Joint | Maryland ST Go BDS Ser. 2017 B 5.00 % Due Aug 1, 2026 | SALE (FULL) | $500,001 - $1,000,000 | — | — | View |
| Senate | Jul. 14, 2021 | Tommy Tuberville | Joint | Alibaba Group Holding Limited American Depositary | PURCHASE | $15,001 - $50,000 | BABA | ▲ +74.74% | View |
| Senate | Jul. 14, 2021 | Tommy Tuberville | Joint | Alibaba Group Holding Limited American Depositary | SALE (FULL) | $15,001 - $50,000 | BABA | ▲ +74.74% | View |
| House | Sep. 27, 2023 | David J. Trone | Joint | US Treasury Bill 12/21/2023 | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Jul. 21, 2021 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. Common Stock | SALE (FULL) | $15,001 - $50,000 | CLF | ▲ +39.12% | View |
| House | Oct. 12, 2023 | David J. Trone | Joint | US Treasury Bill 10/17/2023 | SALE (FULL) | $500,001 - $1,000,000 | — | — | View |
| House | Aug. 25, 2023 | David J. Trone | Joint | US Treasury Bill 02/22/2024 | PURCHASE | $1,000,001 - $5,000,000 | — | — | View |
| Senate | Dec. 26, 2024 | Markwayne Mullin | Joint | Goldman Sachs Intl Small Cap Insights Fd Inst | PURCHASE | $50,001 - $100,000 | GICIX | — | View |
| Senate | Jul. 16, 2021 | Tommy Tuberville | Joint | PepsiCo, Inc. - Common Stock | PURCHASE | $15,001 - $50,000 | PEP | ▼ -1.39% | View |
| Senate | May. 18, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc (4) | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Nov. 2, 2023 | David J. Trone | Joint | US Treasury Bill 01/18/2024 | SALE (FULL) | $1,000,001 - $5,000,000 | — | — | View |
| Senate | Jul. 16, 2021 | Tommy Tuberville | Joint | Pegasystems Inc. - Common Stock | PURCHASE | $15,001 - $50,000 | PEGA | ▲ +25.11% | View |
| House | Apr. 8, 2024 | Kevin Hern | Joint | Inland Real Estate Income Trust | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Apr. 24, 2024 | Kevin Hern | Joint | TORONTO DOMINION BANK SER E NOTE 04/27/2029 | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Mar. 19, 2025 | Suzan K. DelBene | Joint | Ohio ST Higher Ed Go BDS Ser. 2025 A 5.00% Due May 1, 2036 | SALE (PARTIAL) | $100,001 - $250,000 | — | — | View |
Last updated: Dec 19, 11:12