Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▼ | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Apr. 8, 2025 | Bruce Westerman | Caterpillar Inc | PURCHASE | $1,001 - $15,000 | CAT | ▲ +112.88% | |
| House | Apr. 21, 2025 | Bruce Westerman | Suncor Energy Inc | SALE | $1,001 - $15,000 | SU | ▲ +14.93% | |
| House | Apr. 21, 2025 | Bruce Westerman | DSV A/S | SALE | $1,001 - $15,000 | DSDVY | ▲ +15.57% | |
| House | Apr. 21, 2025 | Bruce Westerman | Costco Wholesale Corp | SALE | $1,001 - $15,000 | COST | ▼ -3.92% | |
| House | Apr. 21, 2025 | Bruce Westerman | Broadcom Inc | SALE | $1,001 - $15,000 | AVGO | ▲ +126.50% | |
| House | Apr. 21, 2025 | Bruce Westerman | Bank of America Corp | SALE | $1,001 - $15,000 | BAC | ▲ +43.63% | |
| House | Feb. 24, 2025 | Jefferson Shreve | Devon Energy Corp | PURCHASE | $15,001 - $50,000 | DVN | ▼ -14.21% | |
| House | Apr. 21, 2025 | Bruce Westerman | Safran SA | SALE | $1,001 - $15,000 | SAFRY | ▲ +46.87% | |
| House | Apr. 8, 2025 | Bruce Westerman | RTX Corp | PURCHASE | $1,001 - $15,000 | RTX | ▲ +47.29% | |
| House | Apr. 21, 2025 | Bruce Westerman | Tokyo Electron Ltd | SALE | $1,001 - $15,000 | TOELY | ▲ +55.52% | |
| House | Mar. 25, 2024 | Ro Khanna | Palo Alto Networks Inc | SALE | $1,001 - $15,000 | PANW | ▲ +53.13% | |
| House | Apr. 21, 2025 | Bruce Westerman | Boeing Co | SALE | $1,001 - $15,000 | BA | ▲ +25.57% | |
| House | Apr. 10, 2025 | Terri Sewell | Apple Inc | PURCHASE | $1,001 - $15,000 | AAPL | ▲ +42.53% | |
| House | Aug. 8, 2024 | Kathy Manning | Seven Bridges Energy Opportunities Fund III LP | PURCHASE | $50,001 - $100,000 | — | ||
| House | Apr. 21, 2025 | Bruce Westerman | Glaxosmithkline PLC | SALE | $1,001 - $15,000 | GSK | ▲ +28.78% | |
| House | Apr. 10, 2025 | Terri Sewell | NVIDIA Corporation | PURCHASE | $1,001 - $15,000 | NVDA | ▲ +88.61% | |
| House | Apr. 21, 2025 | Bruce Westerman | Hong Kong Exchanges and Clearing Ltd | SALE | $1,001 - $15,000 | HKXCY | ▲ +31.73% | |
| House | Apr. 21, 2025 | Bruce Westerman | Sony Group Corporation | SALE | $1,001 - $15,000 | SONY | ▲ +16.84% | |
| House | Apr. 21, 2025 | Bruce Westerman | Thermo Fisher Scientific Inc | SALE | $1,001 - $15,000 | TMO | ▲ +31.85% | |
| House | Apr. 21, 2025 | Bruce Westerman | The Home Depot Inc | SALE | $1,001 - $15,000 | HD | ▲ +9.41% | |
| House | Aug. 8, 2024 | Kathy Manning | Seven Bridges Energy Opportunities Fund III LP | PURCHASE | $50,001 - $100,000 | — | ||
| House | Apr. 21, 2025 | Bruce Westerman | Abbott Laboratories | SALE | $1,001 - $15,000 | ABT | ▼ -4.02% | |
| House | Apr. 21, 2025 | Bruce Westerman | Freeport-McMoRan Inc | SALE | $1,001 - $15,000 | FCX | ▲ +26.65% | |
| House | Apr. 21, 2025 | Bruce Westerman | Roche Holding AG | SALE | $1,001 - $15,000 | RHHBY | ▲ +4.66% | |
| House | Feb. 24, 2025 | Jefferson Shreve | Lennar Corp | SALE | $15,001 - $50,000 | LEN | ▲ +3.61% | |
| House | Apr. 21, 2025 | Bruce Westerman | Anheuser-Busch InBev SA/NV | SALE | $1,001 - $15,000 | BUD | ▼ -8.54% | |
| House | Apr. 21, 2025 | Bruce Westerman | MITSUBISHI HEAVY INDUST LTD | SALE | $1,001 - $15,000 | MHVIY | — | |
| House | Apr. 21, 2025 | Bruce Westerman | LVMH Moet Hennessy Louis Vuitton SE | SALE | $1,001 - $15,000 | LVMHF | ▲ +28.83% | |
| House | Feb. 24, 2025 | Jefferson Shreve | Elevance Health Inc | PURCHASE | $15,001 - $50,000 | ELV | ▼ -16.43% | |
| House | Sep. 19, 2025 | April Delaney | Nasdaq Inc | PURCHASE | $15,001 - $50,000 | NDAQ | ▼ -4.37% |
Last updated: Oct 30, 21:13