Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▼ | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | May. 13, 2024 | Eleanor Holmes Norton | District of Columbia Wtr & Swr Ser C 5%Oct01 2039 | SALE (FULL) | $15,001 - $50,000 | — | ||
| Senate | Mar. 28, 2024 | Donald Sternoff Beyer | Joint | Virginia St Hsg Dev 3.65% 04/01/33 | PURCHASE | $15,001 - $50,000 | — | |
| House | Apr. 2, 2025 | Michael McCaul | Spouse | BJ's Wholesale Club Holdings Inc | SALE | $15,001 - $50,000 | BJ | ▼ -22.12% |
| House | Sep. 8, 2025 | Lisa McClain | Spouse | Seagate Technology Holdings PLC - Ordinary Shares | PURCHASE | $15,001 - $50,000 | STX | ▲ +41.80% |
| House | Apr. 4, 2025 | Michael McCaul | Spouse | BJ's Wholesale Club Holdings Inc | SALE | $15,001 - $50,000 | BJ | ▼ -22.42% |
| Senate | Aug. 20, 2024 | Markwayne Mullin | Joint | TJX Companies, Inc. (The) Common Stock | PURCHASE | $15,001 - $50,000 | TJX | ▲ +25.58% |
| House | May. 20, 2024 | Michael McCaul | Spouse | Bayer AG | PURCHASE | $15,001 - $50,000 | BAYRY | ▼ -2.16% |
| House | Apr. 21, 2025 | Michael McCaul | Spouse | Prosus NV | SALE | $15,001 - $50,000 | PROSY | ▲ +65.65% |
| House | Apr. 4, 2025 | Tony Wied | Joint | RH | PURCHASE | $15,001 - $50,000 | RH | ▲ +20.45% |
| House | Apr. 4, 2025 | Tony Wied | Joint | Microsoft Corp | SALE | $15,001 - $50,000 | MSFT | ▲ +46.11% |
| Senate | Apr. 14, 2020 | Kelly Loeffler | Spouse | Altria Group, Inc. | SALE (FULL) | $15,001 - $50,000 | MO | ▲ +35.64% |
| Senate | Apr. 7, 2020 | Kelly Loeffler | Spouse | Archer-Daniels-Midland Company | PURCHASE | $15,001 - $50,000 | ADM | ▲ +68.68% |
| House | Sep. 4, 2024 | John James | Microsoft Corporation - Common Stock | SALE (FULL) | $15,001 - $50,000 | MSFT | ▲ +28.58% | |
| Senate | Apr. 7, 2020 | Kelly Loeffler | Spouse | Palo Alto Networks, Inc. | PURCHASE | $15,001 - $50,000 | PANW | ▲ +657.88% |
| Senate | Mar. 10, 2020 | Jerry Moran | Self | Vanguard FTSE Emerging Markets Index Fund ETF Shar | SALE (PARTIAL) | $15,001 - $50,000 | VWO | ▲ +41.55% |
| Senate | May. 16, 2019 | David Perdue | Joint | The Walt Disney Company | SALE (PARTIAL) | $15,001 - $50,000 | DIS | ▼ -17.46% |
| House | Jun. 17, 2024 | Michael McCaul | Spouse | UTAH TRANSIT AUTHORITY | SALE | $15,001 - $50,000 | — | |
| House | Jan. 9, 2025 | Tim Moore | Harley-Davidson Inc | PURCHASE | $15,001 - $50,000 | HOG | ▼ -4.14% | |
| House | May. 15, 2025 | Rob Bresnahan | Pfizer Inc | PURCHASE | $15,001 - $50,000 | PFE | ▲ +7.48% | |
| House | Apr. 4, 2025 | Michael McCaul | Spouse | nVent Electric PLC | PURCHASE | $15,001 - $50,000 | NVT | ▲ +130.66% |
| Senate | Feb. 25, 2019 | David Perdue | Joint | The Procter & Gamble Company | SALE (PARTIAL) | $15,001 - $50,000 | PG | ▲ +50.23% |
| House | Aug. 12, 2024 | Josh Gottheimer | Joint | Microsoft Corporation - Common Stock | SALE (FULL) | $15,001 - $50,000 | MSFT | ▲ +29.24% |
| House | Aug. 7, 2024 | Michael McCaul | Spouse | Woodward Inc | PURCHASE | $15,001 - $50,000 | WWD | ▲ +73.55% |
| House | Aug. 27, 2024 | Michael McCaul | Spouse | Bayer AG | SALE | $15,001 - $50,000 | BAYRY | ▼ -0.13% |
| House | Dec. 24, 2024 | Michael McCaul | Spouse | Vanguard Total Stock Market ETF | PURCHASE | $15,001 - $50,000 | VTI | ▲ +12.44% |
| Senate | Apr. 7, 2020 | Kelly Loeffler | Spouse | Comcast Corporation | PURCHASE | $15,001 - $50,000 | CMCSA | ▼ -26.04% |
| House | Aug. 9, 2024 | Michael McCaul | Spouse | Synopsys Inc | PURCHASE | $15,001 - $50,000 | SNPS | ▼ -15.59% |
| House | Aug. 9, 2024 | Michael McCaul | Spouse | Dynatrace Inc | PURCHASE | $15,001 - $50,000 | DT | ▲ +1.91% |
| House | Aug. 6, 2024 | Michael McCaul | Spouse | Arrow Electronics Inc | PURCHASE | $15,001 - $50,000 | ARW | ▼ -9.21% |
| House | Aug. 2, 2024 | Michael McCaul | Spouse | Bayer AG | PURCHASE | $15,001 - $50,000 | BAYRY | ▲ +2.39% |
Last updated: Oct 30, 20:58