Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▼ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Jan. 26, 2022 | Thomas R. Carper | Spouse | Western Asset Inflation-Linked Opportunities & Inc | PURCHASE | $1,001 - $15,000 | WIW | ▲ +3.49% | View |
| Senate | Sep. 20, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Sep. 21, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $50,001 - $100,000 | — | — | View |
| Senate | Feb. 21, 2023 | Thomas R. Carper | Spouse | VanEck Retail ETF | SALE (FULL) | $1,001 - $15,000 | RTH | ▲ +11.66% | View |
| Senate | Jan. 31, 2022 | Thomas R. Carper | Spouse | Fidelity Advisor Emerging Markets Fund | SALE (PARTIAL) | $1,001 - $15,000 | FIMKX | ▲ +32.85% | View |
| Senate | Dec. 19, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | Raytheon Technologies Corporation Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | RTX | ▲ +54.42% | View |
| Senate | Jan. 26, 2022 | Thomas R. Carper | Spouse | Goldman Sachs Access Treasury 0-1 Year ETF | SALE (PARTIAL) | $1,001 - $15,000 | GBIL | ▲ +0.06% | View |
| Senate | Jan. 26, 2022 | Thomas R. Carper | Spouse | John Hancock Multifactor Mid Cap ETF | PURCHASE | $1,001 - $15,000 | JHMM | ▲ +10.50% | View |
| Senate | Jan. 26, 2022 | Thomas R. Carper | Spouse | S&P Regional Banking ETF SPDR | PURCHASE | $1,001 - $15,000 | KRE | ▲ +12.98% | View |
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | Eaton Corporation, PLC Ordinary Shares | SALE (PARTIAL) | $1,001 - $15,000 | ETN | ▼ -5.87% | View |
| Senate | Jun. 17, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Apr. 26, 2023 | Thomas R. Carper | Spouse | Novartis AG Common Stock | PURCHASE | $1,001 - $15,000 | NVS | ▲ +39.79% | View |
| Senate | Sep. 28, 2021 | Thomas R. Carper | Spouse | Alphabet Inc. - Class C Capital Stock | SALE (PARTIAL) | $1,001 - $15,000 | GOOG | ▲ +60.12% | View |
| Senate | Dec. 11, 2023 | Thomas R. Carper | Spouse | Argan Inc | SALE (FULL) | $1,001 - $15,000 | AGX | ▲ +125.05% | View |
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | Johnson & Johnson Common Stock | PURCHASE | $1,001 - $15,000 | JNJ | ▲ +45.08% | View |
| Senate | Jan. 26, 2022 | Thomas R. Carper | Spouse | Goldman Sachs Emerging Markets Equity Fund Insti | SALE (FULL) | $1,001 - $15,000 | GEMIX | — | View |
| Senate | Jun. 20, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $15,001 - $50,000 | — | — | View |
| Senate | Jan. 26, 2022 | Thomas R. Carper | Spouse | Fidelity Advisor Emerging Markets Fund | PURCHASE | $1,001 - $15,000 | FIMKX | ▲ +32.85% | View |
| Senate | Apr. 13, 2023 | Thomas R. Carper | Spouse | Cisco Systems, Inc. - Common Stock | SALE (FULL) | $15,001 - $50,000 | CSCO | ▲ +33.52% | View |
| Senate | Feb. 21, 2023 | Thomas R. Carper | Spouse | SPDR S&P Bank ETF | SALE (FULL) | $1,001 - $15,000 | KBE | ▲ +14.21% | View |
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | Pacer Trendpilot 100 ETF | PURCHASE | $1,001 - $15,000 | PTNQ | ▲ +3.72% | View |
| Senate | Dec. 11, 2023 | Thomas R. Carper | Spouse | FMC Corp | PURCHASE | $1,001 - $15,000 | FMC | ▼ -71.52% | View |
| Senate | Aug. 10, 2022 | Thomas R. Carper | Spouse | Catalyst/Millburn Hedge Strategy Fund Class I | PURCHASE | $1,001 - $15,000 | MBXIX | — | View |
| Senate | Apr. 17, 2023 | Thomas R. Carper | Spouse | VanEck Retail ETF | SALE (FULL) | $1,001 - $15,000 | RTH | ▲ +11.66% | View |
| Senate | Jul. 26, 2021 | Thomas R. Carper | Spouse | First Trust Indxx Nextg ETF | PURCHASE | $1,001 - $15,000 | NXTG | ▲ +24.81% | View |
| Senate | Feb. 15, 2023 | Thomas R. Carper | Spouse | VictoryShares US Large Cap High Div Volatility Wtd | SALE (FULL) | $1,001 - $15,000 | CDL | ▲ +7.40% | View |
| Senate | Oct. 19, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $50,001 - $100,000 | — | — | View |
| Senate | Jun. 4, 2021 | Thomas R. Carper | Spouse | Apollo Global Management, Inc. | PURCHASE | $1,001 - $15,000 | APO | ▼ -13.75% | View |
| Senate | Oct. 18, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $50,001 - $100,000 | — | — | View |
Last updated: Dec 19, 12:18