Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▼ | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Sep. 26, 2024 | Ritchie Torres | The Coca-Cola Co | PURCHASE | $1,001 - $15,000 | KO | ▼ -4.27% | |
| House | Dec. 16, 2024 | Lloyd Doggett | The Coca-Cola Co | PURCHASE | $1,001 - $15,000 | KO | ▲ +9.27% | |
| House | Jul. 1, 2025 | Lloyd Doggett | The Coca-Cola Co | PURCHASE | $1,001 - $15,000 | KO | ▼ -4.63% | |
| Senate | Sep. 21, 2023 | Pete Ricketts | Spouse | The Coca-Cola Co | SALE | $100,001 - $250,000 | KO | ▲ +18.79% |
| House | Mar. 24, 2025 | George Whitesides | The Coca-Cola Co | SALE | $100,001 - $250,000 | KO | ▼ -0.87% | |
| Senate | Mar. 29, 2021 | Tommy Tuberville | Joint | The Clorox Company | PURCHASE | $1,001 - $15,000 | CLX | ▼ -43.30% |
| Senate | Apr. 5, 2018 | Shelley Moore Capito | Spouse | The Clorox Company | PURCHASE | $1,001 - $15,000 | CLX | ▼ -15.03% |
| Senate | Mar. 19, 2020 | David Perdue | Joint | The Clorox Company | SALE (FULL) | $1,001 - $15,000 | CLX | ▼ -42.29% |
| Senate | Feb. 25, 2019 | David Perdue | Joint | The Clorox Company | SALE (PARTIAL) | $1,001 - $15,000 | CLX | ▼ -29.78% |
| Senate | Apr. 5, 2018 | Shelley Moore Capito | Spouse | The Clorox Company | PURCHASE | $1,001 - $15,000 | CLX | ▼ -15.03% |
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | The Clorox Company | PURCHASE | $1,001 - $15,000 | CLX | ▼ -3.73% |
| Senate | Dec. 31, 2020 | Shelley Moore Capito | Spouse | The Clorox Company | SALE (PARTIAL) | $1,001 - $15,000 | CLX | ▼ -45.19% |
| Senate | Aug. 5, 2020 | Ron Wyden | Spouse | The Clorox Company | PURCHASE | $1,001 - $15,000 | CLX | ▼ -53.34% |
| Senate | Aug. 24, 2020 | Ron Wyden | Spouse | The Clorox Company | SALE (FULL) | $1,001 - $15,000 | CLX | ▼ -50.40% |
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | The Clorox Company | PURCHASE | $1,001 - $15,000 | CLX | ▼ -3.73% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | The Clorox Co | PURCHASE | $1,001 - $15,000 | CLX | ▼ -26.46% |
| House | Apr. 11, 2025 | Jefferson Shreve | The Clorox Co | SALE | $15,001 - $50,000 | CLX | ▼ -21.75% | |
| House | Aug. 5, 2025 | Gilbert Cisneros | The Cigna Group Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | CI | ▲ +10.48% | |
| House | Oct. 29, 2024 | Valerie Hoyle | Spouse | The Cigna Group Common Stock | PURCHASE | $1,001 - $15,000 | CI | ▼ -2.96% |
| Senate | Dec. 14, 2023 | Jerry Moran | Spouse | The Cigna Group Common Stock | SALE (FULL) | $1,001 - $15,000 | CI | ▲ +0.16% |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | The Charles Schwab Corp | SALE (FULL) | $1,001 - $15,000 | SCHW | ▲ +67.57% |
| Senate | Jan. 10, 2025 | Dave McCormick | Self | The Carlyle Group Inc | PURCHASE | $250,001 - $500,000 | CG | ▲ +14.45% |
| House | Jun. 11, 2025 | Lisa McClain | Spouse | The Campbell's Company - Common Stock | PURCHASE | $1,001 - $15,000 | CPB | ▼ -10.24% |
| House | Apr. 7, 2025 | Jefferson Shreve | The Buckle Inc | PURCHASE | $15,001 - $50,000 | BKE | ▲ +51.24% | |
| House | May. 12, 2025 | Jefferson Shreve | The Buckle Inc | SALE | $15,001 - $50,000 | BKE | ▲ +38.03% | |
| House | Mar. 5, 2025 | Jefferson Shreve | The Buckle Inc | SALE | $15,001 - $50,000 | BKE | ▲ +43.47% | |
| Senate | Aug. 26, 2024 | Tommy Tuberville | Self | The Bond Fd of America Class F-2 Shares Company: AMERICAN BOND FUND OF AMERICA CL F2 | PURCHASE | $50,001 - $100,000 | ABNFX | — |
| Senate | Aug. 1, 2022 | Tommy Tuberville | Self | The Bond Fd of America Class F-2 Shares | PURCHASE | $15,001 - $50,000 | ABNFX | — |
| Senate | Apr. 16, 2020 | David Perdue | Joint | The Boeing Company | SALE (FULL) | $1,001 - $15,000 | BA | ▲ +59.10% |
| Senate | Jun. 8, 2021 | Bill Hagerty | Self | The Boeing Company | PURCHASE | $1,001 - $15,000 | BA | ▼ -15.50% |
Last updated: Oct 30, 13:00