Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Jun. 15, 2023 | Tommy Tuberville | Self | CME SOYBEAN OIL | SALE | $1,001 - $15,000 | — | — | View |
| House | Jun. 24, 2025 | Lisa C. McClain | Spouse | Pepsico, Inc. | PURCHASE | $1,001 - $15,000 | PEP | ▲ +13.98% | View |
| House | Dec. 26, 2024 | Michael T. McCaul | Self | Vanguard Total Stock Market ETF | PURCHASE | $1,001 - $15,000 | VTI | ▲ +12.10% | View |
| Senate | Sep. 20, 2023 | Sheldon Whitehouse | Self | Metlife Inc | SALE (FULL) | $1,001 - $15,000 | MET | ▲ +2.00% | View |
| Senate | Jun. 12, 2023 | Tommy Tuberville | Joint | Chevron Corp | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Lamb Weston Holdings Inc | PURCHASE | $1,001 - $15,000 | LW | ▼ -5.07% | View |
| House | Mar. 27, 2025 | Greg Landsman | Joint | Ameriprise Financial Inc | SALE | $1,001 - $15,000 | AMP | ▼ -2.24% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Pioneer Natural Resources Co | SALE | $1,001 - $15,000 | PXD | — | View |
| House | Nov. 10, 2023 | John James | Voya Financial, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | VOYA | ▲ +11.58% | View | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 2/15/2029 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Oct. 28, 2025 | Kevin Hern | Joint | O'Reilly Automotive Inc | SALE | $1,001 - $15,000 | ORLY | ▼ -4.68% | View |
| House | Apr. 23, 2025 | Jonathan L. Jackson | Spouse | McKesson Corp | PURCHASE | $1,001 - $15,000 | MCK | ▲ +17.09% | View |
| Senate | Dec. 14, 2023 | Jerry Moran | Spouse | Exxon Mobil Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | XOM | ▲ +10.45% | View |
| House | Jun. 11, 2025 | Lisa C. McClain | Spouse | Sprouts Farmers Market, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | SFM | ▼ -49.87% | View |
| Senate | Sep. 13, 2023 | Tommy Tuberville | Joint | QUALCOMM Inc | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jun. 28, 2024 | Suzan K. DelBene | Joint | STATE OF MARYLAND | SALE | $1,001 - $15,000 | — | — | View |
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | HDFC Bank Limited Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | HDB | ▲ +9.30% | View |
| House | Apr. 2, 2025 | Robert P. Bresnahan | Meta Platforms Inc | SALE | $1,001 - $15,000 | META | ▲ +13.79% | View | |
| House | Mar. 27, 2025 | Greg Landsman | Joint | Bristol-Myers Squibb Co | SALE | $1,001 - $15,000 | BMY | ▼ -9.46% | View |
| House | Jun. 14, 2024 | Ro Khanna | American International Group Inc | PURCHASE | $1,001 - $15,000 | AIG | ▲ +21.24% | View | |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Berkshire Hathaway Cl B | PURCHASE | $1,001 - $15,000 | BRK.B | — | View |
| House | May. 30, 2025 | Sheri Biggs | Spouse | US Treasury Note 2/15/2033 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jun. 14, 2024 | Max L. Miller | MERCATO PARTNERS TRAVERSE IV LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| Senate | Apr. 29, 2025 | Shelley Moore Capito | Spouse | Alphabet Cl A | PURCHASE | $1,001 - $15,000 | GOOGL | ▲ +88.85% | View |
| Senate | Sep. 30, 2021 | Tommy Tuberville | Joint | Cable One, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | CABO | ▼ -63.22% | View |
| House | Dec. 11, 2024 | Lisa C. McClain | Spouse | Intuit Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | INTU | ▲ +5.01% | View |
| House | Mar. 27, 2025 | Greg Landsman | Spouse | Arista Networks Inc | SALE | $1,001 - $15,000 | ANET | ▲ +57.83% | View |
| House | May. 5, 2025 | Marjorie Taylor Greene | The Goldman Sachs Group Inc | PURCHASE | $1,001 - $15,000 | GS | ▲ +56.61% | View | |
| House | Oct. 9, 2024 | Max L. Miller | Alpine Investors IX, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| Senate | Aug. 24, 2023 | Sheldon Whitehouse | Spouse | Johnson & Johnson Common Stock (Exchanged) Kenvue Inc. Common Stock (Received) | EXCHANGE | $1,001 - $15,000 | JNJ | ▲ +45.08% | View |
Last updated: Dec 19, 10:26