Congress Trades
Latest disclosures
| Chamber ▼ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Sep. 29, 2021 | Tommy Tuberville | Joint | Chemed Corp | SALE (FULL) | $1,001 - $15,000 | CHE | ▼ -17.55% | View |
| Senate | Nov. 30, 2022 | Dan Sullivan | Joint | Martin Marietta Materials Inc | SALE | $1,001 - $15,000 | MLM | ▲ +19.33% | View |
| Senate | Oct. 19, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $50,001 - $100,000 | — | — | View |
| Senate | Jun. 27, 2024 | Shelley Moore Capito | Spouse | Air Products and Chemicals | SALE (FULL) | $1,001 - $15,000 | APD | ▼ -16.86% | View |
| Senate | Mar. 18, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Dec. 26, 2023 | Tommy Tuberville | Joint | Verizon Communications Inc | SALE (PARTIAL) | $15,001 - $50,000 | VZ | ▲ +1.10% | View |
| Senate | Sep. 30, 2021 | Tommy Tuberville | Joint | Netflix, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | NFLX | ▼ -89.58% | View |
| Senate | Oct. 31, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Sep. 30, 2021 | Tommy Tuberville | Joint | Air Products and Chemicals, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | APD | ▼ -16.86% | View |
| Senate | May. 22, 2024 | Rick Scott | Spouse | HARRIS COUNTY TOLL ROAD AUTHORITY | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Sep. 29, 2021 | Tommy Tuberville | Joint | Western Alliance Bancorporation Common Stock (DE) | SALE (FULL) | $1,001 - $15,000 | WAL | ▲ +4.76% | View |
| Senate | Jun. 13, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS (2) | SALE | $50,001 - $100,000 | — | — | View |
| Senate | Oct. 11, 2023 | Tommy Tuberville | Joint | United States Steel Corp | PURCHASE | $1,001 - $15,000 | X | ▲ +72.89% | View |
| Senate | Dec. 14, 2023 | Jerry Moran | Spouse | Meta Platforms, Inc. - Class A Common Stock | SALE (FULL) | $1,001 - $15,000 | META | ▲ +11.57% | View |
| Senate | Nov. 30, 2022 | Dan Sullivan | Joint | RPM International Inc | SALE | $15,001 - $50,000 | RPM | ▼ -14.63% | View |
| Senate | Dec. 5, 2023 | Mark R. Warner | Self | STATE OF CONNECTICUT | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Jun. 5, 2023 | Tommy Tuberville | Joint | QUALCOMM Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Dec. 14, 2023 | Jerry Moran | Spouse | Bank of New York Mellon Corp | SALE (FULL) | $1,001 - $15,000 | BK | ▲ +49.78% | View |
| Senate | Apr. 30, 2024 | Tommy Tuberville | Joint | KeyCorp Common Stock | SALE (FULL) | $50,001 - $100,000 | KEY | ▲ +24.57% | View |
| Senate | May. 7, 2024 | Tommy Tuberville | Joint | Barrick Gold Corp | PURCHASE | $1,001 - $15,000 | GOLD | ▲ +114.25% | View |
| Senate | Sep. 30, 2021 | Tommy Tuberville | Joint | Johnson & Johnson Common Stock | PURCHASE | $1,001 - $15,000 | JNJ | ▲ +45.08% | View |
| Senate | Jun. 13, 2023 | Tommy Tuberville | Joint | Under Armour, Inc. Class A Common Stock | PURCHASE | $1,001 - $15,000 | UAA | ▼ -46.20% | View |
| Senate | Sep. 29, 2021 | Tommy Tuberville | Joint | Autohome Inc. American Depositary Shares, each rep | SALE (FULL) | $1,001 - $15,000 | ATHM | ▼ -10.79% | View |
| Senate | Jun. 13, 2023 | Tommy Tuberville | Joint | Tesla Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Dec. 14, 2023 | Jerry Moran | Spouse | Cisco Systems, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | CSCO | ▲ +33.52% | View |
| Senate | Jun. 12, 2023 | Tommy Tuberville | Joint | DaVita Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Sep. 18, 2023 | Tommy Tuberville | Joint | Paramount Global Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Dec. 27, 2023 | Mark R. Warner | Self | CITY OF MINNEAPOLIS MN/ST PAUL HOUSING & REDEVELOPMENT AUTHORITY (ALLINA HEALTH SYSTEM) | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Oct. 19, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Aug. 16, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
Last updated: Dec 19, 11:43