Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Apr. 15, 2025 | Michael McCaul | Spouse | MSA Safety Inc | PURCHASE | $50,001 - $100,000 | MSA | ▲ +18.49% |
| Senate | Apr. 15, 2025 | Tommy Tuberville | Joint | Amgen Inc | SALE | $15,001 - $50,000 | AMGN | ▼ -1.19% |
| Senate | Apr. 15, 2025 | Tommy Tuberville | Self | PayPal Holdings Inc | SALE | $15,001 - $50,000 | PYPL | ▲ +13.10% |
| Senate | Apr. 15, 2025 | Tommy Tuberville | Joint | JPMorgan Chase & Co | SALE | $15,001 - $50,000 | JPM | ▲ +31.16% |
| Senate | Apr. 15, 2025 | Tommy Tuberville | Joint | Duke Energy Corp | SALE | $15,001 - $50,000 | DUK | ▲ +3.27% |
| Senate | Apr. 15, 2025 | Tommy Tuberville | Joint | Apple Inc | SALE | $15,001 - $50,000 | AAPL | ▲ +32.96% |
| Senate | Apr. 15, 2025 | Tommy Tuberville | Joint | Mastercard Inc | SALE | $15,001 - $50,000 | MA | ▲ +6.99% |
| Senate | Apr. 15, 2025 | Tommy Tuberville | Joint | CSX Corp | SALE | $15,001 - $50,000 | CSX | ▲ +26.40% |
| Senate | Apr. 15, 2025 | Tommy Tuberville | Joint | Alphabet Inc | SALE | $15,001 - $50,000 | GOOGL | ▲ +74.61% |
| Senate | Apr. 15, 2025 | Tommy Tuberville | Joint | Constellation Brands Inc | SALE | $15,001 - $50,000 | STZ | ▼ -28.56% |
| Senate | Apr. 15, 2025 | Tommy Tuberville | Joint | The Goldman Sachs Group Inc | SALE | $15,001 - $50,000 | GS | ▲ +54.66% |
| Senate | Apr. 15, 2025 | Tommy Tuberville | Joint | Microsoft Corp | SALE | $15,001 - $50,000 | MSFT | ▲ +39.76% |
| Senate | Apr. 15, 2025 | Tommy Tuberville | Joint | Eli Lilly and Co | SALE | $15,001 - $50,000 | LLY | ▲ +8.09% |
| Senate | Apr. 15, 2025 | Tommy Tuberville | Self | Bristol-Myers Squibb Co | SALE | $1,001 - $15,000 | BMY | ▼ -14.83% |
| Senate | Apr. 15, 2025 | Tommy Tuberville | Joint | Archer-Daniels-Midland Co | SALE | $15,001 - $50,000 | ADM | ▲ +31.44% |
| Senate | Apr. 15, 2025 | Tommy Tuberville | Joint | Constellation Brands Inc | SALE (FULL) | $15,001 - $50,000 | STZ | ▼ -28.56% |
| Senate | Apr. 15, 2025 | Tommy Tuberville | Joint | Goldman Sachs Group | SALE (FULL) | $15,001 - $50,000 | GS | ▲ +54.66% |
| Senate | Apr. 15, 2025 | Tommy Tuberville | Joint | Microsoft Corp | SALE (FULL) | $15,001 - $50,000 | MSFT | ▲ +39.76% |
| Senate | Apr. 15, 2025 | Tommy Tuberville | Self | iShares Broad USD Investment Grade Corporate Bond | PURCHASE | $50,001 - $100,000 | USIG | ▲ +4.57% |
| Senate | Apr. 15, 2025 | Tommy Tuberville | Self | Paypal Holdings | SALE (FULL) | $15,001 - $50,000 | PYPL | ▲ +13.10% |
| Senate | Apr. 15, 2025 | Tommy Tuberville | Joint | Apple Inc | SALE (FULL) | $15,001 - $50,000 | AAPL | ▲ +32.96% |
| Senate | Apr. 15, 2025 | Tommy Tuberville | Joint | Archer Daniels Midland | SALE (FULL) | $15,001 - $50,000 | ADM | ▲ +31.44% |
| Senate | Apr. 15, 2025 | Tommy Tuberville | Joint | JP Morgan Chase & Company | SALE (FULL) | $15,001 - $50,000 | JPM | ▲ +31.16% |
| House | Apr. 15, 2025 | Earl Leroy Carter | US Treasury Bill | PURCHASE | $1,000,001 - $5,000,000 | — | ||
| Senate | Apr. 14, 2025 | Sheldon Whitehouse | Self | Starbucks Corp | SALE (PARTIAL) | $15,001 - $50,000 | SBUX | ▼ -1.36% |
| Senate | Apr. 14, 2025 | Sheldon Whitehouse | Self | Starbucks Corp | SALE | $15,001 - $50,000 | SBUX | ▼ -1.36% |
| Senate | Apr. 14, 2025 | Sheldon Whitehouse | Spouse | NVIDIA Corporation | SALE | $15,001 - $50,000 | NVDA | ▲ +86.51% |
| House | Apr. 14, 2025 | Michael McCaul | Spouse | BJ's Wholesale Club Holdings Inc | SALE | $15,001 - $50,000 | BJ | ▼ -25.30% |
| House | Apr. 14, 2025 | Scott H. Peters | Spouse | Kent Street Group LLC | PURCHASE | $15,001 - $50,000 | — | |
| House | Apr. 14, 2025 | Michael McCaul | Spouse | Aon PLC | SALE | $1,001 - $15,000 | AON | ▼ -15.25% |
Last updated: Oct 29, 19:07