Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▼ | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Dec. 29, 2021 | Bill Hagerty | Self | Nustar Energy L.P. Common Units | SALE (FULL) | $50,001 - $100,000 | NS | ▲ +45.91% |
| Senate | Dec. 1, 2021 | Bill Hagerty | Self | Qwest Corporation 7% Notes due 2056 Rate/Coupon: 6.75 Matures: 12/01/2021 | SALE (FULL) | $50,001 - $100,000 | CTAA | — |
| House | Feb. 26, 2025 | Richard W. Allen | Spouse | US Treasury Bill - Due 12/15/26 4.375% - 91282CJP7 | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Sep. 13, 2021 | Tommy Tuberville | Joint | Alibaba Group Holding Limited American Depositary | PURCHASE | $50,001 - $100,000 | BABA | ▲ +3.92% |
| Senate | Apr. 19, 2021 | Tommy Tuberville | Joint | Alcoa Corporation | SALE (FULL) | $50,001 - $100,000 | AA | ▲ +11.41% |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Meta Platforms, Inc. - Class A Common Stock | PURCHASE | $50,001 - $100,000 | META | ▲ +140.61% |
| Senate | Jul. 19, 2021 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. Common Stock | SALE (FULL) | $50,001 - $100,000 | CLF | ▼ -32.19% |
| Senate | Jul. 19, 2021 | Tommy Tuberville | Joint | Alcoa Corporation Common Stock | SALE (FULL) | $50,001 - $100,000 | AA | ▲ +26.94% |
| House | May. 23, 2024 | Michael McCaul | WALLEYE CAPITAL PARTNERS LP | PURCHASE | $50,001 - $100,000 | — | ||
| Senate | Apr. 19, 2021 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. | PURCHASE | $50,001 - $100,000 | CLF | ▼ -24.90% |
| Senate | May. 9, 2024 | Tommy Tuberville | Joint | Intel Corporation - Common Stock | PURCHASE | $50,001 - $100,000 | INTC | ▲ +26.82% |
| House | Feb. 24, 2025 | Jefferson Shreve | Blackrock Inc | SALE | $50,001 - $100,000 | BLK | ▲ +18.07% | |
| Senate | Jan. 4, 2021 | Tommy Tuberville | Joint | Dollar General Corporation | SALE (FULL) | $50,001 - $100,000 | DG | ▼ -50.89% |
| House | Mar. 24, 2025 | George Whitesides | Rockwell Automation Inc | SALE | $50,001 - $100,000 | ROK | ▲ +33.29% | |
| House | Apr. 10, 2025 | Rob Bresnahan | UNIV OF WA WA UNIV REVENUES REF-SER A | PURCHASE | $50,001 - $100,000 | — | ||
| House | May. 22, 2024 | Michael McCaul | Spouse | MINNESOTA RURAL WATER FINANCE AUTHORITY | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Feb. 3, 2021 | Tommy Tuberville | Joint | Berkshire Hathaway Inc. | PURCHASE | $50,001 - $100,000 | BRK-B | ▲ +110.66% |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Amazon.com Inc | PURCHASE | $50,001 - $100,000 | AMZN | ▲ +52.63% |
| House | Feb. 12, 2025 | Donald Sternoff Beyer | Joint | Maryland St Health Var 07/01/45 | PURCHASE | $50,001 - $100,000 | — | |
| House | Feb. 24, 2025 | Jefferson Shreve | GE Aerospace Common Stock | PURCHASE | $50,001 - $100,000 | GE | ▲ +54.19% | |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Costco Wholesale Corporation | SALE (PARTIAL) | $50,001 - $100,000 | COST | ▲ +199.88% |
| Senate | Apr. 15, 2020 | David Perdue | Joint | Enterprise Products Partners L.P. | SALE (FULL) | $50,001 - $100,000 | EPD | ▲ +96.38% |
| Senate | Apr. 16, 2020 | David Perdue | Joint | Microsoft Corporation | SALE (FULL) | $50,001 - $100,000 | MSFT | ▲ +194.04% |
| Senate | Apr. 17, 2020 | Ron Wyden | Spouse | Vulcan Materials Company | PURCHASE | $50,001 - $100,000 | VMC | ▲ +160.70% |
| House | Apr. 8, 2025 | Rob Bresnahan | PA ST UNIV 5.0% 09/01/2035 DTD 09/10/2024 PAR CALL | PURCHASE | $50,001 - $100,000 | — | ||
| Senate | Apr. 14, 2020 | David Perdue | Joint | Albemarle Corporation | SALE (FULL) | $50,001 - $100,000 | ALB | ▲ +52.89% |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Valero Energy Corporation Common Stock | PURCHASE | $50,001 - $100,000 | VLO | ▲ +19.01% |
| Senate | Apr. 24, 2020 | Ron Wyden | Spouse | CrowdStrike Holdings, Inc. | SALE (FULL) | $50,001 - $100,000 | CRWD | ▲ +624.97% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | The Procter & Gamble Company | SALE (FULL) | $50,001 - $100,000 | PG | ▲ +25.83% |
| Senate | Dec. 6, 2022 | Tommy Tuberville | Joint | Barrick Gold Corporation Common Stock (BC) | PURCHASE | $50,001 - $100,000 | GOLD | ▲ +28.60% |
Last updated: Oct 24, 07:11