Congress Trades
Latest disclosures
| Chamber ▼ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Apr. 7, 2020 | Kelly Loeffler | Joint | Ventas, Inc. | SALE (FULL) | $100,001 - $250,000 | VTR | ▲ +157.68% |
| Senate | Jan. 21, 2022 | Tommy Tuberville | Joint | Pimco Income Fund Class C | SALE (FULL) | $15,001 - $50,000 | PONCX | — |
| Senate | Apr. 14, 2020 | Kelly Loeffler | Spouse | Dow Inc. | SALE (FULL) | $15,001 - $50,000 | DOW | ▼ -29.71% |
| Senate | Apr. 7, 2020 | Kelly Loeffler | Joint | AGCO Corporation | SALE (FULL) | $50,001 - $100,000 | AGCO | ▲ +120.39% |
| Senate | Apr. 7, 2020 | Kelly Loeffler | Spouse | DuPont de Nemours, Inc. | PURCHASE | $15,001 - $50,000 | DD | ▲ +120.50% |
| Senate | Jan. 14, 2022 | Tommy Tuberville | Joint | Alibaba Group Holding Limited American Depositary | PURCHASE | $15,001 - $50,000 | BABA | ▲ +36.79% |
| Senate | Dec. 22, 2020 | Pat Toomey | Child | Tesla, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | TSLA | ▲ +116.21% |
| Senate | Jan. 21, 2022 | Tommy Tuberville | Joint | AmerisourceBergen Corporation Common Stock | SALE (FULL) | $15,001 - $50,000 | ABC | ▲ +36.85% |
| Senate | Feb. 10, 2020 | Kelly Loeffler | Joint | Euronet Worldwide, Inc. | SALE (FULL) | $100,001 - $250,000 | EEFT | ▼ -50.88% |
| Senate | Jul. 30, 2021 | John W. Hickenlooper | Spouse | Pinterest, Inc. Class A Common Stock | PURCHASE | $15,001 - $50,000 | PINS | ▼ -44.30% |
| Senate | Dec. 22, 2020 | Pat Toomey | Child | Shopify Inc. | PURCHASE | $1,001 - $15,000 | SHOP | ▲ +40.17% |
| Senate | Jul. 26, 2021 | Thomas R. Carper | Spouse | S&P 500 Ishares Core ETF | SALE (PARTIAL) | $1,001 - $15,000 | IVV | ▲ +55.94% |
| Senate | Mar. 3, 2020 | Kelly Loeffler | Joint | Lululemon Athletica Inc. | SALE (FULL) | $50,001 - $100,000 | LULU | ▼ -25.02% |
| Senate | Mar. 4, 2020 | Kelly Loeffler | Spouse | BP PLC | SALE (FULL) | $1,001 - $15,000 | BP | ▲ +6.22% |
| Senate | Mar. 3, 2020 | Kelly Loeffler | Joint | Ross Stores, Inc. | SALE (FULL) | $15,001 - $50,000 | ROST | ▲ +44.97% |
| Senate | Sep. 27, 2023 | Shelley Moore Capito | Spouse | S&P Global Inc | PURCHASE | $1,001 - $15,000 | SPGI | ▲ +30.30% |
| Senate | Jul. 26, 2021 | Thomas R. Carper | Spouse | First Trust Indxx Nextg ETF | PURCHASE | $1,001 - $15,000 | NXTG | ▲ +45.94% |
| Senate | Feb. 7, 2020 | Kelly Loeffler | Joint | O'Reilly Automotive, Inc. | SALE (FULL) | $15,001 - $50,000 | ORLY | ▲ +265.65% |
| Senate | Jul. 26, 2021 | Thomas R. Carper | Spouse | Global X FinTech ETF | PURCHASE | $1,001 - $15,000 | FINX | ▼ -29.32% |
| Senate | Jul. 26, 2021 | Thomas R. Carper | Spouse | VictoryShares US 500 Volatility Wtd ETF | SALE (PARTIAL) | $1,001 - $15,000 | CFA | ▲ +23.72% |
| Senate | Jan. 5, 2022 | Tommy Tuberville | Joint | Intel Corporation - Common Stock | SALE (FULL) | $1,001 - $15,000 | INTC | ▼ -23.26% |
| Senate | Jul. 26, 2021 | Thomas R. Carper | Spouse | Fidelity Advisor Emerging Markets Fund | SALE (PARTIAL) | $1,001 - $15,000 | FIMKX | ▲ +15.74% |
| Senate | Jul. 26, 2021 | Thomas R. Carper | Spouse | First Trust Dow Jones Internet ETF | SALE (PARTIAL) | $1,001 - $15,000 | FDN | ▲ +13.74% |
| Senate | Jan. 14, 2020 | Kelly Loeffler | Spouse | Chevron Corporation | SALE (FULL) | $1,001 - $15,000 | CVX | ▲ +33.36% |
| Senate | Jan. 14, 2020 | Kelly Loeffler | Spouse | The Goldman Sachs Group, Inc. | SALE (FULL) | $1,001 - $15,000 | GS | ▲ +218.76% |
| Senate | Jul. 26, 2021 | Thomas R. Carper | Spouse | S&P Small-Cap 600 Value Ishares ETF | SALE (PARTIAL) | $1,001 - $15,000 | IJS | ▲ +10.55% |
| Senate | Jul. 26, 2021 | Thomas R. Carper | Spouse | SPDR Gold Trust | PURCHASE | $1,001 - $15,000 | GLD | ▲ +115.87% |
| Senate | Jul. 26, 2021 | Thomas R. Carper | Spouse | WisdomTree U.S. SmallCap Quality Dividend Growth F | PURCHASE | $1,001 - $15,000 | DGRS | ▲ +9.16% |
| Senate | Feb. 7, 2020 | Kelly Loeffler | Joint | Funko, Inc. | SALE (PARTIAL) | $50,001 - $100,000 | FNKO | ▼ -64.11% |
| Senate | Dec. 7, 2018 | Bill Cassidy | Spouse | Amgen Inc. | SALE (PARTIAL) | $1,001 - $15,000 | AMGN | ▲ +52.41% |
Last updated: Oct 30, 02:39