Congress Trades
Latest disclosures
| Chamber ▲ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Sep. 11, 2024 | Scott H. Peters | Spouse | Kent Street Group GP | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Jun. 17, 2025 | Earl L. "Buddy" Carter | US Treasury Bill | PURCHASE | $1,000,001 - $5,000,000 | — | — | View | |
| House | Jun. 10, 2025 | Lisa C. McClain | Spouse | Martin Marietta Materials, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | MLM | ▲ +13.18% | View |
| House | Jun. 4, 2025 | Suzan K. DelBene | Joint | Ohio ST Higher Ed Go BDS Ser. 2025 A 5.00% Due May 1, 2036 | SALE (FULL) | $250,001 - $500,000 | — | — | View |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | Seattle WA MN LT PW 0%45 PWR Util Due 05/01/45 | SALE (PARTIAL) | $15,001 - $50,000 | — | — | View |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | TX Trans Commn TPK 5%42 TPK Tran Due 08/15/42 | SALE (PARTIAL) | $50,001 - $100,000 | — | — | View |
| House | Jul. 10, 2025 | Lisa C. McClain | Spouse | Intuitive Surgical, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | ISRG | ▲ +6.81% | View |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | Triborough Bridge & 4%31 SPL Tax Due 11/15/31 | SALE (PARTIAL) | $50,001 - $100,000 | — | — | View |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | Philadelphia PA SCH Dist Go BDS Ser. F 5.00 % Due Sep 1, 2027 | SALE (PARTIAL) | $15,001 - $50,000 | — | — | View |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | Honolulu HI City & 4%32 Go Utx Due 10/01/32 | SALE (PARTIAL) | $15,001 - $50,000 | — | — | View |
| House | Jun. 4, 2025 | Suzan K. DelBene | Joint | University Tex Univ Revs Fing SYS BDS 5.00% Due Aug 15, 2036 | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Sep. 20, 2024 | Scott H. Peters | Spouse | Allocate Premier Access Fund | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | Wisconsin ST Go BDS Ser. 2025 A 5.00% Due May 1, 2036 | SALE (PARTIAL) | $100,001 - $250,000 | — | — | View |
| House | May. 23, 2025 | Scott H. Peters | Spouse | Allocate Premier Access Fund | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Feb. 5, 2025 | Chellie Pingree | United States Treasury Notes%3B 4.25%%3B Due 3-15-27 | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Feb. 5, 2025 | Chellie Pingree | United States Treasury Notes%3B 3.875%%3B Due 1-15-26 | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Feb. 5, 2025 | Chellie Pingree | United States Treasury Notes%3B 4.625%%3B Due 9-15-26 | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Feb. 5, 2025 | Chellie Pingree | United States Treasury Notes%3B 4.125%%3B Due 6-15-26 | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Jul. 12, 2024 | Scott H. Peters | Spouse | San Diego CA WTR UTIL | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Feb. 5, 2025 | Chellie Pingree | United States Treasury Notes%3B 4.25%%3B Due 10-15-25 | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | May. 9, 2025 | Chellie Pingree | United States Treasury Notes%3B 4.25%%3B Due 10-15-25 | SALE (FULL) | $15,001 - $50,000 | — | — | View | |
| House | Sep. 19, 2024 | Scott H. Peters | Spouse | Allocate Alpha Fund II LP | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | May. 31, 2024 | Donald S. Beyer | Joint | Wise Cnty VA V-A 1.875% 11-01-40 | SALE (FULL) | $15,001 - $50,000 | — | — | View |
| House | May. 28, 2025 | Mark E. Green | Joint | OUNZ Van Eck Gold Trust ETF, 100% Interest | SALE (FULL) | $50,001 - $100,000 | — | — | View |
| House | May. 5, 2025 | Kelly Morrison | Aero Engineering Holdings LLC | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | May. 19, 2025 | Steve Cohen | United States Treas Bills Maturity 11/13/2025 | PURCHASE | $250,001 - $500,000 | — | — | View | |
| House | May. 8, 2025 | Max L. Miller | AIX Ventures Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Apr. 14, 2025 | Scott H. Peters | Spouse | Kent Street Group LLC | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Apr. 11, 2025 | Scott H. Peters | Spouse | U.S Treasury Bills | SALE (PARTIAL) | $250,001 - $500,000 | — | — | View |
| House | Mar. 15, 2023 | Richard McCormick | FIDELITY ADVISOR INTERNATIONAL CAPITAL APPRECIATION FUND | PURCHASE | $1,001 - $15,000 | FCPIX | ▲ +10.17% | View |
Last updated: Dec 19, 00:41