Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▲ | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Jan. 31, 2022 | Thomas R. Carper | Spouse | Vaneck Agribusiness ETF | PURCHASE | $1,001 - $15,000 | MOO | ▼ -21.05% |
| Senate | Mar. 27, 2020 | David Perdue | Joint | Micron Technology, Inc. | PURCHASE | $15,001 - $50,000 | MU | ▲ +410.37% |
| Senate | Mar. 2, 2020 | David Perdue | Joint | WPX Energy, Inc. | PURCHASE | $1,001 - $15,000 | WPX | — |
| Senate | Mar. 17, 2020 | David Perdue | Joint | News Corporation | PURCHASE | $1,001 - $15,000 | NWSA | ▲ +145.22% |
| Senate | Jun. 9, 2022 | Tommy Tuberville | Joint | Intel Corporation - Common Stock | PURCHASE | $15,001 - $50,000 | INTC | ▲ +3.80% |
| House | Mar. 31, 2025 | Rob Bresnahan | Texas Instruments Inc | PURCHASE | $1,001 - $15,000 | TXN | ▼ -7.12% | |
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | ProShares Investment Grade-Interest Rate Hedged | PURCHASE | $15,001 - $50,000 | IGHG | ▲ +6.07% |
| Senate | Jun. 21, 2022 | Tommy Tuberville | Joint | Intel Corporation - Common Stock | PURCHASE | $50,001 - $100,000 | INTC | ▲ +10.07% |
| Senate | Jun. 1, 2022 | Tommy Tuberville | Joint | ChannelAdvisor Corporation Common Stock | PURCHASE | $1,001 - $15,000 | ECOM | ▲ +62.72% |
| House | Mar. 15, 2024 | Michael McCaul | GEORGIA HOUSING AND FINANCE AUTHORITY | PURCHASE | $100,001 - $250,000 | — | ||
| House | Dec. 1, 2024 | Michael Collins | AERODROME FINANCE | PURCHASE | $1,001 - $15,000 | $AEROUSD | — | |
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | SPDR Gold Trust | PURCHASE | $1,001 - $15,000 | GLD | ▲ +115.11% |
| Senate | Jun. 21, 2022 | Tommy Tuberville | Joint | United States Steel Corporation Common Stock | PURCHASE | $100,001 - $250,000 | X | ▲ +179.80% |
| Senate | Mar. 16, 2020 | David Perdue | Joint | Live Nation Entertainment, Inc. | PURCHASE | $1,001 - $15,000 | LYV | ▲ +316.06% |
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | Digital Realty Trust, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | DLR | ▲ +11.67% |
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | Cohen & Steers Limited Duration Preferred and Inco | PURCHASE | $1,001 - $15,000 | LDP | ▼ -14.27% |
| House | Aug. 6, 2024 | Suzan K. DelBene | Joint | Austin Tex Indpt SCH Dist Unltd Tax Ref 5.00% Due Aug 1, 2028 | PURCHASE | $15,001 - $50,000 | — | |
| House | Dec. 11, 2024 | Lisa McClain | Spouse | The Trade Desk, Inc. - Class A Common Stock | PURCHASE | $1,001 - $15,000 | TTD | ▼ -61.47% |
| House | Jun. 6, 2024 | Ro Khanna | CITY OF MINNEAPOLIS MN/ST PAUL HOUSING & REDEVELOPMENT AUTHORITY (ALLINA HEALTH SYSTEM) | PURCHASE | $1,001 - $15,000 | — | ||
| House | Aug. 6, 2024 | Suzan K. DelBene | Joint | Austin Tex Indpt SCH Dist Unltd Tax Ref 5.00% Due Aug 1, 2028 | PURCHASE | $15,001 - $50,000 | — | |
| House | Mar. 28, 2024 | Michael McCaul | Spouse | LEWIS & CLARK AGRIFOOD FUND II LP | PURCHASE | $15,001 - $50,000 | — | |
| Senate | Jan. 26, 2024 | Lindsey Graham | Self | WISDOMTREE FLO RATE TRE FUND | PURCHASE | $15,001 - $50,000 | USFR | ▲ +0.02% |
| Senate | Jan. 31, 2022 | Thomas R. Carper | Spouse | SPDR S&P Global Natural Resources ETF | PURCHASE | $1,001 - $15,000 | GNR | ▲ +5.55% |
| Senate | Jan. 26, 2022 | Thomas R. Carper | Spouse | Vaneck Agribusiness ETF | PURCHASE | $1,001 - $15,000 | MOO | ▼ -18.97% |
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | Pacer Trendpilot US Mid Cap ETF | PURCHASE | $1,001 - $15,000 | PTMC | ▲ +0.81% |
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | SPDR S&P Bank ETF | PURCHASE | $1,001 - $15,000 | KBE | ▼ -2.97% |
| Senate | Jun. 15, 2022 | Tommy Tuberville | Joint | QUALCOMM Incorporated - Common Stock | PURCHASE | $1,001 - $15,000 | QCOM | ▲ +38.16% |
| House | Sep. 18, 2025 | Michael McCaul | Spouse | Alexandria Real Estate Equities Inc | PURCHASE | $50,001 - $100,000 | ARE | ▼ -28.03% |
| House | May. 5, 2025 | Marjorie Taylor Greene | Adobe Inc | PURCHASE | $1,001 - $15,000 | ADBE | ▼ -5.55% | |
| Senate | Nov. 20, 2020 | Thomas R. Carper | Spouse | Booz Allen Hamilton Holding Corporation | PURCHASE | $1,001 - $15,000 | BAH | ▼ -1.87% |
Last updated: Oct 29, 10:30