Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | May. 5, 2025 | Marjorie Taylor Greene | Blackstone Group Inc | PURCHASE | $1,001 - $15,000 | BX | ▲ +11.43% | |
| House | May. 5, 2025 | Marjorie Taylor Greene | AbbVie Inc | PURCHASE | $1,001 - $15,000 | ABBV | ▲ +15.81% | |
| House | May. 5, 2025 | Marjorie Taylor Greene | Gilead Sciences Inc (2) | PURCHASE | $1,001 - $15,000 | GILD | ▲ +14.48% | |
| House | May. 5, 2025 | Marjorie Taylor Greene | United Parcel Service Inc | PURCHASE | $1,001 - $15,000 | UPS | ▲ +2.69% | |
| House | May. 5, 2025 | Marjorie Taylor Greene | Apple Inc | PURCHASE | $1,001 - $15,000 | AAPL | ▲ +35.46% | |
| House | May. 5, 2025 | Marjorie Taylor Greene | Amgen Inc | PURCHASE | $1,001 - $15,000 | AMGN | ▲ +4.41% | |
| House | May. 5, 2025 | Marjorie Taylor Greene | Cummins Inc | PURCHASE | $1,001 - $15,000 | CMI | ▲ +42.83% | |
| House | May. 5, 2025 | Marjorie Taylor Greene | The Goldman Sachs Group Inc | PURCHASE | $1,001 - $15,000 | GS | ▲ +41.11% | |
| House | May. 5, 2025 | Marjorie Taylor Greene | Morgan Stanley | PURCHASE | $1,001 - $15,000 | MS | ▲ +37.79% | |
| House | May. 5, 2025 | Marjorie Taylor Greene | JPMorgan Chase & Co | PURCHASE | $1,001 - $15,000 | JPM | ▲ +20.53% | |
| House | May. 5, 2025 | Marjorie Taylor Greene | Old Dominion Freight Line Inc | PURCHASE | $1,001 - $15,000 | ODFL | ▼ -9.73% | |
| House | May. 5, 2025 | Marjorie Taylor Greene | The Hershey Co | PURCHASE | $1,001 - $15,000 | HSY | ▲ +5.76% | |
| House | May. 5, 2025 | Marjorie Taylor Greene | Vanguard S&P 500 ETF | PURCHASE | $1,001 - $15,000 | VOO | ▲ +22.26% | |
| House | May. 5, 2025 | Marjorie Taylor Greene | Adobe Inc | PURCHASE | $1,001 - $15,000 | ADBE | ▼ -8.25% | |
| House | May. 5, 2025 | Rudy Yakym | Treasury Bill | PURCHASE | $15,001 - $50,000 | — | ||
| House | May. 2, 2025 | Julie Johnson | Joint | General Dynamics Corp | PURCHASE | $1,001 - $15,000 | GD | ▲ +26.30% |
| House | May. 2, 2025 | Tim Moore | American Airlines Group Inc | SALE | $250,001 - $500,000 | AAL | ▲ +21.34% | |
| House | May. 2, 2025 | Gilbert Cisneros | BEIERSDORF AG | PURCHASE | $1,001 - $15,000 | BDRFY | ▼ -23.56% | |
| House | May. 2, 2025 | Tim Moore | SUPER MICRO COMPUTER INC | SALE | $15,001 - $50,000 | SMCI | ▲ +59.30% | |
| House | May. 2, 2025 | Tim Moore | Global X NASDAQ-100 Covered Call ETF | SALE | $15,001 - $50,000 | QYLD | ▲ +6.59% | |
| House | May. 2, 2025 | Ro Khanna | GE VERNOVA INC | PURCHASE | $1,001 - $15,000 | GEV | ▲ +45.54% | |
| House | May. 1, 2025 | Mike Collins | ETHEREUM | PURCHASE | $1,001 - $15,000 | $ETHUSD | — | |
| House | May. 1, 2025 | Rob Bresnahan | iShares Trust - iShares Russell 2000 ETF | SALE | $1,001 - $15,000 | IWM | ▲ +26.60% | |
| House | May. 1, 2025 | Rob Bresnahan | Invesco QQQ Trust Series 1 | SALE | $1,001 - $15,000 | QQQ | ▲ +32.04% | |
| House | May. 1, 2025 | Tim Moore | Harley-Davidson Inc | PURCHASE | $15,001 - $50,000 | HOG | ▲ +17.82% | |
| House | May. 1, 2025 | Sheri Biggs | Spouse | Apollo Debt Solutions BDC Class S | PURCHASE | $1,001 - $15,000 | — | |
| House | May. 1, 2025 | Michael Collins | ETHEREUM | PURCHASE | $1,001 - $15,000 | $ETHUSD | — | |
| House | May. 1, 2025 | Sheri Biggs | Spouse | Apollo Debt Solutions BDC Class S | PURCHASE | $1,001 - $15,000 | — | |
| House | May. 1, 2025 | Sheri Biggs | Spouse | Apollo Debt Solutions BDC Class S | PURCHASE | $1,001 - $15,000 | — | |
| House | May. 1, 2025 | Sheri Biggs | Spouse | Apollo Debt Solutions BDC Class S | PURCHASE | $1,001 - $15,000 | — |
Last updated: Oct 29, 13:33