Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▼ | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jul. 6, 2024 | Mike Collins | AERODROME FINANCE | PURCHASE | $15,001 - $50,000 | — | — | View | |
| Senate | Nov. 17, 2022 | Rick Scott | Spouse | CITY OF ATLANTA | SALE | $250,001 - $500,000 | — | — | View |
| Senate | Oct. 21, 2022 | Rick Scott | Self | SAN MIGUEL COUNTY COLORADO | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Oct. 21, 2022 | Rick Scott | Spouse | SAN MIGUEL COUNTY COLORADO | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Sep. 13, 2023 | Tommy Tuberville | Joint | QUALCOMM Inc | SALE | $15,001 - $50,000 | — | — | View |
| Senate | Sep. 18, 2023 | Tommy Tuberville | Joint | Paramount Global Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Sep. 27, 2023 | Markwayne Mullin | Joint | WAXAHACHIE INDEPENDENT SCHOOL DISTRICT | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Sep. 26, 2023 | Markwayne Mullin | Joint | JOHNSTON COUNTY NORTH CAROLINA | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Aug. 21, 2025 | Steve Cohen | US Treas Bill Maturity 2/19/2026 | PURCHASE | $1,000,001 - $5,000,000 | — | — | View | |
| House | Jun. 28, 2024 | Suzan K. DelBene | Joint | Maryland ST Go BDS Ser. 2017 B 5.00 % Due Aug 1, 2026 | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View |
| Senate | Sep. 27, 2023 | Markwayne Mullin | Joint | WAXAHACHIE INDEPENDENT SCHOOL DISTRICT | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Sep. 2, 2025 | Gilbert Ray Cisneros | Solaris Energy Infrastructure, Inc. | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Aug. 5, 2025 | Gilbert Ray Cisneros | Oracle Corporation Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View | |
| Senate | Nov. 14, 2022 | Rick Scott | Spouse | MASSACHUSETTS DEVELOPMENT FINANCE AGENCY | SALE | $250,001 - $500,000 | — | — | View |
| House | Jul. 11, 2024 | Rudy Yakym | Tresury Bill | PURCHASE | $15,001 - $50,000 | — | — | View | |
| Senate | Sep. 22, 2023 | Markwayne Mullin | Joint | UPTON COUNTY TEXAS | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Feb. 1, 2024 | Brandon Williams | VISANT MEDICAL INC | SALE | $1,001 - $15,000 | — | — | View | |
| Senate | Sep. 14, 2023 | Markwayne Mullin | Joint | CITY OF SEATTLE | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Sep. 20, 2023 | Markwayne Mullin | Joint | STATE OF TEXAS | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | IPS MULTI-SCHOOL BUILDING CORP | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Nov. 16, 2022 | Rick Scott | Self | SALT RIVER PROJECT AGRICULTURAL IMPROVEMENT AND POWER DISTRICT | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Jan. 24, 2025 | Kelly Morrison | Andersen Corporation | SALE (PARTIAL) | $500,001 - $1,000,000 | — | — | View | |
| Senate | Nov. 14, 2022 | Rick Scott | Self | MASSACHUSETTS DEVELOPMENT FINANCE AGENCY | SALE | $100,001 - $250,000 | — | — | View |
| Senate | Nov. 17, 2022 | Rick Scott | Self | CITY OF ATLANTA | SALE | $100,001 - $250,000 | — | — | View |
| House | Jul. 31, 2024 | Patrick Ryan | OnSolve LLC Shares | SALE (FULL) | $15,001 - $50,000 | — | — | View | |
| House | Jul. 31, 2024 | Patrick Ryan | OnSolve LLC Shares | SALE (FULL) | $15,001 - $50,000 | — | — | View | |
| Senate | Nov. 17, 2022 | Rick Scott | Spouse | COUNTY OF WILL ILLINOIS | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Oct. 20, 2022 | Rick Scott | Spouse | ALABAMA HIGHWAY FINANCE AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| House | Jun. 20, 2024 | Harold Rogers | FRANKLIN COUNTY SCHOOL DISTRICT | PURCHASE | $15,001 - $50,000 | — | — | View | |
| Senate | Sep. 28, 2022 | Rick Scott | Spouse | WASHINGTON COUNTY OREGON | PURCHASE | $250,001 - $500,000 | — | — | View |
Last updated: Dec 18, 05:24