Congress Trades
Latest disclosures
| Chamber ▼ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Apr. 27, 2022 | John Boozman | iShares 10-20 Year Treasury Bond ETF | PURCHASE | $1,001 - $15,000 | TLH | ▲ +1.38% | View | |
| Senate | Aug. 20, 2024 | Markwayne Mullin | Joint | Edwards Lifesciences Corp | SALE (PARTIAL) | $15,001 - $50,000 | EW | ▲ +16.52% | View |
| Senate | Nov. 7, 2023 | Joe, III Manchin | Self | CITY OF TOMBALL TEXAS | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Feb. 8, 2024 | Markwayne Mullin | Joint | CANADIAN COUNTY EDUCATIONAL FACILITIES AUTHORITY | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Feb. 6, 2024 | Markwayne Mullin | Joint | GRADY COUNTY SCHOOL FINANCE AUTHORITY | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Aug. 25, 2021 | Shelley Moore Capito | Spouse | Apple Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AAPL | ▲ +9.59% | View |
| Senate | Jan. 8, 2024 | Mark R. Warner | Self | CITY OF ST LOUIS MISSOURI | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Apr. 27, 2022 | John Boozman | Goldman Sachs AccessTreasury 0-1 Year ETF | SALE | $1,001 - $15,000 | GBIL | ▲ +0.05% | View | |
| Senate | Mar. 22, 2022 | Tommy Tuberville | Joint | Southern Copper Corporation Common Stock | PURCHASE | $1,001 - $15,000 | SCCO | ▲ +56.35% | View |
| Senate | Jan. 3, 2024 | Mark R. Warner | Self | BEXAR COUNTY TEXAS | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | Regions Financial Corporation Common Stock | PURCHASE | $1,001 - $15,000 | RF | ▲ +18.38% | View |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | Citizens Financial Group, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | CFG | ▲ +37.39% | View |
| Senate | Aug. 11, 2021 | Thomas R. Carper | Spouse | WW International, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | WW | ▲ +1734.72% | View |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | Masimo Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | MASI | ▼ -20.46% | View |
| Senate | Mar. 27, 2024 | Rick Scott | Self | OHIO WATER DEVELOPMENT AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | Cadence Design Systems, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | CDNS | ▲ +3.91% | View |
| Senate | Nov. 2, 2023 | Gary C. Peters | Self | COUNTY OF WILL ILLINOIS | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Dec. 18, 2023 | Mark R. Warner | Self | FAIRFAX COUNTY OF VIRGINIA | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Jan. 10, 2024 | Mark R. Warner | Self | VIRGINIA COMMONWEALTH TRANSPORTATION BOARD | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Nov. 21, 2023 | Mark R. Warner | Self | ARLINGTON COUNTY VIRGINIA | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Jul. 29, 2025 | Shelley Moore Capito | Spouse | Alphabet Cl A | PURCHASE | $1,001 - $15,000 | GOOGL | ▲ +51.58% | View |
| Senate | Nov. 1, 2023 | Angus S., Jr. King | Spouse | TOWN OF ORONO MAINE | SALE | $15,001 - $50,000 | — | — | View |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | Snap-On Incorporated Common Stock | SALE (FULL) | $1,001 - $15,000 | SNA | ▲ +2.30% | View |
| Senate | Aug. 28, 2025 | James Justice II | Self | PEOPLES BANCORP INC/DE | SALE | $250,001 - $500,000 | PEBO | ▲ +1.90% | View |
| Senate | Jan. 26, 2024 | Markwayne Mullin | Joint | BROKEN ARROW OKLAHOMA | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Jan. 18, 2024 | Markwayne Mullin | Joint | UNIVERSITY OF OKLAHOMA | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Jan. 19, 2024 | Markwayne Mullin | Joint | OKLAHOMA DEVELOPMENT FINANCE AUTHORITY | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | First Guaranty Bancshares, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | FGBI | ▼ -58.37% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | CVS Health Corp | SALE | $1,001 - $15,000 | CVS | ▲ +72.00% | View |
| Senate | Mar. 21, 2024 | Rick Scott | Self | WASHINGTON COUNTY OREGON | SALE | $500,001 - $1,000,000 | — | — | View |
Last updated: Dec 18, 09:19