Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▲ | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Aug. 4, 2025 | Shelley Moore Capito | Spouse | Blackrock Inc | SALE | $1,001 - $15,000 | BLK | ▼ -4.29% | View |
| Senate | Jan. 17, 2025 | Shelley Moore Capito | Spouse | Blackrock Inc | SALE (PARTIAL) | $1,001 - $15,000 | BLK | ▲ +6.29% | View |
| House | Feb. 18, 2025 | Greg Landsman | Joint | Blackrock Inc | SALE | $1,001 - $15,000 | BLK | ▲ +9.23% | View |
| House | Jul. 22, 2025 | Julie Johnson | Joint | Blackrock Inc | SALE | $1,001 - $15,000 | BLK | ▼ -2.93% | View |
| Senate | Aug. 4, 2025 | Shelley Moore Capito | Spouse | Blackrock Inc | SALE (PARTIAL) | $1,001 - $15,000 | BLK | ▼ -4.29% | View |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | Blackrock Inc | SALE | $1,001 - $15,000 | BLK | ▼ -5.62% | View |
| House | Mar. 15, 2023 | Richard McCormick | Blackrock Inc | PURCHASE | $1,001 - $15,000 | BLK | ▲ +1.80% | View | |
| House | Mar. 27, 2025 | Greg Landsman | Spouse | Blackrock Inc | SALE | $1,001 - $15,000 | BLK | ▲ +10.35% | View |
| House | Nov. 5, 2025 | Richard McCormick | Blackrock Inc | PURCHASE | $1,001 - $15,000 | BLK | ▲ +0.79% | View | |
| House | Nov. 15, 2024 | Ro Khanna | Blackrock Inc | PURCHASE | $15,001 - $50,000 | BLK | ▲ +1.80% | View | |
| House | Sep. 18, 2025 | Richard McCormick | Blackrock Inc | SALE | $1,001 - $15,000 | BLK | ▼ -6.07% | View | |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Blackrock Inc | SALE | $1,001 - $15,000 | BLK | ▲ +21.55% | View |
| House | Apr. 7, 2025 | Jefferson Shreve | Blackrock Inc | PURCHASE | $50,001 - $100,000 | BLK | ▲ +30.66% | View | |
| House | Feb. 24, 2025 | Julie Johnson | Joint | Blackrock Inc | SALE | $1,001 - $15,000 | BLK | ▲ +12.11% | View |
| House | Dec. 19, 2024 | Greg Landsman | Joint | Blackrock Inc | PURCHASE | $1,001 - $15,000 | BLK | ▲ +5.10% | View |
| House | Aug. 18, 2025 | Dan Newhouse | Spouse | Blackrock Inc | SALE | $1,001 - $15,000 | BLK | ▼ -5.98% | View |
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | Blackrock Inc | SALE | $1,001 - $15,000 | BLK | ▲ +1.80% | View |
| House | May. 8, 2025 | Jefferson Shreve | Blackrock Inc | SALE | $50,001 - $100,000 | BLK | ▲ +15.02% | View | |
| House | Aug. 11, 2025 | Julie Johnson | Joint | Blackrock Inc | SALE | $1,001 - $15,000 | BLK | ▼ -5.30% | View |
| House | Jul. 11, 2025 | Ritchie Torres | Blackrock Inc | SALE | $1,001 - $15,000 | BLK | ▼ -3.04% | View | |
| House | Feb. 24, 2025 | Jefferson Shreve | Blackrock Inc | SALE | $50,001 - $100,000 | BLK | ▲ +12.11% | View | |
| House | Sep. 26, 2024 | Ritchie Torres | Blackrock Inc | PURCHASE | $1,001 - $15,000 | BLK | ▲ +1.80% | View | |
| House | Mar. 4, 2025 | Tim Moore | Blackrock Inc | PURCHASE | $15,001 - $50,000 | BLK | ▲ +12.22% | View | |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Blackrock Inc | SALE | $15,001 - $50,000 | BLK | ▲ +11.42% | View |
| House | Sep. 9, 2024 | Ro Khanna | Blackrock Inc | SALE | $1,001 - $15,000 | BLK | ▲ +1.80% | View | |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Blackrock Inc | SALE (FULL) | $1,001 - $15,000 | BLK | ▲ +1.80% | View |
| Senate | Mar. 9, 2021 | Shelley Moore Capito | Spouse | BlackRock, Inc. | PURCHASE | $1,001 - $15,000 | BLK | ▲ +1.80% | View |
| House | Jun. 30, 2023 | David P. Joyce | BlackRock, Inc. | SALE (FULL) | $15,001 - $50,000 | BLK | ▲ +1.80% | View | |
| House | Jan. 2, 2025 | James Comer | Blackrock Inc (2) | PURCHASE | $1,001 - $15,000 | BLK | ▲ +4.99% | View | |
| House | Apr. 1, 2025 | Josh Gottheimer | Joint | BlackRock, Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | BLK | ▲ +13.14% | View |
Last updated: Dec 17, 01:07