Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▲ | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Aug. 8, 2025 | Gilbert Cisneros | BridgeBio Pharma, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | BBIO | ▲ +36.28% | |
| House | Sep. 26, 2025 | Harold Dallas Rogers | BRIDGE BUILDER CORE BOND FUND | SALE | $1,001 - $15,000 | BBTBX | — | |
| House | Sep. 26, 2025 | Harold Dallas Rogers | BRIDGE BUILDER INTERNATIONAL EQUITY FUND | SALE | $1,001 - $15,000 | BBIEX | ▲ +2.69% | |
| House | Sep. 26, 2025 | Harold Dallas Rogers | BRIDGE BUILDER LARGE CAP GROWTH FUND | SALE | $1,001 - $15,000 | BBGLX | ▲ +4.15% | |
| House | Sep. 26, 2025 | Harold Dallas Rogers | BRIDGE BUILDER LARGE CAP VALUE FUND | SALE | $1,001 - $15,000 | BBVLX | ▲ +2.22% | |
| House | Sep. 26, 2025 | Harold Dallas Rogers | BRIDGE BUILDER SMALL MID CAP GROWTH FUND | SALE | $1,001 - $15,000 | BBGSX | ▲ +4.22% | |
| Senate | Jul. 26, 2018 | James Inhofe | Self | Bright Horizons Family Solutions Inc. | SALE (PARTIAL) | $15,001 - $50,000 | BFAM | ▼ -10.80% |
| Senate | Jan. 13, 2020 | James Inhofe | Self | Bright Horizons Family Solutions Inc. | SALE (FULL) | $50,001 - $100,000 | BFAM | ▼ -39.49% |
| House | Jun. 11, 2025 | Lisa McClain | Spouse | Brinks Company | PURCHASE | $1,001 - $15,000 | BCO | ▲ +35.62% |
| House | Mar. 27, 2025 | Greg Landsman | Joint | Bristol-Myers Squibb Co | SALE | $1,001 - $15,000 | BMY | ▼ -27.08% |
| House | Mar. 25, 2024 | Ro Khanna | Bristol-Myers Squibb Co | PURCHASE | $15,001 - $50,000 | BMY | ▼ -17.80% | |
| Senate | Nov. 16, 2023 | Tommy Tuberville | Joint | Bristol-Myers Squibb Co | SALE | $1,001 - $15,000 | — | |
| House | Aug. 14, 2025 | Julie Johnson | Joint | Bristol-Myers Squibb Co | SALE | $1,001 - $15,000 | BMY | ▼ -10.17% |
| Senate | Nov. 16, 2023 | Tommy Tuberville | Joint | Bristol-Myers Squibb Co | SALE | $1,001 - $15,000 | — | |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Bristol-Myers Squibb Co | SALE | $1,001 - $15,000 | BMY | ▼ -30.57% |
| House | Apr. 1, 2025 | Julie Johnson | Joint | Bristol-Myers Squibb Co | SALE | $1,001 - $15,000 | BMY | ▼ -27.88% |
| House | Jan. 15, 2025 | Julie Johnson | Joint | Bristol-Myers Squibb Co | PURCHASE | $1,001 - $15,000 | BMY | ▼ -23.18% |
| Senate | Apr. 15, 2025 | Tommy Tuberville | Self | Bristol-Myers Squibb Co | SALE | $1,001 - $15,000 | BMY | ▼ -14.10% |
| House | Jun. 24, 2025 | Virginia Foxx | Bristol-Myers Squibb Co | SALE | $1,001 - $15,000 | BMY | ▼ -8.68% | |
| House | Dec. 6, 2024 | Virginia Foxx | Bristol-Myers Squibb Co | PURCHASE | $1,001 - $15,000 | BMY | ▼ -27.67% | |
| House | May. 12, 2025 | Jefferson Shreve | Bristol-Myers Squibb Co | SALE | $15,001 - $50,000 | BMY | ▼ -10.86% | |
| Senate | Nov. 16, 2023 | Tommy Tuberville | Joint | Bristol-Myers Squibb Co | SALE | $1,001 - $15,000 | — | |
| Senate | Apr. 14, 2020 | Kelly Loeffler | Spouse | Bristol-Myers Squibb Company | SALE (FULL) | $250,001 - $500,000 | BMY | ▼ -28.46% |
| Senate | Aug. 15, 2019 | David Perdue | Joint | Bristol-Myers Squibb Company | SALE (PARTIAL) | $15,001 - $50,000 | BMY | ▼ -6.12% |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Bristol-Myers Squibb Company | SALE (FULL) | $1,001 - $15,000 | BMY | ▼ -30.57% |
| Senate | Apr. 15, 2025 | Tommy Tuberville | Self | Bristol-Myers Squibb Company | SALE (FULL) | $1,001 - $15,000 | BMY | ▼ -14.10% |
| Senate | Jun. 4, 2018 | James Inhofe | Self | Bristol-Myers Squibb Company | SALE (FULL) | $50,001 - $100,000 | BMY | ▼ -16.52% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Bristol-Myers Squibb Company | SALE (FULL) | $15,001 - $50,000 | BMY | ▼ -28.46% |
| Senate | Jan. 4, 2018 | Shelley Moore Capito | Spouse | Bristol-Myers Squibb Company | SALE (PARTIAL) | $1,001 - $15,000 | BMY | ▼ -30.45% |
| Senate | Dec. 30, 2020 | Thomas R. Carper | Spouse | Bristol-Myers Squibb Company | PURCHASE | $1,001 - $15,000 | BMY | ▼ -30.64% |
Last updated: Oct 28, 18:38