Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▼ | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Sep. 1, 2020 | Pat Roberts | Spouse | Tesla, Inc. | SALE (FULL) | $50,001 - $100,000 | TSLA | ▲ +190.84% |
| Senate | Sep. 4, 2020 | Pat Roberts | Spouse | The Boeing Company | SALE (FULL) | $15,001 - $50,000 | BA | ▲ +30.56% |
| Senate | Sep. 4, 2020 | Pat Roberts | Spouse | Microsoft Corporation | SALE (FULL) | $50,001 - $100,000 | MSFT | ▲ +153.01% |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Synopsys, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | SNPS | ▼ -14.92% |
| Senate | Feb. 12, 2021 | Thomas R. Carper | Spouse | First Trust Emerging Markets Small Cap AlphaDEX Fu | SALE (FULL) | $1,001 - $15,000 | FEMS | ▼ -4.11% |
| Senate | Sep. 13, 2023 | Tommy Tuberville | Joint | Intel Corporation - Common Stock | SALE (FULL) | $1,001 - $15,000 | INTC | ▲ +7.28% |
| Senate | Dec. 28, 2022 | Maria Cantwell | Self | RealNetworks, Inc. - Common Stock | SALE (FULL) | $15,001 - $50,000 | RNWK | ▲ +0.00% |
| Senate | Sep. 4, 2020 | Pat Roberts | Spouse | NVIDIA Corporation | SALE (FULL) | $15,001 - $50,000 | NVDA | ▲ +1492.95% |
| Senate | Feb. 12, 2021 | Thomas R. Carper | Spouse | Gold and GemStone Mining Inc. | SALE (FULL) | $1,001 - $15,000 | GGSM | ▼ -70.00% |
| Senate | Dec. 17, 2019 | Thomas R. Carper | Spouse | BP p.l.c. | SALE (FULL) | $1,001 - $15,000 | BP | ▼ -8.33% |
| Senate | Dec. 9, 2022 | Tommy Tuberville | Joint | Kimberly-Clark Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | KMB | ▼ -11.41% |
| Senate | Jan. 16, 2019 | James Inhofe | Self | Alibaba Group Holding Limited | SALE (FULL) | $15,001 - $50,000 | BABA | ▲ +14.13% |
| Senate | Jul. 31, 2025 | Shelley Moore Capito | Spouse | Colgate-Palmolive Company | SALE (FULL) | $1,001 - $15,000 | CL | ▼ -8.00% |
| Senate | Jan. 27, 2020 | James Inhofe | Self | Danaher Corporation | SALE (FULL) | $50,001 - $100,000 | DHR | ▲ +51.80% |
| Senate | Sep. 4, 2020 | Pat Roberts | Spouse | Netflix, Inc. | SALE (FULL) | $50,001 - $100,000 | NFLX | ▲ +113.64% |
| Senate | Dec. 2, 2022 | Tommy Tuberville | Joint | QUALCOMM Incorporated - Common Stock | SALE (FULL) | $15,001 - $50,000 | QCOM | ▲ +44.06% |
| Senate | Sep. 4, 2020 | Pat Roberts | Spouse | Beyond Meat, Inc. | SALE (FULL) | $1,001 - $15,000 | BYND | ▼ -98.43% |
| Senate | Feb. 26, 2020 | David Perdue | Joint | AT&T Inc. | SALE (FULL) | $15,001 - $50,000 | T | ▼ -8.21% |
| Senate | Dec. 9, 2022 | Tommy Tuberville | Joint | PayPal Holdings, Inc. - Common Stock | SALE (FULL) | $100,001 - $250,000 | PYPL | ▼ -0.75% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | The Coca-Cola Company | SALE (FULL) | $50,001 - $100,000 | KO | ▲ +43.42% |
| Senate | Jan. 29, 2020 | Kelly Loeffler | Joint | Keysight Technologies, Inc. | SALE (FULL) | $100,001 - $250,000 | KEYS | ▲ +77.75% |
| Senate | Apr. 16, 2020 | David Perdue | Joint | BP p.l.c. | SALE (FULL) | $1,001 - $15,000 | BP | ▲ +57.71% |
| Senate | Dec. 9, 2022 | Tommy Tuberville | Joint | Clorox Company (The) Common Stock | SALE (FULL) | $1,001 - $15,000 | CLX | ▼ -22.56% |
| Senate | Sep. 23, 2020 | Ron Wyden | Child | Netflix, Inc. | SALE (FULL) | $1,001 - $15,000 | NFLX | ▲ +134.27% |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | ResMed Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | RMD | ▲ +18.25% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Chevron Corporation | SALE (FULL) | $1,001 - $15,000 | CVX | ▲ +82.17% |
| Senate | Apr. 15, 2020 | David Perdue | Joint | The Williams Companies, Inc. | SALE (FULL) | $15,001 - $50,000 | WMB | ▲ +242.59% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | News Corporation | SALE (FULL) | $1,001 - $15,000 | NWS | ▲ +222.34% |
| Senate | Sep. 14, 2020 | Ron Wyden | Child | Netflix, Inc. | SALE (FULL) | $1,001 - $15,000 | NFLX | ▲ +131.49% |
| Senate | Sep. 30, 2020 | Sheldon Whitehouse | Self | Trane Technologies plc | SALE (FULL) | $15,001 - $50,000 | TT | ▲ +251.64% |
Last updated: Oct 29, 02:20