Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▲ | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | May. 26, 2020 | Ron Wyden | Spouse | NVIDIA Corporation | PURCHASE | $100,001 - $250,000 | NVDA | ▲ +2205.39% |
| Senate | Dec. 18, 2023 | Thomas R. Carper | Spouse | Fidelity Dividend ETF For Rising Rates | PURCHASE | $1,001 - $15,000 | FDRR | ▲ +39.59% |
| House | Nov. 1, 2024 | Virginia Foxx | Joint | AT&T Inc | PURCHASE | $1,001 - $15,000 | T | ▲ +16.18% |
| Senate | Dec. 18, 2023 | Thomas R. Carper | Spouse | Clearbridge Small Cap Growth Fd Cl I | PURCHASE | $15,001 - $50,000 | SBPYX | — |
| Senate | Dec. 11, 2023 | Thomas R. Carper | Spouse | Gaming and Leisure Properties, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | GLPI | ▼ -3.10% |
| Senate | Mar. 29, 2021 | Tommy Tuberville | Joint | PayPal Holdings, Inc. | PURCHASE | $1,001 - $15,000 | PYPL | ▼ -69.02% |
| Senate | May. 8, 2024 | Tommy Tuberville | Joint | Adobe Systems Inc | PURCHASE | $15,001 - $50,000 | ADBE | ▼ -26.26% |
| Senate | May. 7, 2020 | Ron Wyden | Spouse | Ball Corporation | PURCHASE | $50,001 - $100,000 | BLL | ▲ +5.46% |
| Senate | Oct. 24, 2017 | Bill Cassidy | Spouse | Medtronic plc | PURCHASE | $1,001 - $15,000 | MDT | ▲ +18.52% |
| Senate | May. 5, 2020 | Ron Wyden | Spouse | Restaurant Brands International Inc. | PURCHASE | $15,001 - $50,000 | QSR | ▲ +36.24% |
| Senate | May. 7, 2020 | Ron Wyden | Spouse | Berry Corporation | PURCHASE | $15,001 - $50,000 | BRY | ▼ -8.77% |
| Senate | May. 20, 2020 | Ron Wyden | Spouse | PayPal Holdings, Inc. | PURCHASE | $50,001 - $100,000 | PYPL | ▼ -51.62% |
| Senate | May. 7, 2020 | Ron Wyden | Spouse | Match Group, Inc. | PURCHASE | $50,001 - $100,000 | MTCH | ▼ -60.45% |
| House | Nov. 6, 2024 | Morgan McGarvey | Trump Media & Technology Group Corp. - Common Stock | PURCHASE | $1,001 - $15,000 | DJT | ▼ -55.06% | |
| Senate | May. 27, 2020 | Ron Wyden | Spouse | Marriott International, Inc. | PURCHASE | $50,001 - $100,000 | MAR | ▲ +170.98% |
| Senate | May. 5, 2020 | Ron Wyden | Spouse | McDonald's Corporation | PURCHASE | $15,001 - $50,000 | MCD | ▲ +70.94% |
| Senate | May. 8, 2020 | Ron Wyden | Spouse | Uber Technologies, Inc. | PURCHASE | $15,001 - $50,000 | UBER | ▲ +191.03% |
| Senate | May. 26, 2020 | Ron Wyden | Spouse | Marriott Vacations Worldwide Corporation | PURCHASE | $15,001 - $50,000 | VAC | ▼ -25.97% |
| Senate | Apr. 7, 2020 | Kelly Loeffler | Spouse | Archer-Daniels-Midland Company | PURCHASE | $15,001 - $50,000 | ADM | ▲ +70.57% |
| Senate | May. 1, 2020 | Ron Wyden | Spouse | Amazon.com, Inc. | PURCHASE | $15,001 - $50,000 | AMZN | ▲ +100.57% |
| Senate | Feb. 24, 2022 | Pat Toomey | Joint | MEDDO | PURCHASE | $1,001 - $15,000 | — | |
| Senate | Apr. 7, 2020 | Kelly Loeffler | Spouse | Palo Alto Networks, Inc. | PURCHASE | $15,001 - $50,000 | PANW | ▲ +668.68% |
| House | Jul. 5, 2024 | Jared Moskowitz | JP Morgan Chase & Co. Common Stock | PURCHASE | $1,001 - $15,000 | JPM | ▲ +49.11% | |
| Senate | Apr. 6, 2020 | David Perdue | Joint | TC Energy Corporation | PURCHASE | $1,001 - $15,000 | TRP | ▲ +24.16% |
| House | Jul. 5, 2023 | David Trone | Joint | US Treasury Bill 11/16/2023 | PURCHASE | $1,000,001 - $5,000,000 | — | |
| Senate | Apr. 14, 2020 | Thomas R. Carper | Spouse | Sprott Physical Gold and Silver Trust | PURCHASE | $1,001 - $15,000 | CEF | ▲ +130.47% |
| Senate | Jun. 14, 2022 | Ruben Gallego | NameCoach Inc. | PURCHASE | $15,001 - $50,000 | — | ||
| Senate | Sep. 11, 2018 | David Perdue | Joint | Micron Technology, Inc. | PURCHASE | $1,001 - $15,000 | MU | ▲ +408.97% |
| House | Aug. 18, 2025 | Rob Bresnahan | Arlington, TX Municipal Bond | PURCHASE | $50,001 - $100,000 | — | ||
| Senate | Feb. 24, 2020 | Kelly Loeffler | Joint | Amazon.com, Inc. | PURCHASE | $15,001 - $50,000 | AMZN | ▲ +128.20% |
Last updated: Oct 28, 21:59